Alan Wyatt
Full name: | Alan Edward Wyatt |
Born: | 4th April 1935, Annandale, Sydney, New South Wales, Australia |
Died: | 11th July 2024 |
Batting: | Left-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | New South Wales (Main FC: 1956/57-1958/59); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1956/57-1958/59) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
New South Wales | 20 | 23 | 10 | 179 | 40 | 13.76 | 0 | 0 | 7 |
First-Class Career Bowling (1956/57-1958/59) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
New South Wales | 3208 | 65 | 1338 | 40 | 5-36 | 33.45 | 2 | 0 | 80.20 | 2.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
