Henry Calder
Full name: | Henry Calder |
Born: | 14th April 1858, South Stoneham, Hampshire, England |
Died: | 19th May 1938, Southampton, Hampshire, England |
Batting: | Right-hand batter |
Relations: | Son: HL Calder |
Teams: | Hampshire (Main FC: 1882-1885); Western Province (Main FC: 1892/93-1894/95); Eastern Province (Main FC: 1896/97); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1882-1896/97) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 10 | 19 | 2 | 288 | 44 | 16.94 | 0 | 0 | 5 |
First-Class Career Bowling (1882-1896/97) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 410 | 33 | 222 | 10 | 3-24 | 22.20 | 0 | 0 | 41.00 | 3.24 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
