John Rutherford
| Full name: | John Seymour Rutherford |
| Born: | 27th February 1890, Highclere, Hampshire, England |
| Died: | 14th April 1943, Oxford, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Relations: | Brother: AP Rutherford |
| Teams: | Hampshire (Main FC: 1913); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1913) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Hampshire | 8 | 15 | 1 | 128 | 33* | 9.14 | 0 | 0 | 1 | |
| First-Class Career Bowling (1913) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Hampshire | 198 | 5 | 110 | 3 | 1-4 | 36.66 | 0 | 0 | 66.00 | 3.33 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


