Yasim Murtaza
Full name: | Yasim Murtaza |
Born: | 4th December 1990, Sialkot, Punjab, Pakistan |
Batting: | Left-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Hong Kong (International Twenty20: 2022-2024/25); Rawalpindi Rams (Main ListA: 2005/06-2014/15); Rawalpindi Rams (Main Twenty20: 2006/07-2014/15); Rawalpindi (Main FC: 2006/07-2011/12); Pakistan Television (Main FC: 2010/11-2013/14); Pakistan Television (Main ListA: 2010/11-2013/14); Pakistan Television (Main Twenty20: 2013/14); Rawalpindi Rams (Main FC: 2014/15); Rawalpindi (Main Twenty20: 2015/16); United Bank Limited (Main FC: 2015/16-2016/17); United Bank Limited (Main ListA: 2015/16); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Yasim Murtaza - Player Portrait |
International Twenty20 Career Batting and Fielding (2022-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Hong Kong | 55 | 45 | 5 | 664 | 58 | 16.60 | 0 | 2 | 115.47 | 11 |
International Twenty20 Career Bowling (2022-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Hong Kong | 1106 | 2 | 1158 | 59 | 4-9 | 19.62 | 1 | 0 | 18.74 | 6.28 |
First-Class Career Batting and Fielding (2006/07-2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 74 | 118 | 9 | 2914 | 120 | 26.73 | 1 | 17 | 54.21 | 73 |
First-Class Career Bowling (2006/07-2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 7307 | 247 | 3759 | 123 | 5-43 | 30.56 | 5 | 0 | 59.40 | 3.08 |
List A Career Batting and Fielding (2005/06-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 78 | 70 | 16 | 1532 | 107* | 28.37 | 1 | 10 | 89.64 | 29 |
List A Career Bowling (2005/06-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 3765 | 37 | 2952 | 102 | 5-13 | 28.94 | 4 | 2 | 36.91 | 4.70 |
Twenty20 Career Batting and Fielding (2006/07-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 91 | 70 | 8 | 1000 | 64 | 16.12 | 0 | 3 | 119.76 | 24 |
Twenty20 Career Bowling (2006/07-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1628 | 3 | 1842 | 76 | 4-9 | 24.23 | 1 | 0 | 21.42 | 6.78 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
