| |||||||||||||||||||||||||||||||||||||||||
| Full name: | Mahendra Singh Dhoni | 
| Born: | 7th July 1981, Ranchi, Bihar (now Jharkhand), India | 
| Batting: | Right-hand batter | 
| Bowling: | Right-arm medium pace | 
| Wicket-keeper | |
| Teams: | India (ODI: 2004/05-2019); India (Test: 2005/06-2014/15); India (International Twenty20: 2006/07-2018/19); Asian Cricket Council XI (ODI: 2007); Bihar (Main ListA: 1999/00-2003/04); Bihar (Main FC: 1999/00-2003/04); Jharkhand (Main FC: 2004/05); Jharkhand (Main ListA: 2004/05-2016/17); Jharkhand (Main Twenty20: 2006/07); Chennai Super Kings (Main Twenty20: 2008-2025); Rising Pune Supergiants (Main Twenty20: 2016); Rising Pune Supergiant (Main Twenty20: 2017); All teams  | 
| Rajiv Gandhi Khel Ratna Award: 2007/08 | |
| ICC ODI Player of the Year: 2008, 2009 | |
| Wisden India Cricketer of the Year: 2014 | |
| Lists of matches and more detailed statistics | |
| Articles: | Kumble wanted his players to be de-stressed before tough Windies tour | 
| Zimbabwe captain bats for "vital" toss | |
| "If you want to achieve your aims, you have to be brave" : Sarfraz Ahmed | |
| India thrashed by Australia to reach World Cup final | |
| List of all articles | |
| Galleries: | ICC T20 World Cup 2012/12, 10th Warm-up, 17th September 2012, India v Pakistan - Pictures | 
| Pictures: | MS Dhoni | 
| MS Dhoni | |
| MS Dhoni - Player Portrait | |
| List of all pictures | |

copyright © CricPhotos
| Test Career Batting and Fielding (2005/06-2014/15) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| India | 90 | 144 | 16 | 4876 | 224 | 38.09 | 6 | 33 | 59.11 | 256 | 38 | 
| Test Career Bowling (2005/06-2014/15) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 96 | 1 | 67 | 0 | 0-1 | 4.18 | ||||
| ODI Career Batting and Fielding (2004/05-2019) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| India | 347 | 295 | 84 | 10599 | 183* | 50.23 | 9 | 73 | 87.11 | 318 | 120 | 
| Asian Cricket Council XI | 3 | 3 | 1 | 174 | 139* | 87.00 | 1 | 0 | 125.17 | 3 | 3 | 
| Overall | 350 | 298 | 85 | 10773 | 183* | 50.57 | 10 | 73 | 87.54 | 321 | 123 | 
| ODI Career Bowling (2004/05-2019) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 36 | 0 | 31 | 1 | 1-14 | 31.00 | 0 | 0 | 36.00 | 5.16 | 
| International Twenty20 Career Batting and Fielding (2006/07-2018/19) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| India | 98 | 85 | 42 | 1617 | 56 | 37.60 | 0 | 2 | 126.13 | 57 | 34 | 
| First-Class Career Batting and Fielding (1999/00-2014/15) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 131 | 210 | 19 | 7054 | 224 | 36.93 | 9 | 47 | 63.29 | 363 | 59 | 
| First-Class Career Bowling (1999/00-2014/15) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 126 | 2 | 87 | 0 | 0-1 | 4.14 | ||||
| List A Career Batting and Fielding (1999/00-2019) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 423 | 365 | 100 | 13353 | 183* | 50.38 | 17 | 87 | 87.66 | 402 | 141 | 
| List A Career Bowling (1999/00-2019) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 63 | 0 | 53 | 2 | 1-14 | 26.50 | 0 | 0 | 31.50 | 5.04 | 
| Twenty20 Career Batting and Fielding (2006/07-2025) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 397 | 348 | 150 | 7536 | 84* | 38.06 | 0 | 28 | 135.78 | 228 | 90 | 
| Twenty20 Career Bowling (2008-2025) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Chennai Super Kings | 12 | 0 | 25 | 0 | 0-25 | 12.50 | ||||
| Indian Premier League Career Batting and Fielding (2008-2025) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 270 | 235 | 98 | 5347 | 84* | 39.02 | 0 | 24 | 137.70 | 154 | 45 | 
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
 - ICC Men's Cricket World Cup League Two 2023/24 to 2027
 - ICC Women's Cricket World Cup Qualifier 2024/25
 - ICC World Test Championship 2023 to 2025
 - Kartini Cup 2024/25
 - Norway in Portugal 2025
 - Norway Women in Portugal 2025
 - Sri Lanka Women's Tri-Series 2024/25
 - Uganda Women in Namibia 2024/25
 - Zimbabwe in Bangladesh 2024/25
 
View all Current Events CLICK HERE
          

