| misc539580 | |
| Venue | Salisbury and South Wilts Sports Club, Salisbury on 2nd July 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Wiltshire Club and Ground won by 94 runs |
| Wiltshire Club and Ground innings | Runs | Balls | Mins | 4s | 6s | ||
| GC Emery | c Dodson b Palmer | 35 | |||||
| WA Hewitt | c Eckersley b [unknown] | 6 | |||||
| NCB Creek | b Jacobs | 75 | |||||
| PAP Gammon | run out | 3 | |||||
| GT Simpkins | not out | 14 | |||||
| DM Richards | not out | 57 | |||||
| Miles | did not bat | ||||||
| Marshall | did not bat | ||||||
| AM Smith | did not bat | ||||||
| [unknown] | did not bat | ||||||
| [unknown] | did not bat | ||||||
| Extras | (5 b, 1 lb) | 6 | |||||
| Total | (4 wickets, declared, 55 overs) | 196 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-? | |||||||
| South Wilts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Jacobs | 16 | 5 | 39 | 1 | - | - | |
| [unknown] | 14 | 2 | 37 | 1 | - | - | |
| Gay | 5 | 0 | 27 | 0 | - | - | |
| Keyes | 12 | 0 | 46 | 0 | - | - | |
| Palmer | 7 | 2 | 21 | 1 | - | - | |
| Barker | 1 | 0 | 20 | 0 | - | - | |
| South Wilts innings | Runs | Balls | Mins | 4s | 6s | ||
| R Eckersley | c Emery b Marshall | 51 | |||||
| H Keyes | c Smith b Miles | 2 | |||||
| W Watson | c Emery b Miles | 4 | |||||
| J Russell | c Smith b Miles | 3 | |||||
| J Gamble | c Miles b Smith | 2 | |||||
| B Palmer | c Smith b Miles | 1 | |||||
| AM Barker | c Hewitt b Smith | 4 | |||||
| M Russell | st Hewitt b Smith | 2 | |||||
| J Gay | st Hewitt b Smith | 4 | |||||
| AL Dodson | b Smith | 17 | |||||
| D Jacobs | not out | 0 | |||||
| Extras | (7 b, 1 lb, 4 nb) | 12 | |||||
| Total | (all out) | 102 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-102 | |||||||
| Wiltshire Club and Ground bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Miles | ? | 2 | 28 | 4 | - | ||
| Marshall | 15 | 6 | 25 | 1 | - | ||
| Smith | 14.4 | 3 | 37 | 5 | - | ||
It is not known which Russell took the wicket of W Hewitt
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


