Neil Harvey
| Full name: | Robert Neil Harvey |
| Born: | 8th October 1928, Fitzroy, Melbourne, Victoria, Australia |
| Batting: | Left-hand batter |
| Bowling: | Right-arm off-break |
| Other Sports: | Baseball for Victoria. |
| Biography: | Awarded MBE in 1964 New Year's Honours for services to cricket |
| Relations: | Brother: CE Harvey; Brother: R Harvey; Brother: MR Harvey; Great-nephew: RJ Harvey |
| Teams: | Australia (Test: 1947/48-1962/63); Victoria (Main FC: 1946/47-1956/57); New South Wales (Main FC: 1958/59-1962/63); All teams |
| Wisden Cricketer of the Year: 1954 | |
| Indian Cricket Cricketer of the Year: 1956/57 | |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1947/48-1962/63) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Australia | 79 | 137 | 10 | 6149 | 205 | 48.41 | 21 | 24 | 64 | |
| Test Career Bowling (1947/48-1962/63) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia | 414 | 23 | 120 | 3 | 1-8 | 40.00 | 0 | 0 | 138.00 | 1.73 |
| First-Class Career Batting and Fielding (1946/47-1962/63) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 306 | 461 | 35 | 21699 | 231* | 50.93 | 67 | 94 | 228 | |
| First-Class Career Bowling (1946/47-1962/63) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 2574 | 95 | 1106 | 30 | 4-8 | 36.86 | 0 | 0 | 85.80 | 2.57 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


