Commandur Rangachari
| Full name: | Commandur Rajagopalachari Rangachari |
| Born: | 14th April 1916, Mamandur, Madras, India |
| Died: | 9th October 1993, Madras (now Chennai), Tamil Nadu, India |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast |
| Relations: | Son: CR Vijayaraghavan |
| Teams: | India (Test: 1947/48-1948/49); Madras (Main FC: 1938/39-1953/54); All teams |
| Indian Cricket Cricketer of the Year: 1947/48 | |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1947/48-1948/49) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India | 4 | 6 | 3 | 8 | 8* | 2.66 | 0 | 0 | 0 | |
| Test Career Bowling (1947/48-1948/49) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 846 | 11 | 493 | 9 | 5-107 | 54.77 | 1 | 0 | 94.00 | 3.49 |
| First-Class Career Batting and Fielding (1938/39-1953/54) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 62 | 93 | 31 | 480 | 60 | 7.74 | 0 | 1 | 42 | |
| First-Class Career Bowling (1938/39-1953/54) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 10876 | 303 | 5197 | 199 | 7-34 | 26.11 | 14 | 0 | 54.65 | 2.86 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


