Lance Pierre
| Full name: | Lancelot Richard Pierre |
| Born: | 5th June 1921, Woodbrook, Port of Spain, Trinidad |
| Died: | 14th April 1989, Port of Spain, Trinidad |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast-medium |
| Teams: | West Indies (Test: 1947/48); Trinidad (Main FC: 1940/41-1949/50); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1947/48) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 1 | 0 | 0 | ||||||||
| Test Career Bowling (1947/48) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| West Indies | 42 | 0 | 28 | 0 | 0-9 | 4.00 | ||||
| First-Class Career Batting and Fielding (1940/41-1950) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 35 | 35 | 14 | 131 | 23 | 6.23 | 0 | 0 | 14 | |
| First-Class Career Bowling (1940/41-1950) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 5047 | 93 | 2522 | 102 | 8-51 | 24.72 | 4 | 0 | 49.48 | 2.99 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


