misc603847 | |
Venue | Weraroa Domain, Levin on 6th November 1977 (40-over match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Hutt Valley won by 110 runs |
Hutt Valley innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
GA Newdick | c [unknown] b Hadfield | 11 | |||||
*RW Smith | retired out | 62 | 8 | 2 | |||
JP Topp | run out | 26 | |||||
BD Smith | c [unknown] b Jayasinha | 16 | |||||
PB McGregor | c [unknown] b Jayasinha | 10 | |||||
BAH Forward | b Tyler | 30 | |||||
+AR Hewson | not out | 50 | 5 | 2 | |||
CS Partridge | b Tyler | 3 | |||||
EJ Chatfield | b PN Hudson | 2 | |||||
RH Robinson | not out | 0 | |||||
PA Stoyanoff | did not bat | ||||||
Extras | 11 | ||||||
Total | (8 wickets, innings closed, 40 overs) | 221 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Horowhenua bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hadfield | ? | ? | 35 | 1 | - | - | - | - |
PN Hudson | ? | ? | 31 | 1 | - | - | - | - |
Tyler | ? | ? | 48 | 2 | - | - | - | - |
Jayasinha | ? | ? | 28 | 2 | - | - | - | - |
Trask | ? | ? | 17 | 0 | - | - | - | - |
Lawton | ? | ? | 20 | 0 | - | - | - | - |
RN Hudson | ? | ? | 31 | 0 | - | - | - | - |
Horowhenua innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CK Lawton | c and b Stoyanoff | 20 | |||||
PN Hudson | c [unknown] b Stoyanoff | 4 | |||||
GB de Castro | lbw b Partridge | 4 | |||||
CP Jayasinha | st Hewson b Robinson | 17 | |||||
M Naran | c [unknown] b Partridge | 2 | |||||
LM Sciascia | c [unknown] b BD Smith | 1 | |||||
W Stephenson | b Robinson | 16 | |||||
RW Trask | b Newdick | 17 | |||||
D Hadfield | b McGregor | 6 | |||||
DG Tyler | lbw b Newdick | 12 | |||||
RN Hudson | not out | 1 | |||||
Extras | 11 | ||||||
Total | (all out) | 111 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-111 |
Hutt Valley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Chatfield | ? | ? | 4 | 0 | - | - | - | - |
Stoyanoff | ? | ? | 19 | 2 | - | - | - | - |
Partridge | ? | ? | 12 | 2 | - | - | - | - |
BD Smith | ? | ? | 18 | 1 | - | - | - | - |
Robinson | ? | ? | 14 | 2 | - | - | - | - |
Newdick | ? | ? | 23 | 2 | - | - | - | - |
McGregor | ? | ? | 10 | 1 | - | - | - | - |
The newspaper source of this scorecard did not include the names of the players who took catches in the match
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
