misc603856 | |
Venue | Eden Park, Auckland on 4th, 5th, 6th December 1977 (3-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Auckland won by 8 wickets |
Close of play day 1 | |
Close of play day 2 |
Northland first innings | Runs | Balls | Mins | 4s | 6s | ||
JC McLeod | [dismissal not known] | 4 | |||||
BH Thom | [dismissal not known] | 5 | |||||
DP Lloyd | [dismissal not known] | 54 | 8 | - | |||
DB Cowie | [dismissal not known] | 16 | |||||
B Dunning | [dismissal not known] | 89 | 10 | 2 | |||
BG Cooper | [dismissal not known] | 37 | 94 | 7 | - | ||
WP Fowler | [dismissal not known] | 0 | |||||
MJ Child | [dismissal not known] | 43 | 87 | 5 | 1 | ||
SJ Scott | not out | 3 | |||||
+LS Mountain | did not bat | ||||||
JP Moselen | did not bat | ||||||
Extras | 8 | ||||||
Total | (8 wickets, declared) | 259 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-52, 4-169, 5-?, 6-?, 7-?, 8-? |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cushen | ? | ? | 60 | 2 | - | - | |
Stott | ? | ? | 60 | 2 | - | - | |
Sparks | ? | ? | 76 | 2 | - | - | |
McIntyre | ? | ? | 55 | 2 | - | - | |
Auckland first innings | Runs | Balls | Mins | 4s | 6s | ||
AEW Parsons | [dismissal not known] | 49 | 5 | - | |||
GM Wallace | [dismissal not known] | 0 | |||||
RJ Kasper | [dismissal not known] | 42 | 6 | - | |||
JR Wiltshire | [dismissal not known] | 45 | 85 | 6 | - | ||
SP Hoadley | [dismissal not known] | 7 | |||||
RG Arblaster | not out | 39 | 6 | - | |||
L Wiltshire | [dismissal not known] | 31 | 5 | - | |||
JM McIntyre | [dismissal not known] | 0 | |||||
LC Sparks | not out | 18 | |||||
LW Stott | did not bat | ||||||
JAJ Cushen | did not bat | ||||||
Extras | 19 | ||||||
Total | (7 wickets, declared) | 250 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Northland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Child | ? | ? | 42 | 0 | - | - | |
Moselen | ? | ? | 28 | 1 | - | - | |
Dunning | ? | ? | 7 | 0 | - | - | |
Scott | ? | ? | 63 | 2 | - | - | |
Lloyd | ? | ? | 28 | 1 | - | - | |
Fowler | ? | ? | 42 | 2 | - | - | |
McLeod | ? | ? | 21 | 1 | - | - | |
Northland second innings | Runs | Balls | Mins | 4s | 6s | ||
JC McLeod | [dismissal not known] | 34 | |||||
BH Thom | [dismissal not known] | 0 | |||||
DP Lloyd | not out | 53 | 6 | - | |||
DB Cowie | [dismissal not known] | 20 | |||||
B Dunning | [dismissal not known] | 49 | 7 | - | |||
+LS Mountain | [dismissal not known] | 5 | |||||
BG Cooper | not out | 8 | |||||
WP Fowler | did not bat | ||||||
MJ Child | did not bat | ||||||
SJ Scott | did not bat | ||||||
JP Moselen | did not bat | ||||||
Extras | 8 | ||||||
Total | (5 wickets, declared) | 177 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cushen | ? | ? | 45 | 2 | - | - | |
Stott | ? | ? | 39 | 2 | - | - | |
Sparks | ? | ? | 6 | 0 | - | - | |
McIntyre | ? | ? | 49 | 0 | - | - | |
Kasper | ? | ? | 30 | 1 | - | - | |
Auckland second innings | Runs | Balls | Mins | 4s | 6s | ||
AEW Parsons | not out | 67 | 124 | 9 | - | ||
GM Wallace | [dismissal not known] | 55 | 82 | 11 | - | ||
RJ Kasper | [dismissal not known] | 12 | 17 | - | - | ||
JR Wiltshire | not out | 38 | 25 | 3 | 2 | ||
SP Hoadley | did not bat | ||||||
RG Arblaster | did not bat | ||||||
L Wiltshire | did not bat | ||||||
JM McIntyre | did not bat | ||||||
LC Sparks | did not bat | ||||||
LW Stott | did not bat | ||||||
JAJ Cushen | did not bat | ||||||
Extras | 15 | ||||||
Total | (2 wickets, 124 minutes) | 187 | |||||
Fall of wickets: | |||||||
1-? (Wallace), 2-? (Kasper) |
Northland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Child | ? | ? | 73 | 0 | - | - | |
Moselen | ? | ? | 17 | 0 | - | - | |
Dunning | ? | ? | 47 | 1 | - | - | |
Scott | ? | ? | 35 | 1 | - | - | |
Northland (1) Lloyd and Dunning added 117 for the fourth wicket in 139 minutes
Auckland (1) Parsons and Kasper added 98 for the second wicket in 139 minutes
Auckland (1) L Wiltshire and Arblaster added 55 for the sixth wicket
Northland (2) Lloyd and Dunning added 67 for the fifth wicket
Auckland (2) Wallace & Parsons added 100 for the first wicket in 82 minutes
Auckland (2) Parsons and JR Wiltshire added 62 for the third wicket unbeaten in 25 minutes
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
