| misc603886 | |
| Venue | Harry Barker Reserve, Gisborne on 15th January 1978 (1-day single innings match) |
| Balls per over | 8 |
| Toss | Toss not known |
| Result | Poverty Bay Wekas won by 92 runs |
| Poverty Bay Wekas innings | Runs | Balls | Mins | 4s | 6s | ||
| TM Murton | [dismissal not known] | 12 | |||||
| SE Goldsbury | not out | 115 | 14 | - | |||
| JC Brooks | [dismissal not known] | 5 | |||||
| Richter | [dismissal not known] | 21 | |||||
| M Moxley | [dismissal not known] | 0 | |||||
| D Cook | [dismissal not known] | 0 | |||||
| M Sharp | [dismissal not known] | 0 | |||||
| D McNab | not out | 85 | 8 | 4 | |||
| JM Heikell | did not bat | ||||||
| SM Carrington | did not bat | ||||||
| CH Kirkham | did not bat | ||||||
| Extras | 24 | ||||||
| Total | (6 wickets, declared) | 262 | |||||
| Fall of wickets: | |||||||
| 1-? (Murton), 2-? (Brooks), 3-? (Richter), 4-? (Moxley), 5-? (Cook), 6-78 (Sharp) | |||||||
| Poverty Bay Colts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Holmes | ? | ? | 55 | 3 | - | - | |
| Muir | ? | ? | 31 | 2 | - | - | |
| Broughton | ? | ? | 46 | 1 | - | - | |
| Owen | ? | ? | 58 | 0 | - | - | |
| White | ? | ? | 48 | 0 | - | - | |
| Poverty Bay Colts innings | Runs | Balls | Mins | 4s | 6s | ||
| DT Ngatai | [dismissal not known] | 19 | |||||
| RD Broughton | [dismissal not known] | 29 | |||||
| DJ White | [dismissal not known] | 18 | |||||
| RD Corbin | [dismissal not known] | 25 | |||||
| RP Owen | [dismissal not known] | 6 | |||||
| GW Muir | [dismissal not known] | 7 | |||||
| LA Holmes | [dismissal not known] | 15 | |||||
| Swan | [dismissal not known] | 10 | |||||
| Goodall | [dismissal not known] | 14 | |||||
| M Sharp | not out | 21 | |||||
| Campbell | [dismissal not known] | 0 | |||||
| Extras | 7 | ||||||
| Total | (all out) | 170 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-170 | |||||||
| Poverty Bay Wekas bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Kirkham | ? | ? | 41 | 1 | - | - | |
| Murton | ? | ? | 47 | 3 | - | - | |
| Brooks | ? | ? | 22 | 1 | - | - | |
| Sharp | ? | ? | 26 | 2 | - | - | |
| McNab | ? | ? | 9 | 1 | - | - | |
| Carrington | ? | ? | 20 | 1 | - | - | |
Notes
--> Poverty Bay Colts innings batting adds 1 run over
--> Bowling in the Poverty Bay Colts innings adds 2 runs over
Poverty Bay Wekas Goldsbury and McNab added 184 unbeaten for the seventh wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


