| misc603902 | |
| Venue | Devonport Domain, Auckland on 19th February 1978 (1-day single innings match) |
| Balls per over | 8 |
| Toss | Toss not known |
| Result | Auckland B won by 6 wickets |
| Franklin innings | Runs | Balls | Mins | 4s | 6s | ||
| RH Halliwell | [dismissal not known] | 57 | 77 | 11 | - | ||
| JG Gibson | [dismissal not known] | 0 | |||||
| W Fletcher | [dismissal not known] | 31 | |||||
| GC Doull | [dismissal not known] | 4 | |||||
| RJ Majurey | [dismissal not known] | 7 | |||||
| +HW Douglas | [dismissal not known] | 1 | |||||
| BR Lockyer | [dismissal not known] | 4 | |||||
| HR Hamilton | [dismissal not known] | 0 | |||||
| RM Pickard | [dismissal not known] | 7 | |||||
| *EK Gillott | [dismissal not known] | 8 | |||||
| KW Woolley | not out | 3 | |||||
| Extras | 4 | ||||||
| Total | (all out, 0 overs) | 126 | |||||
| Fall of wickets: | |||||||
| 1-? (Gibson), 2-71 (Halliwell), 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-126 (0 ov) | |||||||
| Auckland B bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Kinsey | ? | ? | 44 | 3 | - | - | |
| Bell | ? | ? | 33 | 2 | - | - | |
| Andersen | ? | ? | 11 | 0 | - | - | |
| Beach | ? | ? | 24 | 3 | - | - | |
| Harvey | ? | ? | 10 | 2 | - | - | |
| Auckland B innings | Runs | Balls | Mins | 4s | 6s | ||
| D McLean | [dismissal not known] | 9 | |||||
| P Harne | [dismissal not known] | 12 | |||||
| AJ Hill | [dismissal not known] | 45 | 67 | 6 | - | ||
| W Carr | [dismissal not known] | 22 | |||||
| SW Hollies | not out | 12 | |||||
| *LD Andersen | not out | 25 | 29 | 4 | - | ||
| RS Kinsey | did not bat | ||||||
| J Bell | did not bat | ||||||
| M Beach | did not bat | ||||||
| G Harvey | did not bat | ||||||
| R Smith | did not bat | ||||||
| Extras | 2 | ||||||
| Total | (4 wickets, 137 minutes, 0 overs) | 127 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-? | |||||||
| Franklin bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Woolley | ? | ? | 15 | 0 | - | - | |
| Hamilton | ? | ? | 6 | 0 | - | - | |
| Gillott | ? | ? | 49 | 1 | - | - | |
| Lockyer | ? | ? | 17 | 1 | - | - | |
| Pickard | ? | ? | 38 | 2 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


