| misc603905 | |
| Venue | Herries Park, Te Aroha on 25th, 26th February 1978 (2-day match) |
| Balls per over | 8 |
| Toss | Toss not known |
| Result | Thames Valley won by 2 wickets |
| Close of play day 1 |
| Northland first innings | Runs | Balls | Mins | 4s | 6s | ||
| JC McLeod | [dismissal not known] | 25 | |||||
| RJ McPherson | [dismissal not known] | 9 | |||||
| DP Lloyd | [dismissal not known] | 30 | |||||
| WG Lawrie | [dismissal not known] | 8 | |||||
| BG Cooper | [dismissal not known] | 28 | |||||
| B Dunning | [dismissal not known] | 8 | |||||
| DB Cowie | [dismissal not known] | 28 | |||||
| WP Fowler | [dismissal not known] | 4 | |||||
| +LS Mountain | not out | 44 | 3 | 1 | |||
| SJ Scott | [dismissal not known] | 12 | |||||
| JP Moselen | [dismissal not known] | 11 | |||||
| Extras | 2 | ||||||
| Total | (all out) | 209 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-89, 6-?, 7-?, 8-?, 9-165, 10-209 | |||||||
| Thames Valley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Vagg | 22 | ? | 94 | 7 | - | - | |
| Waugh | ? | ? | 19 | 0 | - | - | |
| Boyd | ? | ? | 56 | 1 | - | - | |
| Brooke | ? | ? | 38 | 2 | - | - | |
| Thames Valley first innings | Runs | Balls | Mins | 4s | 6s | ||
| BG O'Neil | [dismissal not known] | 0 | |||||
| DJ Morrison | [dismissal not known] | 11 | |||||
| CA Webb | [dismissal not known] | 28 | 3 | - | |||
| CTM Beach | [dismissal not known] | 20 | 3 | - | |||
| RE Baigent | [dismissal not known] | 27 | 4 | 1 | |||
| GL Davison | [dismissal not known] | 20 | 4 | - | |||
| RL Leadbeater | [dismissal not known] | 23 | 3 | - | |||
| *AG Boyd | [dismissal not known] | 2 | |||||
| MJ Brooke | [dismissal not known] | 0 | |||||
| RE Waugh | [dismissal not known] | 0 | |||||
| MA Vagg | not out | 1 | |||||
| Extras | 9 | ||||||
| Total | (all out) | 141 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-141 | |||||||
| Northland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Moselen | ? | ? | 35 | 4 | - | - | |
| Scott | ? | ? | 30 | 0 | - | - | |
| Dunning | ? | ? | 40 | 1 | - | - | |
| Lloyd | ? | ? | 23 | 4 | - | - | |
| Fowler | ? | ? | 4 | 1 | - | - | |
| Northland second innings | Runs | Balls | Mins | 4s | 6s | ||
| JC McLeod | [dismissal not known] | 57 | 10 | - | |||
| RJ McPherson | [dismissal not known] | 16 | |||||
| WG Lawrie | [dismissal not known] | 12 | |||||
| BG Cooper | [dismissal not known] | 36 | |||||
| B Dunning | not out | 10 | |||||
| WP Fowler | [dismissal not known] | 23 | |||||
| DP Lloyd | not out | 1 | |||||
| DB Cowie | did not bat | ||||||
| +LS Mountain | did not bat | ||||||
| SJ Scott | did not bat | ||||||
| JP Moselen | did not bat | ||||||
| Extras | 3 | ||||||
| Total | (5 wickets, declared) | 158 | |||||
| Fall of wickets: | |||||||
| 1-61 (McLeod), 2-?, 3-?, 4-?, 5-? | |||||||
| Thames Valley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Vagg | ? | ? | 83 | 3 | - | - | |
| Waugh | ? | ? | 21 | 0 | - | - | |
| Boyd | ? | ? | 46 | 2 | - | - | |
| Brooke | ? | ? | 5 | 0 | - | - | |
| Thames Valley second innings | Runs | Balls | Mins | 4s | 6s | ||
| BG O'Neil | [dismissal not known] | 62 | 9 | - | |||
| DJ Morrison | [dismissal not known] | 63 | 11 | 1 | |||
| CA Webb | [dismissal not known] | 40 | 5 | - | |||
| CTM Beach | [dismissal not known] | 15 | |||||
| RE Baigent | [dismissal not known] | 0 | |||||
| GL Davison | [dismissal not known] | 13 | |||||
| RL Leadbeater | [dismissal not known] | 0 | |||||
| *AG Boyd | not out | 10 | |||||
| MJ Brooke | [dismissal not known] | 0 | |||||
| RE Waugh | not out | 11 | |||||
| MA Vagg | did not bat | ||||||
| Extras | 15 | ||||||
| Total | (8 wickets) | 229 | |||||
| Fall of wickets: | |||||||
| 1-118 (Morrison), 2-151 (O'Neil), 3-?, 4-?, 5-?, 6-?, 7-?, 8-? | |||||||
| Northland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Moselen | ? | ? | 9 | 0 | - | - | |
| Scott | ? | ? | 3 | 0 | - | - | |
| Dunning | 17.1 | ? | 74 | 6 | - | - | |
| Lloyd | ? | ? | 57 | 2 | - | - | |
| Fowler | ? | ? | 20 | 0 | - | - | |
| Lawrie | ? | ? | 32 | 0 | - | - | |
| McLeod | ? | ? | 19 | 0 | - | - | |
Thames Valley (2) O'Neil and Morrison added 118 for the first wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


