| |||||||||||||||||||||||||
| Full name: | Joseph Michael Clarke |
| Born: | 26th May 1996, Shrewsbury, Shropshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Wicket-keeper | |
| Education: | Llanfyllin High School |
| Relations: | Brother: RL Clarke; Brother: RX Clarke |
| Teams: | Worcestershire (Main FC: 2015-2018); Worcestershire (Main ListA: 2015-2018); Worcestershire (Main Twenty20: 2015-2018); Nottinghamshire (Main FC: 2019-2025); Nottinghamshire (Main ListA: 2019); Nottinghamshire (Main Twenty20: 2019-2024); Perth Scorchers (Main Twenty20: 2020/21); Karachi Kings (Main Twenty20: 2020/21-2021/22); Manchester Originals Men (Main Twenty20: 2021); Melbourne Stars (Main Twenty20: 2021/22-2024/25); Welsh Fire Men (Main Twenty20: 2022-2024); Melbourne Renegades (Main Twenty20: 2023/24); Victoria (Main Twenty20: 2024/25); England Under-19s (Under-19 ODI: 2013/14-2014); England Under-19s (Under-19 Test: 2014); Shropshire (Minor Counties Championship: 2012-2013); Shropshire (Minor Counties Trophy: 2014-2015); All teams |
| Walter Lawrence Trophy winner: 2020 | |
| Nottinghamshire cap: 2021 | |
| Nottinghamshire Captain: 2024 - 2025 (T20) | |
| Lists of matches and more detailed statistics | |

copyright © Nottinghamshire CCC
| First-Class Career Batting and Fielding (2015-2025) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 137 | 230 | 21 | 8349 | 229* | 39.94 | 24 | 39 | 59.30 | 101 | |
| First-Class Career Bowling (2015-2025) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 48 | 0 | 48 | 0 | 0-22 | 6.00 | ||||
| List A Career Batting and Fielding (2015-2019) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 62 | 59 | 5 | 1846 | 139 | 34.18 | 4 | 9 | 92.85 | 22 | 2 |
| Twenty20 Career Batting and Fielding (2015-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 222 | 216 | 13 | 5269 | 136 | 25.95 | 4 | 29 | 142.67 | 84 | 6 |
| Under-19 Test Career Batting and Fielding (2014) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 2 | 2 | 0 | 88 | 59 | 44.00 | 0 | 1 | 51.76 | 6 | |
| Under-19 ODI Career Batting and Fielding (2013/14-2014) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England Under-19s | 12 | 12 | 1 | 294 | 45 | 26.72 | 0 | 0 | 81.89 | 19 | 1 |
| Minor Counties Championship Career Batting and Fielding (2012-2013) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Shropshire | 5 | 7 | 1 | 210 | 97 | 35.00 | 0 | 2 | 72.16 | 4 | |
| Minor Counties Trophy Career Batting and Fielding (2014-2015) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Shropshire | 6 | 5 | 1 | 185 | 107 | 46.25 | 1 | 1 | 85.64 | 4 | |
| Big Bash League Career Batting and Fielding (2020/21-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 38 | 37 | 2 | 987 | 101* | 28.20 | 1 | 6 | 133.92 | 21 | 5 |
| Pakistan Super League Career Batting and Fielding (2020/21-2021/22) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Karachi Kings | 13 | 12 | 1 | 295 | 54 | 26.81 | 0 | 2 | 137.20 | 7 | 1 |
| Twenty20 Blast Career Batting and Fielding (2015-2024) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 118 | 115 | 7 | 3074 | 136 | 28.46 | 3 | 17 | 154.78 | 36 | |
| The Hundred Career Batting and Fielding (2021-2024) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 30 | 29 | 3 | 474 | 69* | 18.23 | 0 | 3 | 120.61 | 16 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


