| misc735133 | |
| Venue | Forest Side, Chingford on 23rd April 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Match drawn |
| Northampton Exiles innings | Runs | Balls | Mins | 4s | 6s | ||
| F Brown | b Warner | 2 | |||||
| A Wright | c Warner b Swinfen | 36 | |||||
| L Lafitte | b Tonge | 87 | |||||
| D French | b Warner | 40 | |||||
| R Jerrome | lbw b Tonge | 0 | |||||
| R Nuggett | not out | 19 | |||||
| J Grace | b Griffiths | 1 | |||||
| D Padgham | not out | 10 | |||||
| L Robertson | did not bat | ||||||
| D Strachan | did not bat | ||||||
| D Upton | did not bat | ||||||
| Extras | (10 b, 2 lb) | 12 | |||||
| Total | (6 wickets, declared, 47 overs) | 207 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-? | |||||||
| Chingford bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Warner | 11 | 2 | 29 | 2 | - | - | |
| Jessop | 9 | 3 | 32 | 0 | - | - | |
| Chapman | 4 | 0 | 17 | 0 | - | - | |
| Swinfen | 7 | 1 | 35 | 1 | - | - | |
| Griffiths | 7 | 1 | 29 | 1 | - | - | |
| Kay | 5 | 0 | 30 | 0 | - | - | |
| Tonge | 4 | 1 | 23 | 2 | - | - | |
| Chingford innings | Runs | Balls | Mins | 4s | 6s | ||
| *KJ Dowding | b Padgham | 1 | |||||
| C Swinfen | b Strachan | 23 | |||||
| GF Chapman | b Padgham | 14 | |||||
| C Kay | b Padgham | 58 | |||||
| D Tonge | c Grace b Strachan | 21 | |||||
| CB Crafer | c Brown b Robertson | 5 | |||||
| N Griffiths | st Upton b Wright | 18 | |||||
| W Jeffrey | not out | 39 | |||||
| R Jessop | c Brown b Padgham | 10 | |||||
| L Warner | not out | 0 | |||||
| P Downe | did not bat | ||||||
| Extras | (10 b, 2 nb) | 12 | |||||
| Total | (8 wickets, 44 overs) | 201 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? | |||||||
| Northampton Exiles bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Robertson | 12 | 2 | 43 | 1 | - | ||
| Padgham | 12 | 2 | 46 | 4 | - | ||
| Strachan | 12 | 3 | 55 | 2 | - | ||
| Brown | 5 | 0 | 23 | 0 | - | ||
| Wright | 3 | 0 | 22 | 1 | - | ||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


