Batting and Fielding in HBL Pakistan Super League 2024/25 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
JM Vince (Khi) | 1 | 1 | 0 | 101 | 101 | 101.00 | 234.88 | 1 | 0 | 0 | |
RR Rossouw (Qta) | 2 | 2 | 1 | 65 | 44 | 65.00 | 224.13 | 0 | 0 | 1 | |
BKG Mendis (Qta) | 2 | 2 | 1 | 63 | 35* | 63.00 | 225.00 | 0 | 0 | 1 | 1 |
Khushdil Shah (Khi) | 1 | 1 | 0 | 60 | 60 | 60.00 | 162.16 | 0 | 1 | 0 | |
Abdullah Shafiq (Lhr) | 2 | 2 | 0 | 103 | 66 | 51.50 | 174.57 | 0 | 1 | 0 | |
SW Billings (Lhr) | 2 | 2 | 1 | 50 | 50* | 50.00 | 227.27 | 0 | 1 | 1 | |
Saim Ayub (Pwr) | 1 | 1 | 0 | 50 | 50 | 50.00 | 131.57 | 0 | 1 | 1 | |
Kamran Ghulam (Mlt) | 1 | 1 | 0 | 36 | 36 | 36.00 | 189.47 | 0 | 0 | 0 | |
Hussain Talat (Pwr) | 1 | 1 | 0 | 35 | 35 | 35.00 | 184.21 | 0 | 0 | 0 | |
Fakhar Zaman (Lhr) | 2 | 2 | 0 | 68 | 67 | 34.00 | 151.11 | 0 | 1 | 1 | |
TL Seifert (Khi) | 1 | 1 | 0 | 32 | 32 | 32.00 | 200.00 | 0 | 0 | 1 | 1 |
MJ Owen (Pwr) | 1 | 1 | 0 | 31 | 31 | 31.00 | 238.46 | 0 | 0 | 1 | |
Saud Shakil (Qta) | 2 | 2 | 0 | 60 | 59 | 30.00 | 133.33 | 0 | 1 | 0 | |
FH Allen (Qta) | 2 | 2 | 0 | 53 | 53 | 26.50 | 189.28 | 0 | 1 | 1 | |
DJ Mitchell (Lhr) | 2 | 2 | 0 | 50 | 37 | 25.00 | 135.13 | 0 | 0 | 1 | |
Sahibzada Farhan (Isl) | 1 | 1 | 0 | 25 | 25 | 25.00 | 104.16 | 0 | 0 | 0 | |
Hasan Nawaz (Qta) | 2 | 2 | 0 | 42 | 41 | 21.00 | 120.00 | 0 | 0 | 0 | |
Fahim Ashraf (Qta) | 2 | 1 | 0 | 21 | 21 | 21.00 | 116.66 | 0 | 0 | 2 | |
Usman Khan (Mlt) | 1 | 1 | 0 | 19 | 19 | 19.00 | 126.66 | 0 | 0 | 0 | |
Sikandar Raza (Lhr) | 2 | 2 | 0 | 29 | 23 | 14.50 | 107.40 | 0 | 0 | 2 | |
Shoaib Malik (Qta) | 2 | 1 | 0 | 14 | 14 | 14.00 | 93.33 | 0 | 0 | 1 | |
AJ Hosein (Qta) | 1 | 1 | 0 | 13 | 13 | 13.00 | 108.33 | 0 | 0 | 1 | |
Mohammad Haris (Pwr) | 1 | 1 | 0 | 13 | 13 | 13.00 | 162.50 | 0 | 0 | 0 | |
DA Warner (Khi) | 1 | 1 | 0 | 12 | 12 | 12.00 | 200.00 | 0 | 0 | 0 | |
Haris Rauf (Lhr) | 2 | 1 | 0 | 10 | 10 | 10.00 | 100.00 | 0 | 0 | 1 | |
Arafat Minhas (Khi) | 1 | 1 | 0 | 10 | 10 | 10.00 | 142.85 | 0 | 0 | 0 | |
Mohammad Naeem (Lhr) | 2 | 2 | 0 | 18 | 10 | 9.00 | 100.00 | 0 | 0 | 1 | |
SD Hope (Mlt) | 1 | 1 | 0 | 8 | 8 | 8.00 | 114.28 | 0 | 0 | 0 | |
Abrar Ahmed (Qta) | 2 | 1 | 0 | 6 | 6 | 6.00 | 200.00 | 0 | 0 | 1 | |
AGS Gous (Isl) | 1 | 1 | 0 | 4 | 4 | 4.00 | 66.66 | 0 | 0 | 0 | |
Shaheen Shah Afridi (Lhr) | 2 | 2 | 0 | 5 | 3 | 2.50 | 41.66 | 0 | 0 | 1 | |
Mohammad Aamer (Qta) | 2 | 1 | 0 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 0 | |
Sufiyan Muqeem (Pwr) | 1 | 1 | 0 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 0 | |
Jahandad Khan (Lhr) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
Babar Azam (Pwr) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
Mohammad Ali (Pwr) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
AS Joseph (Pwr) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
D Wiese (Lhr) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
T Kohler-Cadmore (Pwr) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
MA Bryant (Pwr) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
Shan Masood (Khi) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
Mohammad Rizwan (Mlt) | 1 | 1 | 1 | 105 | 105* | 166.66 | 1 | 0 | 1 | ||
C Munro (Isl) | 1 | 1 | 1 | 59 | 59* | 140.47 | 0 | 1 | 1 | ||
MG Bracewell (Mlt) | 1 | 1 | 1 | 44 | 44* | 258.82 | 0 | 0 | 0 | ||
Agha Salman (Isl) | 1 | 1 | 1 | 41 | 41* | 120.58 | 0 | 0 | 1 | ||
Abbas Afridi (Khi) | 1 | 1 | 1 | 9 | 9* | 225.00 | 0 | 0 | 0 | ||
Irfan Khan (Khi) | 1 | 1 | 1 | 5 | 5* | 166.66 | 0 | 0 | 1 | ||
Usman Tariq (Qta) | 2 | 1 | 1 | 5 | 5* | 83.33 | 0 | 0 | 1 | ||
Asif Afridi (Lhr) | 2 | 1 | 1 | 2 | 2* | 66.66 | 0 | 0 | 0 | ||
Rishad Hossain (Lhr) | 1 | 1 | 1 | 1 | 1* | 100.00 | 0 | 0 | 0 | ||
Ali Raza (Pwr) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
KA Jamieson (Qta) | 1 | 0 | 2 | ||||||||
Azam Khan (Isl) | 1 | 0 | 2 | 1 | |||||||
Shadab Khan (Isl) | 1 | 0 | 1 | ||||||||
RP Meredith (Isl) | 1 | 0 | 1 | ||||||||
Shahid Aziz (Mlt) | 1 | 0 | 0 | ||||||||
Akif Javed (Mlt) | 1 | 0 | 0 | ||||||||
Mohammad Shehzad (Isl) | 1 | 0 | 1 | ||||||||
AF Milne (Khi) | 1 | 0 | 0 | ||||||||
CJ Jordan (Mlt) | 1 | 0 | 0 | ||||||||
Usama Mir (Mlt) | 1 | 0 | 0 | ||||||||
Hasan Ali (Khi) | 1 | 0 | 0 | ||||||||
JO Holder (Isl) | 1 | 0 | 0 | ||||||||
Iftikhar Ahmed (Mlt) | 1 | 0 | 0 | ||||||||
DJ Willey (Mlt) | 1 | 0 | 0 | ||||||||
Imad Wasim (Isl) | 1 | 0 | 0 | ||||||||
Naseem Shah (Isl) | 1 | 0 | 0 | ||||||||
Fawad Ali (Khi) | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
