Batting and Fielding in Hong Kong Premier League T20 Tournament 2024/25 (Ordered by Average)
| Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
| A Rath (HK) | 2 | 2 | 1 | 112 | 60 | 112.00 | 167.16 | 0 | 2 | 1 | |
| S Malvernaker (HK) | 2 | 2 | 1 | 68 | 53 | 68.00 | 183.78 | 0 | 1 | 1 | |
| Haider Ali (DLSW) | 3 | 3 | 0 | 132 | 78 | 44.00 | 120.00 | 0 | 1 | 1 | |
| M Sardar (USRC) | 2 | 2 | 0 | 88 | 60 | 44.00 | 118.91 | 0 | 1 | 0 | |
| Mohammad Ibraheem (DLSW) | 3 | 3 | 1 | 87 | 60* | 43.50 | 108.75 | 0 | 1 | 1 | |
| S Mathur (HK) | 1 | 1 | 0 | 43 | 43 | 43.00 | 134.37 | 0 | 0 | 3 | |
| JJ Atkinson (Kow) | 2 | 2 | 0 | 75 | 64 | 37.50 | 197.36 | 0 | 1 | 2 | |
| T Nawaz Malik (Pak) | 3 | 3 | 0 | 104 | 84 | 34.66 | 150.72 | 0 | 1 | 0 | |
| Zeeshan Ali (Pak) | 2 | 2 | 0 | 67 | 67 | 33.50 | 209.37 | 0 | 1 | 0 | 3 |
| Yasim Murtaza (Pak) | 3 | 3 | 0 | 99 | 39 | 33.00 | 135.61 | 0 | 0 | 2 | |
| Nizakat Khan (HK) | 2 | 2 | 0 | 63 | 51 | 31.50 | 180.00 | 0 | 1 | 0 | |
| Mohammad Awais (USRC) | 2 | 2 | 0 | 62 | 38 | 31.00 | 129.16 | 0 | 0 | 0 | |
| Ehsan Nawaz (Pak) | 3 | 2 | 1 | 29 | 21* | 29.00 | 126.08 | 0 | 0 | 2 | |
| J Davidson (Kow) | 2 | 2 | 1 | 26 | 19 | 26.00 | 173.33 | 0 | 0 | 0 | |
| Tanvir Afzal (Pak) | 2 | 2 | 1 | 25 | 18* | 25.00 | 104.16 | 0 | 0 | 0 | |
| Shahid Wasif (USRC) | 2 | 2 | 0 | 49 | 48 | 24.50 | 140.00 | 0 | 0 | 0 | |
| Aizaz Khan (Kow) | 2 | 2 | 0 | 47 | 35 | 23.50 | 85.45 | 0 | 0 | 0 | |
| Rawaid Etesham (Pak) | 3 | 3 | 0 | 70 | 54 | 23.33 | 104.47 | 0 | 1 | 1 | |
| Muhammad Khan (Kow) | 1 | 1 | 0 | 23 | 23 | 23.00 | 104.54 | 0 | 0 | 0 | |
| Babar Hayat (Kow) | 2 | 2 | 0 | 44 | 23 | 22.00 | 133.33 | 0 | 0 | 1 | |
| BS Paras (USRC) | 2 | 2 | 1 | 19 | 15 | 19.00 | 146.15 | 0 | 0 | 0 | |
| Haris Muhammad (DLSW) | 2 | 2 | 1 | 16 | 12* | 16.00 | 133.33 | 0 | 0 | 2 | |
| Waqas Barkat (Kow) | 2 | 2 | 1 | 15 | 11* | 15.00 | 100.00 | 0 | 0 | 0 | |
| Z Verster (Kow) | 1 | 1 | 0 | 14 | 14 | 14.00 | 87.50 | 0 | 0 | 1 | |
| J Singh (USRC) | 2 | 1 | 0 | 14 | 14 | 14.00 | 93.33 | 0 | 0 | 1 | |
| Tanveer Ahmed (DLSW) | 3 | 2 | 0 | 25 | 24 | 12.50 | 89.28 | 0 | 0 | 2 | |
| Sheryar Khan (DLSW) | 3 | 2 | 0 | 25 | 24 | 12.50 | 100.00 | 0 | 0 | 1 | |
| Sikandar Zafar (USRC) | 2 | 2 | 0 | 25 | 13 | 12.50 | 131.57 | 0 | 0 | 0 | |
| Munir Dar (DLSW) | 3 | 2 | 0 | 24 | 13 | 12.00 | 184.61 | 0 | 0 | 0 | |
| SN Butt (DLSW) | 2 | 2 | 0 | 22 | 17 | 11.00 | 104.76 | 0 | 0 | 0 | |
| KD Shah (HK) | 2 | 1 | 0 | 11 | 11 | 11.00 | 122.22 | 0 | 0 | 0 | |
| Aftab Hussain (USRC) | 2 | 2 | 0 | 20 | 16 | 10.00 | 95.23 | 0 | 0 | 3 | |
| M Coetzee (HK) | 1 | 1 | 0 | 10 | 10 | 10.00 | 100.00 | 0 | 0 | 0 | |
| CJ Carter (Kow) | 1 | 1 | 0 | 10 | 10 | 10.00 | 166.66 | 0 | 0 | 1 | |
| S Bhimsaria (Kow) | 2 | 2 | 0 | 18 | 18 | 9.00 | 94.73 | 0 | 0 | 2 | |
| Mohammad Ghazanfar (Pak) | 3 | 2 | 0 | 17 | 11 | 8.50 | 212.50 | 0 | 0 | 2 | |
| N Rana (Pak) | 3 | 2 | 0 | 17 | 16 | 8.50 | 141.66 | 0 | 0 | 1 | |
| Akbar Khan (USRC) | 1 | 1 | 0 | 6 | 6 | 6.00 | 54.54 | 0 | 0 | 0 | |
| Manjinder Singh (Pak) | 1 | 1 | 0 | 5 | 5 | 5.00 | 71.42 | 0 | 0 | 1 | |
| Rajab Hussain (DLSW) | 3 | 3 | 0 | 14 | 10 | 4.66 | 116.66 | 0 | 0 | 0 | |
| Anas Khan (Pak) | 3 | 3 | 0 | 12 | 7 | 4.00 | 85.71 | 0 | 0 | 0 | |
| Ehsan Khan (DLSW) | 3 | 3 | 1 | 7 | 3* | 3.50 | 50.00 | 0 | 0 | 1 | |
| ND Shah (HK) | 2 | 1 | 0 | 2 | 2 | 2.00 | 66.66 | 0 | 0 | 2 | |
| Fahad Hayat (Kow) | 2 | 1 | 0 | 2 | 2 | 2.00 | 66.66 | 0 | 0 | 1 | |
| Navdeep Singh (Pak) | 1 | 1 | 0 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 0 | |
| Hafeez Khan (Pak) | 1 | 1 | 0 | 1 | 1 | 1.00 | 16.66 | 0 | 0 | 2 | |
| Adil Khan (Pak) | 1 | 1 | 0 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 1 | |
| Adil Mehmood (HK) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 3 | |
| P Mangukiya (DLSW) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
| Ikram Hussain (DLSW) | 1 | 1 | 1 | 37 | 37* | 86.04 | 0 | 0 | 1 | ||
| LA Jones (HK) | 2 | 1 | 1 | 32 | 32* | 228.57 | 0 | 0 | 1 | ||
| T Hyusingha (Kow) | 1 | 1 | 1 | 28 | 28* | 254.54 | 0 | 0 | 1 | ||
| Mohammad Waheed (Pak) | 3 | 2 | 2 | 16 | 14* | 145.45 | 0 | 0 | 0 | ||
| Mohammad Hassan (USRC) | 2 | 1 | 1 | 7 | 7* | 116.66 | 0 | 0 | 0 | ||
| M Ashir (USRC) | 1 | 1 | 1 | 6 | 6* | 300.00 | 0 | 0 | 0 | ||
| Asad Rasheed (DLSW) | 3 | 1 | 1 | 3 | 3* | 100.00 | 0 | 0 | 0 | ||
| Haseeb Muhammad (Pak) | 1 | 1 | 1 | 1 | 1* | 50.00 | 0 | 0 | 0 | ||
| Atif Fayyaz (DLSW) | 1 | 1 | 1 | 1 | 1* | 100.00 | 0 | 0 | 0 | ||
| Ateeq Iqbal (Kow) | 2 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | ||
| SB Wijetunge (HK) | 1 | 0 | 0 | ||||||||
| DA Jacquier (HK) | 1 | 0 | 3 | ||||||||
| U Umarzai (USRC) | 1 | 0 | 0 | ||||||||
| Mohsin Khan (HK) | 2 | 0 | 0 | ||||||||
| A Shukla (HK) | 1 | 0 | 1 | ||||||||
| V Mathur (HK) | 1 | 0 | 1 | ||||||||
| Z Muhayam (USRC) | 1 | 0 | 0 | ||||||||
| A Hassan (USRC) | 2 | 0 | 2 | ||||||||
| S Puri (Kow) | 1 | 0 | 1 | ||||||||
| DC Pascoe (Kow) | 1 | 0 | 0 | ||||||||
| Q Iqbal (DLSW) | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


