Batting and Fielding in West Indies 4-day Championship 2024/25 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
JN Mohammed (Trin) | 7 | 10 | 1 | 679 | 204* | 75.44 | 4 | 0 | 3 | |
KA Anderson (Guy) | 7 | 11 | 3 | 573 | 116 | 71.62 | 3 | 3 | 7 | |
TA Imlach (Guy) | 6 | 10 | 2 | 538 | 126* | 67.25 | 3 | 1 | 16 | 4 |
JM Da Silva (Trin) | 6 | 10 | 1 | 583 | 152 | 64.77 | 3 | 2 | 18 | 2 |
RL Chase (Bar) | 2 | 3 | 0 | 174 | 122 | 58.00 | 1 | 0 | 2 | |
JN Hamilton (Lwd) | 7 | 13 | 3 | 573 | 93 | 57.30 | 0 | 4 | 13 | 1 |
JP Greaves (Lwd) | 4 | 7 | 1 | 320 | 124* | 53.33 | 2 | 1 | 2 | |
T Chanderpaul (Guy) | 3 | 5 | 1 | 190 | 74 | 47.50 | 0 | 1 | 2 | |
JU Goolie (Trin) | 3 | 4 | 0 | 189 | 121 | 47.25 | 1 | 1 | 2 | |
JD Campbell (Jam) | 6 | 11 | 0 | 517 | 126 | 47.00 | 3 | 2 | 9 | |
KR Mayers (Bar) | 2 | 4 | 0 | 188 | 70 | 47.00 | 0 | 1 | 5 | |
JA Drakes (Bar) | 7 | 12 | 1 | 515 | 117 | 46.81 | 2 | 2 | 2 | |
SD Parris (CCC) | 7 | 13 | 1 | 546 | 112 | 45.50 | 1 | 5 | 4 | |
KC Brathwaite (Bar) | 6 | 11 | 2 | 393 | 212 | 43.66 | 1 | 0 | 3 | |
KC Pennyfeather (Lwd) | 2 | 4 | 2 | 87 | 39 | 43.50 | 0 | 0 | 0 | |
JJ Glenn (Jam) | 6 | 12 | 1 | 478 | 140* | 43.45 | 1 | 3 | 8 | |
JA Bishop (WI Acad) | 7 | 11 | 2 | 381 | 102 | 42.33 | 1 | 2 | 1 | |
C Bowen-Tuckett (WI Acad) | 7 | 11 | 1 | 412 | 103* | 41.20 | 1 | 3 | 21 | 5 |
K Savory (Guy) | 7 | 10 | 2 | 329 | 99 | 41.12 | 0 | 1 | 6 | 1 |
CL Cooper (Trin) | 7 | 11 | 0 | 452 | 117 | 41.09 | 1 | 4 | 2 | |
KAM Corbin (CCC) | 5 | 9 | 2 | 282 | 102* | 40.28 | 1 | 1 | 2 | |
J Andrew (Lwd) | 7 | 13 | 1 | 476 | 122 | 39.66 | 1 | 4 | 8 | |
MW Forde (Bar) | 7 | 11 | 1 | 396 | 120 | 39.60 | 1 | 2 | 6 | |
M Louis (Lwd) | 6 | 11 | 0 | 429 | 110 | 39.00 | 1 | 3 | 6 | |
JF Jeremiah (CCC) | 7 | 13 | 0 | 495 | 107 | 38.07 | 1 | 3 | 4 | |
TJ Bishop (WI Acad) | 6 | 10 | 1 | 340 | 99 | 37.77 | 0 | 4 | 7 | |
Y Cariah (Trin) | 6 | 8 | 2 | 226 | 95 | 37.66 | 0 | 2 | 2 | |
SAR Moseley (Bar) | 2 | 4 | 0 | 150 | 109 | 37.50 | 1 | 0 | 1 | |
S Forbes (Lwd) | 1 | 2 | 0 | 75 | 53 | 37.50 | 0 | 1 | 2 | |
G Motie (Guy) | 3 | 3 | 0 | 111 | 52 | 37.00 | 0 | 1 | 3 | |
KMA Paul (Guy) | 3 | 4 | 0 | 140 | 93 | 35.00 | 0 | 1 | 2 | |
G Bryan (Jam) | 1 | 2 | 1 | 35 | 34* | 35.00 | 0 | 0 | 0 | |
D Evelyn (CCC) | 7 | 14 | 1 | 451 | 110 | 34.69 | 1 | 2 | 8 | |
M Nandu (Guy) | 7 | 14 | 4 | 338 | 69* | 33.80 | 0 | 3 | 1 | |
RP Perez (Guy) | 6 | 11 | 2 | 302 | 82 | 33.55 | 0 | 1 | 4 | |
LM Edward (CCC) | 2 | 3 | 1 | 67 | 44 | 33.50 | 0 | 0 | 2 | |
RJ Ali Mohamed (Guy) | 7 | 9 | 1 | 265 | 77 | 33.12 | 0 | 2 | 4 | |
CAM Holder (Bar) | 3 | 4 | 2 | 64 | 35 | 32.00 | 0 | 0 | 3 | |
KAR Hodge (Wwd) | 6 | 10 | 0 | 314 | 126 | 31.40 | 1 | 1 | 11 | |
KU Carty (Lwd) | 6 | 11 | 1 | 313 | 92 | 31.30 | 0 | 2 | 2 | |
AA Jangoo (Trin) | 6 | 10 | 0 | 311 | 84 | 31.10 | 0 | 4 | 3 | |
K Henry (Lwd) | 7 | 13 | 0 | 398 | 100 | 30.61 | 1 | 0 | 8 | |
RL Greaves (CCC) | 5 | 8 | 3 | 152 | 39* | 30.40 | 0 | 0 | 4 | |
BA King (Jam) | 4 | 8 | 0 | 242 | 89 | 30.25 | 0 | 3 | 2 | |
MNA Joseph (WI Acad) | 4 | 7 | 1 | 181 | 65 | 30.16 | 0 | 2 | 0 | |
V Mohan (Trin) | 2 | 3 | 0 | 88 | 66 | 29.33 | 0 | 1 | 0 | |
AS Athanaze (Wwd) | 5 | 8 | 0 | 231 | 78 | 28.87 | 0 | 1 | 2 | |
S Descarte (Wwd) | 7 | 12 | 0 | 346 | 119 | 28.83 | 1 | 1 | 5 | |
KIS Gore (Lwd) | 7 | 12 | 0 | 329 | 76 | 27.41 | 0 | 4 | 5 | |
JNT Seales (Trin) | 4 | 4 | 2 | 54 | 29 | 27.00 | 0 | 0 | 3 | |
KSA McKenzie (Jam) | 7 | 14 | 0 | 370 | 147 | 26.42 | 1 | 0 | 4 | |
SW Ambris (Wwd) | 7 | 12 | 0 | 316 | 110 | 26.33 | 1 | 1 | 4 | |
J Blackwood (Jam) | 7 | 14 | 0 | 366 | 109 | 26.14 | 1 | 2 | 4 | |
K Sinclair (Guy) | 6 | 8 | 0 | 209 | 62 | 26.12 | 0 | 1 | 3 | |
A Mansingh (CCC,Jam) | 5 | 9 | 2 | 182 | 67 | 26.00 | 0 | 1 | 1 | |
RD John (Wwd) | 6 | 10 | 1 | 226 | 109 | 25.11 | 1 | 0 | 4 | |
A Mahabirsingh (CCC) | 3 | 5 | 2 | 73 | 33* | 24.33 | 0 | 0 | 2 | |
AWJ Auguste (WI Acad) | 7 | 13 | 1 | 287 | 77 | 23.91 | 0 | 1 | 6 | |
KO Wickham (Bar) | 7 | 11 | 0 | 261 | 95 | 23.72 | 0 | 2 | 4 | |
Z McCaskie (Bar) | 5 | 9 | 1 | 181 | 64 | 22.62 | 0 | 1 | 3 | |
KA Pierre (Trin) | 7 | 9 | 2 | 158 | 42 | 22.57 | 0 | 0 | 4 | |
CK Holder (Bar,CCC) | 5 | 9 | 3 | 135 | 29 | 22.50 | 0 | 0 | 1 | |
T Hinds (Trin) | 2 | 4 | 1 | 67 | 29 | 22.33 | 0 | 0 | 0 | |
CK Archibald (Lwd) | 2 | 3 | 0 | 67 | 61 | 22.33 | 0 | 1 | 1 | |
RA Clarke (WI Acad) | 7 | 11 | 0 | 240 | 78 | 21.81 | 0 | 2 | 6 | |
RA Reifer (Bar) | 1 | 2 | 0 | 43 | 37 | 21.50 | 0 | 0 | 0 | |
JL Solozano (Wwd) | 6 | 10 | 0 | 212 | 83 | 21.20 | 0 | 1 | 4 | |
DJ Beckford (Jam) | 3 | 6 | 1 | 106 | 50* | 21.20 | 0 | 1 | 6 | 1 |
JA Royal (Jam) | 4 | 8 | 0 | 169 | 43 | 21.12 | 0 | 0 | 2 | |
P Salmon (Jam) | 1 | 2 | 0 | 41 | 35 | 20.50 | 0 | 0 | 1 | |
J McAllister (Bar) | 4 | 6 | 4 | 40 | 11* | 20.00 | 0 | 0 | 3 | |
BO Barnes (Jam) | 7 | 14 | 1 | 258 | 63* | 19.84 | 0 | 2 | 5 | |
KOA Powell (CCC) | 5 | 10 | 1 | 177 | 45 | 19.66 | 0 | 0 | 8 | |
K Dember (Wwd) | 6 | 10 | 1 | 175 | 75* | 19.44 | 0 | 1 | 1 | |
HR Walsh (Lwd) | 5 | 7 | 2 | 96 | 31 | 19.20 | 0 | 0 | 3 | |
BNL Charles (Trin) | 7 | 8 | 2 | 114 | 38 | 19.00 | 0 | 0 | 16 | |
LS Boucher (Bar) | 6 | 9 | 0 | 167 | 65 | 18.55 | 0 | 2 | 17 | 3 |
KS Melius (Wwd) | 2 | 4 | 0 | 74 | 40 | 18.50 | 0 | 0 | 1 | |
SD Hope (Bar) | 1 | 2 | 0 | 36 | 20 | 18.00 | 0 | 0 | 3 | |
J Grant (Lwd) | 1 | 2 | 0 | 35 | 34 | 17.50 | 0 | 0 | 0 | |
K Pooran (CCC,Trin) | 4 | 7 | 0 | 122 | 60 | 17.42 | 0 | 1 | 1 | |
RRS Cornwall (Lwd) | 7 | 8 | 0 | 138 | 49 | 17.25 | 0 | 0 | 1 | |
ND Leo (Wwd) | 2 | 4 | 0 | 69 | 27 | 17.25 | 0 | 0 | 2 | |
C Brown (Jam) | 3 | 6 | 0 | 103 | 30 | 17.16 | 0 | 0 | 2 | |
J Jagessar (WI Acad) | 5 | 9 | 1 | 137 | 42 | 17.12 | 0 | 0 | 0 | |
OF Smith (Jam) | 7 | 14 | 0 | 236 | 51 | 16.85 | 0 | 2 | 6 | |
JG Benjamin (Wwd) | 5 | 8 | 0 | 127 | 49 | 15.87 | 0 | 0 | 6 | |
JA Warrican (Bar) | 6 | 9 | 2 | 111 | 29 | 15.85 | 0 | 0 | 1 | |
SBA Pascal (Wwd) | 5 | 8 | 0 | 126 | 32 | 15.75 | 0 | 0 | 2 | |
DT Doram (Lwd) | 3 | 4 | 1 | 46 | 35 | 15.33 | 0 | 0 | 4 | |
JO Holder (Bar) | 2 | 3 | 0 | 45 | 39 | 15.00 | 0 | 0 | 0 | |
AR Nedd (Guy) | 2 | 3 | 1 | 30 | 22 | 15.00 | 0 | 0 | 2 | |
DJ Richards (CCC) | 4 | 7 | 0 | 100 | 40 | 14.28 | 0 | 0 | 6 | |
T Webster (Trin) | 2 | 3 | 0 | 42 | 22 | 14.00 | 0 | 0 | 0 | |
JM James (Trin) | 7 | 10 | 1 | 124 | 31 | 13.77 | 0 | 0 | 2 | |
DJ Richards (Bar) | 3 | 4 | 0 | 55 | 38 | 13.75 | 0 | 0 | 8 | |
A Jordan (CCC) | 7 | 12 | 1 | 144 | 50 | 13.09 | 0 | 1 | 4 | |
S Cumberbatch (Bar) | 1 | 2 | 1 | 13 | 13* | 13.00 | 0 | 0 | 0 | |
S Joseph (Guy) | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 3 | |
JEZ Johnson (WI Acad) | 3 | 5 | 0 | 63 | 23 | 12.60 | 0 | 0 | 0 | |
J Layne (WI Acad) | 6 | 10 | 1 | 113 | 27 | 12.55 | 0 | 0 | 3 | |
V Permaul (Guy) | 7 | 8 | 1 | 87 | 52* | 12.42 | 0 | 1 | 3 | |
M Dindyal (WI Acad) | 3 | 5 | 0 | 61 | 32 | 12.20 | 0 | 0 | 2 | |
R Looknauth (Guy) | 2 | 2 | 0 | 24 | 24 | 12.00 | 0 | 0 | 0 | |
ZY Motara (WI Acad) | 3 | 4 | 0 | 45 | 22 | 11.25 | 0 | 0 | 3 | |
N Edward (WI Acad) | 4 | 6 | 2 | 44 | 16* | 11.00 | 0 | 0 | 3 | |
DC Drakes (Bar) | 1 | 2 | 0 | 22 | 18 | 11.00 | 0 | 0 | 0 | |
RR Simmonds (Bar) | 5 | 5 | 2 | 32 | 15* | 10.66 | 0 | 0 | 3 | |
KJ Cottoy (Wwd) | 2 | 4 | 0 | 42 | 31 | 10.50 | 0 | 0 | 3 | |
K Marcus (CCC) | 2 | 4 | 2 | 20 | 10* | 10.00 | 0 | 0 | 0 | |
AO Thomas (Jam) | 4 | 8 | 0 | 78 | 22 | 9.75 | 0 | 0 | 6 | 1 |
D Williams (CCC) | 3 | 6 | 0 | 58 | 17 | 9.66 | 0 | 0 | 9 | |
SDL Henry (CCC) | 3 | 5 | 0 | 47 | 21 | 9.40 | 0 | 0 | 0 | |
K Pitman (WI Acad) | 4 | 6 | 3 | 28 | 19* | 9.33 | 0 | 0 | 2 | |
M Clarke (WI Acad) | 4 | 6 | 1 | 45 | 30 | 9.00 | 0 | 0 | 3 | |
J Ifill (Bar) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
AS Joseph (Lwd) | 3 | 5 | 0 | 44 | 19 | 8.80 | 0 | 0 | 2 | |
A Phillip (Trin) | 4 | 4 | 0 | 35 | 23 | 8.75 | 0 | 0 | 2 | |
DQD Cyrus (Wwd) | 6 | 10 | 2 | 65 | 17 | 8.12 | 0 | 0 | 2 | |
J Eugene (Wwd) | 1 | 2 | 0 | 16 | 9 | 8.00 | 0 | 0 | 1 | |
O Shields (CCC,Jam) | 6 | 11 | 3 | 63 | 18* | 7.87 | 0 | 0 | 2 | |
KAJ Roach (Bar) | 3 | 4 | 0 | 31 | 21 | 7.75 | 0 | 0 | 2 | |
J Blades (WI Acad) | 6 | 10 | 1 | 68 | 24 | 7.55 | 0 | 0 | 4 | |
J Edmund (CCC) | 2 | 2 | 0 | 15 | 8 | 7.50 | 0 | 0 | 1 | |
G Tyson (Wwd) | 5 | 9 | 5 | 26 | 7* | 6.50 | 0 | 0 | 1 | |
JS Louis (Lwd) | 3 | 4 | 1 | 19 | 10 | 6.33 | 0 | 0 | 3 | |
OR Thomas (Lwd) | 5 | 7 | 4 | 17 | 6* | 5.66 | 0 | 0 | 2 | |
D Joachim (CCC) | 2 | 4 | 0 | 22 | 10 | 5.50 | 0 | 0 | 1 | |
AR Bailey (CCC) | 2 | 4 | 0 | 21 | 13 | 5.25 | 0 | 0 | 1 | |
N Smith (Guy) | 6 | 6 | 3 | 13 | 7* | 4.33 | 0 | 0 | 3 | |
MJ Mindley (Jam) | 7 | 13 | 4 | 38 | 11 | 4.22 | 0 | 0 | 0 | |
AO Adams (Guy) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
ST Gabriel (Trin) | 2 | 3 | 1 | 7 | 6* | 3.50 | 0 | 0 | 0 | |
TOM Lovell (Guy) | 2 | 2 | 1 | 3 | 3 | 3.00 | 0 | 0 | 3 | |
MK Palmer (WI Acad) | 1 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 2 | |
OO McCatty (Jam) | 1 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 1 | |
D Martin (Wwd) | 3 | 5 | 2 | 6 | 4 | 2.00 | 0 | 0 | 0 | |
K Gaston (Wwd) | 2 | 4 | 1 | 6 | 3* | 2.00 | 0 | 0 | 0 | |
TX Redwood (Jam) | 4 | 7 | 3 | 7 | 4 | 1.75 | 0 | 0 | 1 | |
J Spencer (Lwd) | 2 | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 0 | |
LJ John (Wwd) | 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | |
J Leacock (Bar) | 1 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | |
AK Gomez (Trin) | 1 | 1 | 1 | 4 | 4* | 0 | 0 | 1 | ||
J Manick (Trin) | 1 | 0 | 0 | |||||||
I Thorne (Guy) | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
