Batting and Fielding in Warwickshire County Cricket League Division Ten East 2024 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
I Randle (OR) | 1 | 1 | 0 | 69 | 69 | 69.00 | 0 | 1 | 1 | ||
S Rasburn (Cor) | 2 | 2 | 1 | 31 | 17* | 31.00 | 34.44 | 0 | 0 | 0 | |
J Keith (Bab) | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | ||
Faizan Ahmed (Cov Bl) | 1 | 1 | 0 | 26 | 26 | 26.00 | 54.16 | 0 | 0 | 0 | |
R Momand (Dun) | 1 | 1 | 0 | 23 | 23 | 23.00 | 41.07 | 0 | 0 | 0 | |
R Girijakumari (GC) | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 0 | ||
H Prasanth (Cov Bl) | 1 | 1 | 0 | 21 | 21 | 21.00 | 50.00 | 0 | 0 | 0 | |
C Smith (OR) | 2 | 2 | 1 | 20 | 16* | 20.00 | 0 | 0 | 0 | ||
SM Omanakuttan (Cov Bl) | 1 | 1 | 0 | 19 | 19 | 19.00 | 48.71 | 0 | 0 | 1 | |
R Moore (Cor) | 1 | 1 | 0 | 18 | 18 | 18.00 | 60.00 | 0 | 0 | 1 | |
N Kurungat (Cov Bl) | 1 | 1 | 0 | 18 | 18 | 18.00 | 66.66 | 0 | 0 | 0 | |
P Read (Amb) | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | ||
J Gorbutt (OR) | 2 | 2 | 1 | 16 | 11 | 16.00 | 0 | 0 | 1 | ||
A Awan (MF) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | ||
A Wade (Rugby) | 1 | 1 | 0 | 14 | 14 | 14.00 | 35.89 | 0 | 0 | 2 | |
Mohammed Ali (Dun) | 2 | 2 | 1 | 12 | 11* | 12.00 | 41.37 | 0 | 0 | 1 | |
C Wells (Bab) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 1 | ||
T Rathod (Rugby) | 1 | 1 | 0 | 12 | 12 | 12.00 | 48.00 | 0 | 0 | 0 | |
M Kokkeragadda (KW) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | ||
B Irvine (Rugby) | 1 | 1 | 0 | 12 | 12 | 12.00 | 40.00 | 0 | 0 | 0 | |
J Barhey (Rugby) | 1 | 1 | 0 | 12 | 12 | 12.00 | 57.14 | 0 | 0 | 0 | |
J Bhatti (KW) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | ||
A Asghar (Dun) | 2 | 2 | 0 | 22 | 17 | 11.00 | 48.88 | 0 | 0 | 0 | |
C Streets (KW) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | ||
N Paduchuri (MF) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 1 | ||
S Dissanayaka (OR) | 1 | 1 | 0 | 11 | 11 | 11.00 | 45.83 | 0 | 0 | 1 | |
M Senanayake (OR) | 2 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 1 | ||
A Mehmood (Dun) | 2 | 2 | 0 | 20 | 11 | 10.00 | 37.73 | 0 | 0 | 1 | |
A Clowes (OR) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | ||
S Francis (Cov Bl) | 1 | 1 | 0 | 10 | 10 | 10.00 | 76.92 | 0 | 0 | 2 | |
R Jhita (Cor) | 1 | 1 | 0 | 9 | 9 | 9.00 | 12.00 | 0 | 0 | 0 | |
L Hadland (MF) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | ||
J Kunjumon (Cov Bl) | 1 | 1 | 0 | 8 | 8 | 8.00 | 100.00 | 0 | 0 | 0 | |
C Thomas (Cor) | 2 | 2 | 0 | 15 | 9 | 7.50 | 34.88 | 0 | 0 | 0 | |
N Rupra (Bab) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
K Murali (Cov Bl) | 1 | 1 | 0 | 7 | 7 | 7.00 | 12.28 | 0 | 0 | 0 | |
A Briah (GC) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 2 | ||
D Keenan (Bab) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
E Parker (New) | 1 | 1 | 0 | 7 | 7 | 7.00 | 26.92 | 0 | 0 | 1 | |
C Rathnayake (OR) | 2 | 2 | 0 | 12 | 12 | 6.00 | 0 | 0 | 0 | ||
T Biling (Cor) | 2 | 2 | 0 | 12 | 7 | 6.00 | 30.76 | 0 | 0 | 0 | |
C Layton (MF) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
T Gregson (GC) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
Jascurran Singh (MF) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
A Milsom (Rugby) | 1 | 1 | 0 | 6 | 6 | 6.00 | 85.71 | 0 | 0 | 1 | |
S Whatsize (Cor) | 2 | 2 | 0 | 11 | 7 | 5.50 | 26.82 | 0 | 0 | 0 | |
A Samra (MF) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | ||
M Somaratne (KW) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | ||
R Jones (Amb) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | ||
A Dholoo (GC) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | ||
Kamalpreet Singh (Dun) | 1 | 1 | 0 | 5 | 5 | 5.00 | 50.00 | 0 | 0 | 1 | |
A O'Brien (Amb) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | ||
M Wagle (GC) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
C Moore (New) | 1 | 1 | 0 | 4 | 4 | 4.00 | 28.57 | 0 | 0 | 0 | |
A Bourne (New) | 1 | 1 | 0 | 4 | 4 | 4.00 | 36.36 | 0 | 0 | 0 | |
S Subramanian (GC) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | ||
S Bourne (GC) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | ||
J Tranter (New) | 1 | 1 | 0 | 3 | 3 | 3.00 | 10.71 | 0 | 0 | 0 | |
J Shuttleworth (OR) | 2 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | ||
M Puppala (Rugby) | 1 | 1 | 0 | 3 | 3 | 3.00 | 37.50 | 0 | 0 | 0 | |
A Peiris (OR) | 2 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 0 | ||
F Aspley (Amb) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
R Erechan (Cov Bl) | 1 | 1 | 0 | 2 | 2 | 2.00 | 22.22 | 0 | 0 | 0 | |
M Bava (Bab) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
M Smith (New) | 1 | 1 | 0 | 2 | 2 | 2.00 | 28.57 | 0 | 0 | 0 | |
M Ayaan Khan (Cor) | 1 | 1 | 0 | 2 | 2 | 2.00 | 20.00 | 0 | 0 | 0 | |
N Mohamed (New) | 1 | 1 | 0 | 2 | 2 | 2.00 | 18.18 | 0 | 0 | 1 | |
T Ahuja (Rugby) | 1 | 1 | 0 | 2 | 2 | 2.00 | 7.40 | 0 | 0 | 0 | |
I Gilling (Amb) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
Rizwan Khan (Dun) | 1 | 1 | 0 | 2 | 2 | 2.00 | 12.50 | 0 | 0 | 1 | |
V Udeshi (Bab) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
A Mudiyanselage (OR) | 2 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
A Saeed (Bab) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
R Burriss (New) | 1 | 1 | 0 | 1 | 1 | 1.00 | 8.33 | 0 | 0 | 0 | |
D Kyle (Bab) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | 1 | |
K Weston (OR) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
D Sojan (GC) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
M Vankayala (MF) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
F Sheikh (GC) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
C MacQuarrie (Amb) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | ||
Kapaljit Singh (Dun) | 2 | 1 | 0 | 1 | 1 | 1.00 | 14.28 | 0 | 0 | 1 | |
N Khatavkar (KW) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | ||
A Kitchen (KW) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
A Swift (KW) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
P Doughty (Cor) | 2 | 2 | 0 | 1 | 1 | 0.50 | 2.12 | 0 | 0 | 0 | |
W Arachchi (OR) | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||
T Bromwich (Rugby) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
N Stephenson (Amb) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||
C McSorley (Cor) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
I Croston (KW) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||
D Holland (Cor) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
P Mann (Bab) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
S Mehmood (Dun) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
T Wheatley (New) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
Saravana Kumar (MF) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
D Blake (Cor) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
S McManus (New) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
M Wheatley (New) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 3 | |
B Walsh (Rugby) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
J Sharma (Cov Bl) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
S Suhail (GC) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
Sajjad Hussain (Rugby) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
J Towers (Amb) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
H Osto (MF) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
A Dixit (Cov Bl) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
S Axcell (KW) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
A Sinha (Bab) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
N Lewis (KW) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
M Roberts (MF) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
O Lewis (Cor) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
D Harris (Cor) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
R Davidson (Cor) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
Sahil Khan (Cor) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
G Thayalan (Cor) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
M Ikhlaq (Dun) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
Ghulam Khan (Dun) | 2 | 1 | 1 | 33 | 33* | 54.09 | 0 | 0 | 0 | ||
A Joe (KW) | 1 | 1 | 1 | 28 | 28* | 0 | 0 | 0 | |||
D Perkins (Amb) | 1 | 1 | 1 | 16 | 16* | 0 | 0 | 0 | |||
M Sarfaraz (Dun) | 1 | 1 | 1 | 9 | 9* | 45.00 | 0 | 0 | 0 | ||
D Shrimali (Cor) | 1 | 1 | 1 | 6 | 6* | 37.50 | 0 | 0 | 0 | ||
R Godber (New) | 1 | 1 | 1 | 1 | 1* | 25.00 | 0 | 0 | 0 | ||
J Crossland (MF) | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | |||
A Mold (Rugby) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
J Abrahamson (Bab) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | |||
A Rahim Haris (Cov Bl) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
A Abas (Dun) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
T Robinson (Amb) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | |||
C Stevens (Amb) | 1 | 0 | 0 | ||||||||
D Fernando (OR) | 1 | 0 | 1 | ||||||||
J Morris (GC) | 1 | 0 | 1 | ||||||||
M Ayaz (Dun) | 1 | 0 | 0 | ||||||||
A Amiri (Dun) | 1 | 0 | 0 | ||||||||
Mehakdeep Singh (Dun) | 1 | 0 | 1 | ||||||||
M Zaffar (Dun) | 1 | 0 | 0 | ||||||||
B Acford (OR) | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
