Batting and Fielding in Derbyshire County Cricket League Division Seven North 2017 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
R Hunter | 4 | 3 | 1 | 220 | 131 | 110.00 | 1 | 1 | 0 | ||
J Worthy (Pil) | 4 | 4 | 2 | 151 | 67 | 75.50 | 0 | 1 | 2 | ||
J Barratt (Mare) | 5 | 4 | 0 | 288 | 125 | 72.00 | 2 | 0 | 5 | ||
A Smith (Ilk) | 2 | 1 | 0 | 64 | 64 | 64.00 | 0 | 1 | 2 | ||
G Hudson (BM) | 5 | 5 | 1 | 243 | 80 | 60.75 | 0 | 2 | 1 | ||
D Crabtree (CCW) | 7 | 6 | 3 | 175 | 96* | 58.33 | 85.36 | 0 | 1 | 2 | |
J Spray (Mare) | 2 | 1 | 0 | 58 | 58 | 58.00 | 0 | 1 | 1 | ||
W Richardson (Mare) | 3 | 3 | 0 | 170 | 89 | 56.66 | 0 | 2 | 0 | ||
J Marshall (SH) | 6 | 5 | 1 | 204 | 68 | 51.00 | 0 | 2 | 1 | ||
C Henson (BM) | 1 | 1 | 0 | 46 | 46 | 46.00 | 0 | 0 | 0 | ||
M Carlin | 4 | 4 | 1 | 135 | 54 | 45.00 | 0 | 2 | 3 | ||
A Bostock | 5 | 3 | 1 | 88 | 45* | 44.00 | 0 | 0 | 3 | ||
J Crabtree (CCW) | 1 | 1 | 0 | 42 | 42 | 42.00 | 50.60 | 0 | 0 | 0 | |
P Marks (CCW) | 6 | 5 | 0 | 207 | 133 | 41.40 | 86.25 | 1 | 0 | 4 | |
T Bobeszko (Ilk) | 4 | 4 | 2 | 81 | 53* | 40.50 | 0 | 1 | 0 | ||
P Fletcher (Hean) | 6 | 5 | 2 | 121 | 56* | 40.33 | 0 | 1 | 3 | ||
A Layton (Amb) | 6 | 6 | 2 | 158 | 73* | 39.50 | 0 | 1 | 3 | ||
D Belfield (Buxt) | 2 | 2 | 0 | 78 | 55 | 39.00 | 0 | 1 | 0 | ||
N Dods (Mare) | 4 | 3 | 0 | 116 | 79 | 38.66 | 0 | 1 | 2 | ||
J Bramley (Hean) | 5 | 4 | 1 | 115 | 54* | 38.33 | 0 | 1 | 5 | 2 | |
D Robinson (Ilk) | 4 | 3 | 0 | 113 | 66 | 37.66 | 0 | 1 | 5 | ||
D Balmforth | 7 | 6 | 0 | 219 | 137 | 36.50 | 1 | 0 | 1 | ||
M Wilkinson (Mare) | 3 | 3 | 0 | 106 | 99 | 35.33 | 0 | 1 | 0 | ||
J Bonsor (Pil) | 3 | 3 | 2 | 35 | 26 | 35.00 | 0 | 0 | 1 | ||
A Parker (CCW) | 6 | 5 | 0 | 169 | 76 | 33.80 | 67.87 | 0 | 2 | 2 | |
S Marshall (Amb) | 5 | 5 | 1 | 131 | 59 | 32.75 | 0 | 1 | 0 | ||
A Mann (Hean) | 6 | 4 | 1 | 98 | 67* | 32.66 | 0 | 1 | 0 | ||
J Warsop (Pil) | 3 | 3 | 0 | 97 | 60 | 32.33 | 0 | 1 | 1 | ||
K Farnsworth (SH) | 6 | 5 | 1 | 126 | 50 | 31.50 | 0 | 1 | 2 | ||
P Barlow (Hean) | 5 | 5 | 1 | 125 | 47 | 31.25 | 0 | 0 | 0 | ||
M Fletcher (Hean) | 5 | 4 | 1 | 93 | 35* | 31.00 | 0 | 0 | 4 | ||
D Norman (Pil) | 3 | 3 | 2 | 31 | 29* | 31.00 | 0 | 0 | 1 | ||
S Wood (CCW) | 7 | 6 | 3 | 91 | 28 | 30.33 | 39.22 | 0 | 0 | 0 | |
D Kelly (BM) | 3 | 2 | 0 | 59 | 45 | 29.50 | 0 | 0 | 0 | ||
C Worthy (Pil) | 5 | 5 | 0 | 145 | 108 | 29.00 | 1 | 0 | 1 | ||
N Thompson (Ilk) | 5 | 5 | 1 | 115 | 60 | 28.75 | 0 | 1 | 1 | ||
M Bostock | 6 | 5 | 0 | 141 | 65 | 28.20 | 0 | 2 | 2 | ||
A Bromley (Mare) | 5 | 4 | 0 | 110 | 81 | 27.50 | 0 | 1 | 3 | ||
Z Wood (SH) | 4 | 4 | 0 | 107 | 74 | 26.75 | 0 | 1 | 1 | ||
E Bowley (BM) | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 1 | ||
J Fowler (BM) | 6 | 6 | 0 | 154 | 53 | 25.66 | 0 | 1 | 3 | ||
A Kirkwood (Pil) | 6 | 3 | 2 | 25 | 11* | 25.00 | 0 | 0 | 0 | ||
M Wheatcroft (BM) | 6 | 5 | 0 | 120 | 52 | 24.00 | 0 | 1 | 2 | ||
G Turner (CCW) | 7 | 5 | 0 | 119 | 67 | 23.80 | 77.27 | 0 | 1 | 3 | |
M Lawson (Amb) | 2 | 2 | 0 | 47 | 28 | 23.50 | 0 | 0 | 0 | ||
R Kelleher (Ilk) | 4 | 4 | 1 | 69 | 43 | 23.00 | 0 | 0 | 0 | ||
D Holmes (SH) | 6 | 3 | 1 | 46 | 35 | 23.00 | 0 | 0 | 4 | ||
S Balmforth | 5 | 4 | 1 | 66 | 33 | 22.00 | 0 | 0 | 0 | ||
D O'Keefe (SH) | 6 | 4 | 1 | 66 | 39 | 22.00 | 0 | 0 | 1 | ||
P Anscomb (Amb) | 2 | 2 | 0 | 44 | 43 | 22.00 | 0 | 0 | 1 | ||
W Bedford (CCW) | 1 | 1 | 0 | 22 | 22 | 22.00 | 27.84 | 0 | 0 | 0 | |
J Fearnside (Ilk) | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 1 | ||
R Whalin | 5 | 4 | 0 | 82 | 46 | 20.50 | 0 | 0 | 1 | ||
J Pearson (BM) | 6 | 3 | 1 | 41 | 20* | 20.50 | 0 | 0 | 0 | ||
A Aldis (Pil) | 3 | 2 | 1 | 20 | 13* | 20.00 | 0 | 0 | 0 | ||
S Doy (Pil) | 7 | 7 | 0 | 138 | 46 | 19.71 | 0 | 0 | 2 | ||
S Burrell (Mare) | 6 | 2 | 0 | 38 | 32 | 19.00 | 0 | 0 | 0 | ||
A Slater (Ilk) | 2 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 1 | ||
M Green (SH) | 6 | 3 | 0 | 56 | 47 | 18.66 | 0 | 0 | 1 | ||
S Walker (Ilk) | 2 | 2 | 0 | 37 | 27 | 18.50 | 0 | 0 | 0 | ||
T Hudson (BM) | 4 | 4 | 1 | 55 | 24 | 18.33 | 0 | 0 | 0 | ||
A Armstead (Amb) | 2 | 2 | 1 | 18 | 16* | 18.00 | 0 | 0 | 0 | ||
C Pick (Hean) | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | ||
L Bartlett (Buxt) | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | ||
T Budd (Buxt) | 4 | 4 | 0 | 69 | 56 | 17.25 | 0 | 1 | 1 | ||
S Amin (Ilk) | 4 | 4 | 0 | 68 | 43 | 17.00 | 0 | 0 | 4 | ||
D Caborn (Ilk) | 2 | 2 | 0 | 34 | 29 | 17.00 | 0 | 0 | 0 | ||
M Kelly (Buxt) | 7 | 7 | 0 | 116 | 35 | 16.57 | 0 | 0 | 5 | 1 | |
J Perry (Ilk) | 2 | 2 | 0 | 33 | 29 | 16.50 | 0 | 0 | 0 | ||
R Cokayne (SH) | 6 | 5 | 0 | 82 | 62 | 16.40 | 0 | 1 | 0 | ||
O Brown (Mare) | 5 | 2 | 0 | 32 | 24 | 16.00 | 0 | 0 | 0 | ||
R Armstead (Amb) | 5 | 5 | 0 | 78 | 31 | 15.60 | 0 | 0 | 4 | ||
C Balmforth | 7 | 5 | 2 | 45 | 34* | 15.00 | 0 | 0 | 2 | ||
S Manek (SH) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | ||
S Twigg (Buxt) | 7 | 7 | 0 | 103 | 40 | 14.71 | 0 | 0 | 0 | ||
S Randle (Pil) | 4 | 4 | 0 | 57 | 52 | 14.25 | 0 | 1 | 2 | ||
N Grainger | 5 | 4 | 0 | 57 | 24 | 14.25 | 0 | 0 | 3 | ||
S Morley (Hean) | 6 | 3 | 1 | 28 | 16 | 14.00 | 0 | 0 | 0 | ||
O Parkin (SH) | 6 | 3 | 1 | 28 | 17 | 14.00 | 0 | 0 | 3 | ||
I Sims (CCW) | 1 | 1 | 0 | 14 | 14 | 14.00 | 66.66 | 0 | 0 | 0 | |
JA Moore (Amb) | 7 | 7 | 0 | 95 | 57 | 13.57 | 0 | 1 | 1 | ||
L Cottle | 5 | 4 | 2 | 27 | 13* | 13.50 | 0 | 0 | 0 | ||
B Marsden (Buxt) | 2 | 2 | 0 | 27 | 22 | 13.50 | 0 | 0 | 0 | ||
L Bradley (Ilk) | 2 | 2 | 0 | 27 | 19 | 13.50 | 0 | 0 | 0 | ||
O Naylor (Hean) | 2 | 2 | 0 | 27 | 19 | 13.50 | 0 | 0 | 0 | ||
D Boyes (BM) | 6 | 5 | 0 | 67 | 43 | 13.40 | 0 | 0 | 2 | ||
D Wilson (Buxt) | 7 | 6 | 1 | 66 | 35* | 13.20 | 0 | 0 | 0 | ||
G Harry (Mare) | 2 | 2 | 1 | 13 | 13 | 13.00 | 0 | 0 | 2 | ||
A Hardwick (BM) | 1 | 1 | 0 | 13 | 13 | 13.00 | 118.18 | 0 | 0 | 0 | |
A Hale (Mare) | 5 | 4 | 2 | 25 | 12 | 12.50 | 0 | 0 | 1 | ||
C Moore (Hean) | 3 | 2 | 0 | 25 | 24 | 12.50 | 0 | 0 | 0 | ||
T Bowers (Pil) | 7 | 7 | 1 | 73 | 28 | 12.16 | 0 | 0 | 1 | ||
J Bromley (Mare) | 4 | 3 | 1 | 24 | 20 | 12.00 | 0 | 0 | 0 | ||
J Kelly (BM) | 4 | 3 | 1 | 24 | 13* | 12.00 | 0 | 0 | 1 | ||
I Worthy (Pil) | 4 | 4 | 0 | 47 | 19 | 11.75 | 0 | 0 | 0 | ||
J Keetley | 7 | 4 | 0 | 47 | 28 | 11.75 | 0 | 0 | 7 | ||
B Sharp (Hean) | 5 | 5 | 0 | 58 | 26 | 11.60 | 0 | 0 | 0 | ||
R Bannister (Amb) | 5 | 5 | 0 | 58 | 39 | 11.60 | 0 | 0 | 1 | ||
S Brown (Mare) | 6 | 3 | 1 | 23 | 19 | 11.50 | 0 | 0 | 0 | ||
F Higton (SH) | 3 | 2 | 0 | 23 | 21 | 11.50 | 0 | 0 | 0 | ||
M Simpson (Amb) | 7 | 6 | 0 | 67 | 21 | 11.16 | 0 | 0 | 2 | ||
R Hawley (Buxt) | 6 | 4 | 1 | 33 | 31* | 11.00 | 0 | 0 | 1 | ||
R Siddons (Ilk) | 5 | 2 | 1 | 11 | 6 | 11.00 | 0 | 0 | 2 | ||
B Cashmore (Mare) | 3 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 2 | ||
A Oldfield (Buxt) | 1 | 1 | 0 | 11 | 11 | 11.00 | 32.35 | 0 | 0 | 0 | |
M Caunt (CCW) | 6 | 5 | 0 | 54 | 29 | 10.80 | 19.85 | 0 | 0 | 0 | |
Ravi Kumar (Buxt) | 4 | 3 | 1 | 21 | 14 | 10.50 | 0 | 0 | 0 | ||
G Shaw (Hean) | 5 | 3 | 1 | 21 | 13* | 10.50 | 0 | 0 | 1 | ||
J Smith (Buxt) | 2 | 2 | 0 | 21 | 21 | 10.50 | 0 | 0 | 1 | ||
D Osbourne (Amb) | 3 | 2 | 1 | 10 | 9* | 10.00 | 0 | 0 | 1 | ||
N Skitt (Buxt) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 1 | ||
L McCusker | 2 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | ||
S Eaton (Pil) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | ||
A Fookes (Amb) | 8 | 8 | 0 | 68 | 19 | 8.50 | 0 | 0 | 5 | 1 | |
M Aldred (Ilk) | 4 | 3 | 0 | 25 | 12 | 8.33 | 0 | 0 | 2 | 1 | |
R Allen (Amb) | 4 | 4 | 0 | 33 | 23 | 8.25 | 0 | 0 | 4 | ||
B Mills (BM) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 | ||
L Miller | 6 | 4 | 1 | 23 | 10* | 7.66 | 0 | 0 | 2 | ||
S Gadsby (BM) | 3 | 2 | 1 | 7 | 6* | 7.00 | 0 | 0 | 1 | ||
T Palmer (Hean) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | ||
N Parkin (SH) | 5 | 4 | 0 | 27 | 14 | 6.75 | 0 | 0 | 5 | ||
S Cokayne (SH) | 4 | 4 | 1 | 20 | 14 | 6.66 | 0 | 0 | 0 | ||
N Allsop (Mare) | 4 | 3 | 2 | 6 | 5 | 6.00 | 0 | 0 | 0 | ||
H Page (Ilk) | 1 | 1 | 0 | 6 | 6 | 6.00 | 200.00 | 0 | 0 | 0 | |
S Longden (Buxt) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 | 1 | |
J O-Malley (Buxt) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
S Doherty (Hean) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
R Howis (BM) | 3 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 | ||
I Bromley (Mare) | 3 | 2 | 1 | 5 | 4 | 5.00 | 0 | 0 | 1 | ||
G Penman (Amb) | 4 | 4 | 0 | 16 | 8 | 4.00 | 0 | 0 | 1 | ||
D Capell (Buxt) | 5 | 4 | 2 | 8 | 4 | 4.00 | 0 | 0 | 0 | ||
F Marshall (BM) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
P Thornhill (SH) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | ||
C Smith (Buxt) | 1 | 1 | 0 | 4 | 4 | 4.00 | 66.66 | 0 | 0 | 0 | |
A Harris (Amb) | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
M O'Donnell (Amb) | 7 | 6 | 2 | 14 | 4 | 3.50 | 0 | 0 | 0 | ||
J Dye (Buxt) | 6 | 6 | 0 | 20 | 12 | 3.33 | 0 | 0 | 1 | ||
S Crabtree (CCW) | 7 | 3 | 2 | 3 | 2* | 3.00 | 18.75 | 0 | 0 | 0 | |
R Marshall (BM) | 6 | 4 | 1 | 8 | 4 | 2.66 | 0 | 0 | 2 | 1 | |
R Wallhead (CCW) | 5 | 4 | 1 | 8 | 7 | 2.66 | 42.10 | 0 | 0 | 5 | |
S Trueman (Ilk) | 3 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 0 | ||
E Cash-Davies (Buxt) | 5 | 4 | 1 | 6 | 4 | 2.00 | 0 | 0 | 1 | ||
C Kennedy | 7 | 4 | 2 | 4 | 2 | 2.00 | 0 | 0 | 0 | ||
T Lisser (Buxt) | 5 | 3 | 1 | 4 | 4 | 2.00 | 0 | 0 | 1 | ||
D Haslam (Pil) | 7 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 1 | ||
G Weaver (Pil) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
H Finch (Amb) | 5 | 4 | 0 | 7 | 7 | 1.75 | 0 | 0 | 1 | ||
M Cooper (BM) | 4 | 3 | 1 | 3 | 2 | 1.50 | 0 | 0 | 0 | ||
T Carter (Buxt) | 3 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | ||
R Poplar (Amb) | 3 | 3 | 1 | 2 | 1 | 1.00 | 0 | 0 | 0 | ||
K Wilson (Buxt) | 2 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | ||
R Jones (Hean) | 3 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 1 | ||
B Fletcher (Mare) | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
P Lacey (Pil) | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | ||
B Poyser (Amb) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
M Morgan (BM) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
S Nottingham (CCW) | 5 | 4 | 0 | 3 | 1 | 0.75 | 10.34 | 0 | 0 | 0 | |
A Hawkmoon (Amb) | 5 | 4 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
J Bradshaw | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
J Wheeler (CCW) | 3 | 2 | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 0 | |
R Carter (CCW) | 6 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
D Orme (SH) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||
E Walker (Pil) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
D Mitchell (Hean) | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
K Poplar (Amb) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
R Coy | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
J Rooke (Hean) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
D Poplar (Amb) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||
D Balmforth | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
O Naughton (Pil) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||
L Wheatcroft (BM) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
P Bramall (BM) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
W Crabtree (CCW) | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
Z Fookes (Amb) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
R Eadie (Hean) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
J Cartwright (Pil) | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||
J Rowland (Pil) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||
R Widdowson (SH) | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
P Slater (Buxt) | 1 | 1 | 1 | 57 | 57* | 0 | 1 | 0 | |||
G Hatton (Pil) | 3 | 2 | 2 | 54 | 36* | 0 | 0 | 0 | |||
M Wood (Buxt) | 1 | 1 | 1 | 39 | 39* | 0 | 0 | 0 | |||
N Mahmood | 2 | 1 | 1 | 30 | 30* | 0 | 0 | 0 | |||
S Ratcliffe | 3 | 2 | 2 | 24 | 23* | 0 | 0 | 2 | |||
L Chiswell (Ilk) | 1 | 1 | 1 | 16 | 16* | 100.00 | 0 | 0 | 0 | ||
J Lacey (SH) | 1 | 1 | 1 | 14 | 14* | 0 | 0 | 0 | |||
J Goddard (Buxt) | 1 | 1 | 1 | 13 | 13* | 0 | 0 | 0 | |||
P Cook (Ilk) | 1 | 1 | 1 | 11 | 11* | 0 | 0 | 0 | |||
C Fletcher (Hean) | 3 | 2 | 2 | 8 | 8* | 0 | 0 | 1 | |||
G Denton | 1 | 1 | 1 | 8 | 8* | 0 | 0 | 0 | |||
B Payne (Mare) | 2 | 1 | 1 | 6 | 6* | 0 | 0 | 0 | |||
R Windridge (Ilk) | 2 | 1 | 1 | 2 | 2* | 0 | 0 | 1 | |||
B Cooper (BM) | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | |||
C Howkins (BM) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | |||
D Lamb (Buxt) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | |||
R Poyser (Amb) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | |||
O Wheeldon (Ilk) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 1 | |||
I Moss (Hean) | 1 | 0 | 0 | ||||||||
T Shaw (CCW) | 1 | 0 | 0 | ||||||||
M Limb (Pil) | 1 | 0 | 0 | ||||||||
J Longdon (Mare) | 1 | 0 | 0 | ||||||||
A Payne (Mare) | 1 | 0 | 0 | ||||||||
V Pilbeam (Ilk) | 1 | 0 | 0 | 1 | |||||||
N Wilkinson (CCW) | 2 | 0 | 0 | ||||||||
B Watson | 1 | 0 | 1 | ||||||||
M Titley (CCW) | 1 | 0 | 0 | ||||||||
L Jones (Ilk) | 1 | 0 | 0 | ||||||||
R Lee (Pil) | 2 | 0 | 0 | ||||||||
D Robinson (Ilk) | 1 | 0 | 0 | ||||||||
B James | 2 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
