Batting and Fielding in ICC Men's Cricket World Cup League Two 2023/24 to 2027 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
MM English (Sco) | 1 | 1 | 0 | 107 | 107 | 107.00 | 87.70 | 1 | 0 | 1 | |
RD Berrington (Sco) | 11 | 9 | 4 | 273 | 89 | 54.60 | 82.97 | 0 | 2 | 6 | |
SR Mukkamalla (USA) | 12 | 11 | 2 | 454 | 107 | 50.44 | 85.98 | 1 | 4 | 4 | |
HG Munsey (Sco) | 6 | 6 | 0 | 302 | 91 | 50.33 | 101.68 | 0 | 2 | 1 | |
Milind Kumar (USA) | 14 | 13 | 3 | 481 | 155* | 48.10 | 96.20 | 1 | 3 | 8 | |
HT Thaker (Can) | 15 | 14 | 3 | 520 | 111* | 47.27 | 72.02 | 2 | 2 | 8 | |
ARI Umeed (Sco) | 5 | 4 | 1 | 138 | 98* | 46.00 | 99.28 | 0 | 1 | 1 | |
CN Greaves (Sco) | 6 | 3 | 2 | 46 | 31* | 46.00 | 90.19 | 0 | 0 | 2 | |
MD Patel (USA) | 16 | 15 | 1 | 620 | 121* | 44.28 | 89.08 | 1 | 7 | 6 | |
B McMullen (Sco) | 11 | 9 | 1 | 348 | 151 | 43.50 | 87.21 | 1 | 0 | 6 | |
AGS Gous (USA) | 9 | 9 | 1 | 344 | 83 | 43.00 | 89.81 | 0 | 4 | 3 | |
SV Movva (Can) | 15 | 13 | 6 | 297 | 68 | 42.42 | 66.59 | 0 | 2 | 20 | 1 |
CJ Tear (Sco) | 10 | 9 | 3 | 237 | 54* | 39.50 | 68.49 | 0 | 2 | 2 | |
YS Samra (Can) | 3 | 2 | 0 | 77 | 53 | 38.50 | 65.81 | 0 | 1 | 1 | |
Shayan Jahangir (USA) | 12 | 10 | 3 | 263 | 104 | 37.57 | 86.22 | 1 | 1 | 5 | |
MP O'Dowd (Neth) | 15 | 14 | 1 | 488 | 79* | 37.53 | 67.49 | 0 | 3 | 7 | |
U Srivastava (USA) | 2 | 2 | 0 | 75 | 67 | 37.50 | 102.73 | 0 | 1 | 0 | |
M van Lingen (Nam) | 12 | 12 | 0 | 445 | 107 | 37.08 | 93.09 | 1 | 3 | 7 | |
Pargat Singh (Can) | 14 | 13 | 1 | 434 | 87* | 36.16 | 75.87 | 0 | 4 | 3 | |
A Sheikh (Nep) | 7 | 6 | 1 | 176 | 51* | 35.20 | 64.94 | 0 | 1 | 3 | |
JC Balt (Nam) | 2 | 2 | 1 | 35 | 35* | 35.00 | 59.32 | 0 | 0 | 0 | |
AR Odedra (Oman) | 5 | 5 | 1 | 137 | 54* | 34.25 | 43.63 | 0 | 1 | 1 | |
SA Wijeratne (Can) | 4 | 4 | 0 | 136 | 59 | 34.00 | 70.10 | 0 | 2 | 4 | 1 |
Vikramjit Singh (Neth) | 12 | 11 | 1 | 338 | 66 | 33.80 | 64.01 | 0 | 3 | 1 | |
Aaqib Ilyas (Oman) | 7 | 7 | 0 | 230 | 68 | 32.85 | 58.97 | 0 | 2 | 1 | |
NR Kirton (Can) | 15 | 13 | 3 | 325 | 73* | 32.50 | 81.86 | 0 | 3 | 8 | |
AT Nidamanuru (Neth) | 7 | 3 | 0 | 95 | 47 | 31.66 | 76.61 | 0 | 0 | 1 | |
Jatinder Singh (Oman) | 11 | 11 | 1 | 311 | 82* | 31.10 | 63.34 | 0 | 3 | 5 | |
BFW de Leede (Neth) | 11 | 8 | 1 | 207 | 66 | 29.57 | 63.88 | 0 | 2 | 8 | |
MG Erasmus (Nam) | 20 | 20 | 1 | 560 | 63 | 29.47 | 72.91 | 0 | 5 | 9 | |
SA Edwards (Neth) | 15 | 13 | 2 | 322 | 72 | 29.27 | 73.18 | 0 | 3 | 9 | 4 |
Zeeshan Maqsood (Oman) | 6 | 6 | 1 | 146 | 51 | 29.20 | 52.14 | 0 | 1 | 2 | |
SA Engelbrecht (Neth) | 4 | 4 | 1 | 85 | 46* | 28.33 | 62.04 | 0 | 0 | 3 | |
A Sheikh (Nep) | 11 | 11 | 2 | 254 | 58 | 28.22 | 78.88 | 0 | 3 | 7 | 1 |
SK Patel (USA) | 12 | 12 | 1 | 305 | 70 | 27.72 | 71.26 | 0 | 2 | 14 | 2 |
Ali Naseer (UAE) | 8 | 8 | 1 | 192 | 61 | 27.42 | 101.58 | 0 | 1 | 2 | |
NS Dhaliwal (Can) | 11 | 10 | 0 | 272 | 87 | 27.20 | 54.29 | 0 | 2 | 7 | |
Mohammad Nadeem (Oman) | 4 | 3 | 2 | 27 | 19* | 27.00 | 43.54 | 0 | 0 | 0 | |
CN Ackermann (Neth) | 5 | 4 | 1 | 78 | 54* | 26.00 | 66.10 | 0 | 1 | 1 | |
DO Leicher (Nam) | 3 | 2 | 0 | 52 | 32 | 26.00 | 94.54 | 0 | 0 | 1 | |
JN Loftie-Eaton (Nam) | 16 | 15 | 1 | 360 | 54 | 25.71 | 75.47 | 0 | 1 | 11 | |
V Aravind (UAE) | 6 | 6 | 0 | 150 | 51 | 25.00 | 50.67 | 0 | 1 | 3 | |
DA Heyliger (Can) | 15 | 9 | 2 | 168 | 56 | 24.00 | 105.66 | 0 | 1 | 2 | |
GK Jha (Nep) | 10 | 8 | 1 | 166 | 53 | 23.71 | 77.20 | 0 | 1 | 5 | |
R Chopra (UAE) | 11 | 11 | 0 | 260 | 78 | 23.63 | 70.46 | 0 | 2 | 4 | |
Basil Hameed (UAE) | 11 | 11 | 1 | 234 | 71 | 23.40 | 76.97 | 0 | 2 | 3 | |
Khalid Kail (Oman) | 5 | 5 | 0 | 117 | 51 | 23.40 | 74.52 | 0 | 1 | 2 | |
A Jones (USA) | 9 | 9 | 0 | 210 | 50 | 23.33 | 76.36 | 0 | 1 | 3 | |
AK Sah (Nep) | 10 | 10 | 1 | 207 | 57* | 23.00 | 83.46 | 0 | 3 | 5 | |
Fayyaz Butt (Oman) | 7 | 7 | 4 | 69 | 44 | 23.00 | 57.50 | 0 | 0 | 3 | |
SJ Modani (USA) | 3 | 3 | 0 | 69 | 36 | 23.00 | 71.13 | 0 | 0 | 0 | |
JJ Smit (Nam) | 20 | 19 | 3 | 359 | 60 | 22.43 | 63.09 | 0 | 1 | 7 | |
SC van Schalkwyk (USA) | 12 | 9 | 2 | 156 | 58 | 22.28 | 61.66 | 0 | 1 | 6 | |
K Bhurtel (Nep) | 9 | 9 | 1 | 178 | 66 | 22.25 | 72.06 | 0 | 1 | 4 | |
S Lamichhane (Nep) | 7 | 5 | 1 | 89 | 49 | 22.25 | 95.69 | 0 | 0 | 1 | |
NRJ Croes (Neth) | 12 | 10 | 1 | 200 | 46* | 22.22 | 68.02 | 0 | 0 | 6 | |
V Sukumaran (UAE) | 8 | 8 | 0 | 177 | 97 | 22.12 | 68.60 | 0 | 1 | 2 | |
M Levitt (Neth) | 9 | 9 | 0 | 196 | 57 | 21.77 | 80.32 | 0 | 1 | 3 | |
HS Baddhan (USA) | 14 | 11 | 1 | 216 | 59 | 21.60 | 106.40 | 0 | 2 | 4 | |
RC Trumpelmann (Nam) | 12 | 12 | 3 | 192 | 55 | 21.33 | 80.00 | 0 | 1 | 1 | |
T van der Gugten (Neth) | 7 | 5 | 2 | 64 | 22* | 21.33 | 62.13 | 0 | 0 | 1 | |
Asif Khan (UAE) | 5 | 5 | 0 | 106 | 51 | 21.20 | 65.03 | 0 | 1 | 0 | |
K Klein (Neth) | 11 | 6 | 3 | 63 | 18* | 21.00 | 72.41 | 0 | 0 | 1 | |
MA Leask (Sco) | 11 | 6 | 1 | 104 | 40 | 20.80 | 100.00 | 0 | 0 | 4 | |
RK Paudel (Nep) | 11 | 9 | 0 | 184 | 96 | 20.44 | 77.96 | 0 | 2 | 4 | |
MB Kruger (Nam) | 16 | 15 | 0 | 300 | 73 | 20.00 | 73.17 | 0 | 1 | 7 | |
SP Krishnamurthi (USA) | 7 | 7 | 0 | 140 | 49 | 20.00 | 94.59 | 0 | 0 | 8 | |
MRJ Watt (Sco) | 10 | 6 | 2 | 80 | 34 | 20.00 | 67.79 | 0 | 0 | 4 | |
Shoaib Khan (Oman) | 7 | 7 | 1 | 117 | 30 | 19.50 | 91.40 | 0 | 0 | 2 | |
T Suri (UAE) | 4 | 4 | 0 | 78 | 27 | 19.50 | 75.72 | 0 | 0 | 2 | |
D Parashar (UAE) | 4 | 4 | 1 | 58 | 50* | 19.33 | 67.44 | 0 | 1 | 0 | |
JN Frylinck (Nam) | 17 | 17 | 0 | 328 | 73 | 19.29 | 60.74 | 0 | 2 | 5 | |
AO Johnson (Can) | 12 | 12 | 0 | 230 | 55 | 19.16 | 96.23 | 0 | 1 | 5 | |
Saad Bin Zafar (Can) | 15 | 11 | 3 | 151 | 22 | 18.87 | 79.47 | 0 | 0 | 4 | |
Waseem Muhammad (UAE) | 11 | 11 | 0 | 201 | 49 | 18.27 | 65.90 | 0 | 0 | 2 | |
SR Taylor (USA) | 4 | 4 | 0 | 73 | 46 | 18.25 | 55.30 | 0 | 0 | 0 | |
A Sharafu (UAE) | 5 | 5 | 0 | 90 | 31 | 18.00 | 78.94 | 0 | 0 | 2 | |
CP Rizwan (UAE) | 1 | 1 | 0 | 18 | 18 | 18.00 | 58.06 | 0 | 0 | 0 | |
ZE Green (Nam) | 15 | 15 | 1 | 251 | 65 | 17.92 | 59.19 | 0 | 1 | 11 | 2 |
Shakeel Ahmed (Oman) | 11 | 8 | 3 | 88 | 29* | 17.60 | 54.65 | 0 | 0 | 1 | |
K Malla (Nep) | 7 | 6 | 0 | 105 | 36 | 17.50 | 53.57 | 0 | 0 | 0 | |
Hammad Mirza (Oman) | 7 | 7 | 1 | 103 | 29 | 17.16 | 53.92 | 0 | 0 | 5 | 2 |
B Sharki (Nep) | 7 | 6 | 0 | 103 | 44 | 17.16 | 51.50 | 0 | 0 | 1 | |
Aayan Afzal Khan (UAE) | 9 | 9 | 1 | 135 | 45* | 16.87 | 59.73 | 0 | 0 | 1 | |
KH Prajapati (Oman) | 6 | 6 | 0 | 99 | 52 | 16.50 | 55.30 | 0 | 1 | 4 | |
Mehran Khan (Oman) | 4 | 4 | 0 | 66 | 37 | 16.50 | 100.00 | 0 | 0 | 0 | |
BTJ Wheal (Sco) | 5 | 2 | 0 | 33 | 24 | 16.50 | 70.21 | 0 | 0 | 0 | |
KC Karan (Nep) | 9 | 8 | 1 | 114 | 27 | 16.28 | 81.42 | 0 | 0 | 5 | |
JP Kotze (Nam) | 16 | 16 | 1 | 244 | 64 | 16.26 | 67.21 | 0 | 1 | 3 | |
V Shukla (Oman) | 4 | 4 | 1 | 48 | 18 | 16.00 | 58.53 | 0 | 0 | 6 | 2 |
MA Jones (Sco) | 4 | 2 | 0 | 31 | 19 | 15.50 | 73.80 | 0 | 0 | 0 | |
PS Athavale (Oman) | 7 | 7 | 0 | 103 | 34 | 14.71 | 60.94 | 0 | 0 | 6 | |
Aamer Kaleem (Oman) | 8 | 7 | 0 | 103 | 32 | 14.71 | 53.64 | 0 | 0 | 3 | |
H Dafedar (Oman) | 4 | 3 | 1 | 29 | 15 | 14.50 | 47.54 | 0 | 0 | 3 | |
S Kami (Nep) | 10 | 7 | 0 | 101 | 46 | 14.42 | 83.47 | 0 | 0 | 2 | |
MH Cross (Sco) | 11 | 5 | 0 | 72 | 30 | 14.40 | 55.81 | 0 | 0 | 7 | 2 |
N Davin (Nam) | 8 | 8 | 0 | 113 | 33 | 14.12 | 78.47 | 0 | 0 | 3 | |
A Sharma (UAE) | 6 | 6 | 0 | 79 | 31 | 13.16 | 66.94 | 0 | 0 | 1 | |
Wasim Ali (Oman) | 5 | 5 | 1 | 52 | 24* | 13.00 | 57.14 | 0 | 0 | 3 | |
S Fouché (Nam) | 5 | 4 | 0 | 52 | 22 | 13.00 | 73.23 | 0 | 0 | 0 | |
Shariz Ahmad (Neth) | 8 | 8 | 1 | 89 | 19 | 12.71 | 53.93 | 0 | 0 | 4 | |
Zuhaib Zubair (UAE) | 3 | 3 | 0 | 38 | 31 | 12.66 | 97.43 | 0 | 0 | 0 | |
A Varadharajan (Can) | 3 | 3 | 0 | 36 | 25 | 12.00 | 58.06 | 0 | 0 | 1 | |
Parveen Kumar (Can) | 5 | 2 | 1 | 12 | 12* | 12.00 | 133.33 | 0 | 0 | 1 | |
AA Paradkar (USA) | 2 | 1 | 0 | 12 | 12 | 12.00 | 40.00 | 0 | 0 | 1 | |
P Sarraf (Nep) | 1 | 1 | 0 | 12 | 12 | 12.00 | 54.54 | 0 | 0 | 1 | |
DS Airee (Nep) | 8 | 5 | 0 | 59 | 31 | 11.80 | 62.76 | 0 | 0 | 3 | |
SM Sharif (Sco) | 5 | 2 | 0 | 23 | 23 | 11.50 | 67.64 | 0 | 0 | 1 | |
DS Bajwa (Can) | 6 | 5 | 0 | 55 | 25 | 11.00 | 55.55 | 0 | 0 | 1 | |
L Louwrens (Nam) | 3 | 3 | 0 | 33 | 29 | 11.00 | 31.73 | 0 | 0 | 2 | |
BM Scholtz (Nam) | 20 | 17 | 5 | 128 | 31* | 10.66 | 70.32 | 0 | 0 | 1 | |
Ayaan Khan (Oman) | 7 | 7 | 0 | 71 | 30 | 10.14 | 57.72 | 0 | 0 | 3 | |
Muzahir Raza (Oman) | 4 | 1 | 0 | 10 | 10 | 10.00 | 142.85 | 0 | 0 | 1 | |
NP Kenjige (USA) | 16 | 8 | 3 | 46 | 21 | 9.20 | 52.27 | 0 | 0 | 6 | |
B Shikongo (Nam) | 8 | 5 | 4 | 9 | 3* | 9.00 | 45.00 | 0 | 0 | 4 | |
SN Netravalkar (USA) | 11 | 4 | 3 | 9 | 4* | 9.00 | 60.00 | 0 | 0 | 1 | |
SR Shrivastava (Oman) | 8 | 3 | 1 | 15 | 7 | 7.50 | 38.46 | 0 | 0 | 4 | |
A Saud (Nep) | 2 | 2 | 0 | 15 | 10 | 7.50 | 38.46 | 0 | 0 | 2 | 1 |
Musa Ahmad (Neth) | 2 | 2 | 0 | 14 | 8 | 7.00 | 31.81 | 0 | 0 | 1 | |
JA Odedra (Oman) | 11 | 5 | 1 | 27 | 20* | 6.75 | 61.36 | 0 | 0 | 2 | |
Kaleem Sana (Can) | 14 | 7 | 1 | 39 | 10* | 6.50 | 90.69 | 0 | 0 | 3 | |
PA van Meekeren (Neth) | 9 | 5 | 2 | 18 | 7 | 6.00 | 42.85 | 0 | 0 | 0 | |
Jasdeep Singh (USA) | 13 | 8 | 2 | 34 | 15 | 5.66 | 91.89 | 0 | 0 | 4 | |
JI de Villiers (Nam) | 6 | 6 | 1 | 28 | 14* | 5.60 | 45.16 | 0 | 0 | 0 | |
A Dutt (Neth) | 15 | 8 | 1 | 37 | 10 | 5.28 | 40.65 | 0 | 0 | 3 | |
Junaid Siddique (UAE) | 11 | 10 | 4 | 30 | 13* | 5.00 | 65.21 | 0 | 0 | 1 | |
RE van der Merwe (Neth) | 7 | 5 | 1 | 20 | 10 | 5.00 | 46.51 | 0 | 0 | 4 | |
SW Currie (Sco) | 3 | 2 | 0 | 10 | 5 | 5.00 | 55.55 | 0 | 0 | 0 | |
T Lungameni (Nam) | 11 | 9 | 6 | 14 | 7* | 4.66 | 30.43 | 0 | 0 | 6 | |
W Barresi (Neth) | 3 | 3 | 0 | 14 | 8 | 4.66 | 35.89 | 0 | 0 | 2 | |
RN Bhatia (UAE) | 7 | 7 | 1 | 25 | 8* | 4.16 | 30.12 | 0 | 0 | 0 | |
Kaleemullah (Oman) | 7 | 5 | 1 | 16 | 6* | 4.00 | 66.66 | 0 | 0 | 1 | |
ZB Lion-Cachet (Neth) | 3 | 2 | 0 | 8 | 6 | 4.00 | 47.05 | 0 | 0 | 2 | |
SM Sharma (UAE) | 2 | 2 | 1 | 4 | 3* | 4.00 | 57.14 | 0 | 0 | 0 | |
Sufyan Mehmood (Oman) | 4 | 3 | 0 | 11 | 11 | 3.66 | 26.82 | 0 | 0 | 0 | |
SP Bukkapatnam (Oman) | 3 | 3 | 1 | 7 | 4* | 3.50 | 50.00 | 0 | 0 | 2 | |
Junaid Siddiqui (Can) | 2 | 2 | 0 | 7 | 5 | 3.50 | 30.43 | 0 | 0 | 0 | |
Zahoor Khan (UAE) | 3 | 2 | 1 | 3 | 3* | 3.00 | 27.27 | 0 | 0 | 1 | |
RR Joshi (Can) | 1 | 1 | 0 | 3 | 3 | 3.00 | 75.00 | 0 | 0 | 0 | |
R Klein (Neth) | 1 | 1 | 0 | 3 | 3 | 3.00 | 37.50 | 0 | 0 | 0 | |
Muhammad Farooq (UAE) | 2 | 2 | 0 | 4 | 4 | 2.00 | 25.00 | 0 | 0 | 1 | |
A Kumar (Can) | 3 | 3 | 2 | 2 | 2 | 2.00 | 18.18 | 0 | 0 | 0 | |
Yasir Mohammad (USA) | 4 | 1 | 0 | 2 | 2 | 2.00 | 14.28 | 0 | 0 | 1 | |
Shahid Ahmadzai (Can) | 2 | 1 | 0 | 2 | 2 | 2.00 | 50.00 | 0 | 0 | 0 | |
JA Ramanandi (Oman) | 1 | 1 | 0 | 2 | 2 | 2.00 | 13.33 | 0 | 0 | 0 | |
K Sonavale (Oman) | 3 | 3 | 0 | 5 | 3 | 1.66 | 17.24 | 0 | 0 | 0 | |
Omid Rahman (UAE) | 2 | 2 | 1 | 1 | 1 | 1.00 | 14.28 | 0 | 0 | 0 | |
Ravinderpal Singh (Can) | 1 | 1 | 0 | 1 | 1 | 1.00 | 12.50 | 0 | 0 | 0 | |
C Floyd (Neth) | 1 | 1 | 0 | 1 | 1 | 1.00 | 16.66 | 0 | 0 | 0 | |
VJ Kingma (Neth) | 8 | 4 | 0 | 3 | 2 | 0.75 | 13.04 | 0 | 0 | 2 | |
JT Brassell (Nam) | 8 | 5 | 0 | 2 | 1 | 0.40 | 11.11 | 0 | 0 | 2 | |
Bilal Khan (Oman) | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
JA Jarvis (Sco) | 6 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
D Khanal (Nep) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 2 | |
P Blignaut (Nam) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
Hassnain Ali Shah (Oman) | 2 | 1 | 1 | 16 | 16* | 94.11 | 0 | 0 | 0 | ||
JOA Gordon (Can) | 2 | 2 | 2 | 13 | 7* | 216.66 | 0 | 0 | 0 | ||
BJ Currie (Sco) | 9 | 2 | 2 | 9 | 8* | 45.00 | 0 | 0 | 2 | ||
S Goud (Oman) | 3 | 1 | 1 | 3 | 3* | 42.85 | 0 | 0 | 1 | ||
J Drysdale (USA) | 4 | 2 | 2 | 2 | 2* | 33.33 | 0 | 0 | 0 | ||
LN Rajbanshi (Nep) | 9 | 6 | 6 | 1 | 1* | 2.12 | 0 | 0 | 1 | ||
JJ Davidson (Sco) | 2 | 1 | 1 | 1 | 1* | 50.00 | 0 | 0 | 0 | ||
Muhammad Jawadullah (UAE) | 2 | 2 | 2 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
MG Kariata (Nam) | 1 | 0 | 0 | ||||||||
CAA Cassell (Sco) | 2 | 0 | 0 | ||||||||
G Bajwa (Can) | 1 | 0 | 0 | ||||||||
GT Main (Sco) | 2 | 0 | 1 | ||||||||
AP Patel (Can) | 2 | 0 | 2 | ||||||||
CB Sole (Sco) | 1 | 0 | 0 | ||||||||
R Dhakal (Nep) | 1 | 0 | 0 | ||||||||
US Bhagwan (Can) | 1 | 0 | 1 | ||||||||
Ammar Khalid (Can) | 4 | 0 | 0 | ||||||||
KS Tathgur (Can) | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
