Batting and Fielding in ICC Women's Cricket World Cup Qualifier 2024/25 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
HK Matthews (WI) | 2 | 2 | 1 | 137 | 114* | 137.00 | 104.58 | 1 | 0 | 3 | |
Aliya Riaz (Pak) | 2 | 2 | 1 | 120 | 68* | 120.00 | 93.75 | 0 | 2 | 2 | |
Sharmin Akter (Bang) | 2 | 2 | 1 | 118 | 94* | 118.00 | 69.00 | 0 | 1 | 0 | |
Nigar Sultana (Bang) | 2 | 2 | 0 | 152 | 101 | 76.00 | 102.70 | 1 | 1 | 1 | 2 |
CA Henry (WI) | 2 | 2 | 1 | 58 | 46* | 58.00 | 148.71 | 0 | 0 | 2 | |
KE Bryce (Sco) | 3 | 3 | 0 | 157 | 91 | 52.33 | 96.31 | 0 | 2 | 0 | |
Muneeba Ali (Pak) | 2 | 2 | 0 | 103 | 71 | 51.50 | 78.62 | 0 | 1 | 0 | |
A Hunter (Ire) | 3 | 3 | 0 | 125 | 48 | 41.66 | 90.57 | 0 | 0 | 2 | 1 |
ZA James (WI) | 2 | 2 | 0 | 81 | 45 | 40.50 | 56.64 | 0 | 0 | 0 | |
MJ McColl (Sco) | 3 | 3 | 0 | 109 | 57 | 36.33 | 100.00 | 0 | 1 | 1 | |
N Chantham (Thai) | 2 | 2 | 0 | 70 | 63 | 35.00 | 93.33 | 0 | 1 | 1 | |
LK Delany (Ire) | 3 | 3 | 0 | 95 | 63 | 31.66 | 74.80 | 0 | 1 | 0 | |
AK Lister (Sco) | 3 | 3 | 0 | 88 | 38 | 29.33 | 104.76 | 0 | 0 | 3 | |
Sidra Ameen (Pak) | 2 | 2 | 0 | 58 | 51 | 29.00 | 46.40 | 0 | 1 | 1 | |
GH Lewis (Ire) | 3 | 3 | 0 | 85 | 44 | 28.33 | 61.15 | 0 | 0 | 4 | |
Fahima Khatun (Bang) | 2 | 1 | 0 | 28 | 28 | 28.00 | 73.68 | 0 | 0 | 0 | |
SJ Bryce (Sco) | 3 | 3 | 0 | 81 | 55 | 27.00 | 89.01 | 0 | 1 | 3 | 3 |
SR Taylor (WI) | 2 | 2 | 0 | 54 | 46 | 27.00 | 81.81 | 0 | 0 | 0 | |
Farzana Haque (Bang) | 2 | 2 | 0 | 53 | 53 | 26.50 | 63.09 | 0 | 1 | 0 | |
OP Prendergast (Ire) | 3 | 3 | 0 | 79 | 41 | 26.33 | 64.22 | 0 | 0 | 1 | |
AA Alleyne (WI) | 2 | 2 | 1 | 25 | 17 | 25.00 | 71.42 | 0 | 0 | 1 | |
DEM Carter (Sco) | 1 | 1 | 0 | 25 | 25 | 25.00 | 52.08 | 0 | 0 | 1 | |
AN Kelly (Ire) | 3 | 3 | 1 | 42 | 24* | 21.00 | 113.51 | 0 | 0 | 1 | |
C Sutthiruang (Thai) | 2 | 2 | 0 | 40 | 22 | 20.00 | 83.33 | 0 | 0 | 1 | |
Jannatul Ferdus (Bang) | 2 | 1 | 0 | 19 | 19 | 19.00 | 82.60 | 0 | 0 | 2 | |
N Boochatham (Thai) | 2 | 2 | 0 | 37 | 20 | 18.50 | 57.81 | 0 | 0 | 0 | |
KJG Fraser (Sco) | 3 | 3 | 1 | 36 | 25* | 18.00 | 78.26 | 0 | 0 | 2 | |
Sidra Nawaz (Pak) | 2 | 2 | 1 | 18 | 14* | 18.00 | 120.00 | 0 | 0 | 0 | |
A Aitken-Drummond (Sco) | 3 | 3 | 0 | 44 | 22 | 14.66 | 72.13 | 0 | 0 | 0 | |
CE Coulter Reilly (Ire) | 3 | 3 | 0 | 40 | 26 | 13.33 | 81.63 | 0 | 0 | 1 | |
Fatima Sana (Pak) | 2 | 2 | 0 | 26 | 19 | 13.00 | 113.04 | 0 | 0 | 0 | |
JA Maguire (Ire) | 3 | 3 | 2 | 13 | 7* | 13.00 | 68.42 | 0 | 0 | 2 | |
T Putthawong (Thai) | 2 | 2 | 1 | 12 | 6* | 12.00 | 33.33 | 0 | 0 | 1 | |
Natalia Pervaiz (Pak) | 1 | 1 | 0 | 12 | 12 | 12.00 | 63.15 | 0 | 0 | 0 | |
L Paul (Ire) | 3 | 3 | 0 | 34 | 19 | 11.33 | 66.66 | 0 | 0 | 0 | |
N Chaiwai (Thai) | 2 | 2 | 0 | 22 | 15 | 11.00 | 59.45 | 0 | 0 | 2 | |
C Murray (Ire) | 3 | 2 | 1 | 9 | 9* | 9.00 | 75.00 | 0 | 0 | 2 | |
PA Chatterji (Sco) | 3 | 3 | 0 | 26 | 15 | 8.66 | 74.28 | 0 | 0 | 0 | |
S Khiaoto (Thai) | 1 | 1 | 0 | 8 | 8 | 8.00 | 61.53 | 0 | 0 | 0 | |
SA Campbelle (WI) | 2 | 2 | 0 | 15 | 9 | 7.50 | 55.55 | 0 | 0 | 2 | |
Ramin Shamim (Pak) | 2 | 1 | 0 | 7 | 7 | 7.00 | 70.00 | 0 | 0 | 1 | |
Sobhana Mostary (Bang) | 2 | 1 | 0 | 7 | 7 | 7.00 | 70.00 | 0 | 0 | 0 | |
SK Forbes (Ire) | 2 | 2 | 0 | 13 | 9 | 6.50 | 35.13 | 0 | 0 | 0 | |
A Canning (Ire) | 2 | 2 | 0 | 12 | 8 | 6.00 | 80.00 | 0 | 0 | 0 | |
L Little (Ire) | 2 | 2 | 0 | 11 | 10 | 5.50 | 91.66 | 0 | 0 | 2 | |
HRA Rainey (Sco) | 2 | 2 | 0 | 10 | 7 | 5.00 | 62.50 | 0 | 0 | 0 | |
Ishma Tanjim (Bang) | 2 | 2 | 0 | 10 | 8 | 5.00 | 35.71 | 0 | 0 | 0 | |
PN Sproul (Sco) | 2 | 2 | 0 | 10 | 9 | 5.00 | 35.71 | 0 | 0 | 0 | |
Rabeya Khan (Bang) | 2 | 1 | 0 | 5 | 5 | 5.00 | 35.71 | 0 | 0 | 1 | |
CG Abel (Sco) | 2 | 2 | 0 | 9 | 8 | 4.50 | 81.81 | 0 | 0 | 1 | |
P Maya (Thai) | 2 | 2 | 0 | 8 | 8 | 4.00 | 53.33 | 0 | 0 | 0 | |
O Kamchomphu (Thai) | 2 | 2 | 0 | 8 | 6 | 4.00 | 88.88 | 0 | 0 | 0 | |
N Koncharoenkai (Thai) | 2 | 2 | 0 | 8 | 5 | 4.00 | 25.80 | 0 | 0 | 1 | |
Sadia Iqbal (Pak) | 2 | 1 | 0 | 4 | 4 | 4.00 | 133.33 | 0 | 0 | 0 | |
Gul Feroza (Pak) | 2 | 2 | 0 | 6 | 4 | 3.00 | 40.00 | 0 | 0 | 0 | |
A Suwanchonrathi (Thai) | 1 | 1 | 0 | 3 | 3 | 3.00 | 75.00 | 0 | 0 | 1 | |
S Gajnabi (WI) | 2 | 2 | 0 | 4 | 2 | 2.00 | 36.36 | 0 | 0 | 0 | |
Q Joseph (WI) | 2 | 2 | 0 | 4 | 4 | 2.00 | 21.05 | 0 | 0 | 0 | |
S Laomi (Thai) | 2 | 2 | 0 | 4 | 4 | 2.00 | 26.66 | 0 | 0 | 0 | |
S Chaturongrattana (Thai) | 2 | 2 | 1 | 2 | 1* | 2.00 | 13.33 | 0 | 0 | 0 | |
AM Maqsood (Sco) | 3 | 3 | 1 | 2 | 1 | 1.00 | 22.22 | 0 | 0 | 0 | |
Diana Baig (Pak) | 2 | 1 | 0 | 1 | 1 | 1.00 | 25.00 | 0 | 0 | 2 | |
CS Fraser (WI) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
ASS Fletcher (WI) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
K Ramharack (WI) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 3 | |
Ritu Moni (Bang) | 2 | 1 | 1 | 67 | 67* | 109.83 | 0 | 1 | 0 | ||
Nahida Akter (Bang) | 2 | 1 | 1 | 18 | 18* | 105.88 | 0 | 0 | 0 | ||
RE Slater (Sco) | 2 | 1 | 1 | 7 | 7* | 77.77 | 0 | 0 | 0 | ||
Nashra Sandhu (Pak) | 2 | 1 | 1 | 2 | 2* | 25.00 | 0 | 0 | 0 | ||
Omaima Sohail (Pak) | 1 | 0 | 0 | ||||||||
Marufa Akter (Bang) | 2 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
