Batting and Fielding in CSA 4-Day Series 2024/25 (Ordered by Average)
| Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| D Paterson (WP) | 3 | 4 | 3 | 98 | 41* | 98.00 | 0 | 0 | 0 | |
| R de Swardt (NW) | 6 | 8 | 3 | 465 | 92 | 93.00 | 0 | 5 | 1 | |
| MY Cook (Mpum) | 6 | 8 | 2 | 446 | 145* | 74.33 | 2 | 1 | 1 | |
| G Roelofsen (Bol) | 6 | 9 | 1 | 560 | 240 | 70.00 | 2 | 1 | 3 | |
| C Bosch (Nor) | 3 | 5 | 2 | 209 | 69 | 69.66 | 0 | 2 | 4 | |
| LG Pretorius (Nor) | 5 | 7 | 2 | 328 | 120 | 65.60 | 2 | 1 | 3 | |
| R van Tonder (NW) | 5 | 8 | 2 | 393 | 120 | 65.50 | 1 | 3 | 4 | |
| GF Linde (WP) | 5 | 8 | 0 | 521 | 152 | 65.12 | 1 | 4 | 1 | |
| E Bosch (KZNC) | 2 | 3 | 1 | 130 | 80* | 65.00 | 0 | 1 | 0 | |
| G van Heerden (SWD) | 6 | 11 | 3 | 515 | 174 | 64.37 | 2 | 2 | 2 | |
| JP King (EP) | 2 | 4 | 0 | 257 | 143 | 64.25 | 1 | 1 | 1 | |
| B van Niekerk (Mpum) | 6 | 8 | 1 | 448 | 123 | 64.00 | 1 | 4 | 10 | |
| TI Isaacs (NW) | 2 | 2 | 1 | 62 | 59* | 62.00 | 0 | 1 | 5 | |
| MZ Hamza (Gau) | 7 | 10 | 1 | 528 | 103 | 58.66 | 1 | 5 | 4 | |
| H Rolfes (Mpum) | 5 | 6 | 2 | 234 | 164 | 58.50 | 1 | 0 | 1 | |
| S Dadswell (Bor) | 2 | 4 | 0 | 230 | 93 | 57.50 | 0 | 3 | 2 | |
| T de Zorzi (WP) | 3 | 6 | 1 | 282 | 141 | 56.40 | 1 | 1 | 0 | |
| PWA Mulder (Gau) | 1 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 | 1 | |
| L Senokwane (FS) | 6 | 10 | 0 | 559 | 205 | 55.90 | 2 | 2 | 6 | |
| K Zondo (KZNC) | 3 | 5 | 0 | 272 | 118 | 54.40 | 1 | 0 | 2 | |
| K Botha (SWD) | 1 | 1 | 0 | 54 | 54 | 54.00 | 0 | 1 | 0 | |
| Y Valli (SWD) | 5 | 10 | 2 | 425 | 116 | 53.12 | 1 | 2 | 4 | |
| WE Bell (SWD) | 1 | 1 | 0 | 53 | 53 | 53.00 | 0 | 1 | 0 | |
| MN Erlank (KZNI) | 7 | 10 | 2 | 413 | 234 | 51.62 | 1 | 1 | 9 | |
| K Verreynne (WP) | 3 | 5 | 2 | 154 | 131* | 51.33 | 1 | 0 | 13 | |
| DG Bedingham (WP) | 3 | 6 | 1 | 253 | 68 | 50.60 | 0 | 2 | 2 | |
| BG Compton (KZNI) | 5 | 8 | 1 | 351 | 85 | 50.14 | 0 | 4 | 5 | |
| BC Fortuin (Gau) | 6 | 9 | 1 | 397 | 120 | 49.62 | 2 | 2 | 1 | |
| EH Kemm (NC) | 7 | 11 | 2 | 438 | 90 | 48.66 | 0 | 5 | 1 | |
| M Marais (Bor) | 4 | 8 | 1 | 340 | 170 | 48.57 | 1 | 1 | 1 | |
| DT Brevis (Nor) | 8 | 12 | 0 | 573 | 159 | 47.75 | 2 | 2 | 12 | |
| JH van Dyk (FS) | 3 | 4 | 3 | 47 | 18* | 47.00 | 0 | 0 | 1 | |
| B Capell (Bol) | 2 | 3 | 0 | 140 | 57 | 46.66 | 0 | 2 | 1 | |
| DA Hendricks (Gau) | 7 | 10 | 1 | 415 | 161* | 46.11 | 1 | 2 | 5 | |
| MC Kleinveldt (NW) | 6 | 11 | 1 | 461 | 133 | 46.10 | 1 | 2 | 4 | |
| KP Mungroo (NW) | 3 | 4 | 2 | 91 | 37 | 45.50 | 0 | 0 | 0 | |
| PJ Malan (Bol) | 7 | 11 | 0 | 500 | 118 | 45.45 | 3 | 1 | 4 | |
| TA Dithole (KZNC) | 7 | 10 | 0 | 453 | 157 | 45.30 | 2 | 1 | 12 | 1 |
| EL Hawken (Lim) | 3 | 5 | 3 | 90 | 39* | 45.00 | 0 | 0 | 2 | |
| N Brand (Nor) | 8 | 13 | 3 | 442 | 87* | 44.20 | 0 | 3 | 5 | |
| G Kaplan (Bol) | 7 | 11 | 1 | 434 | 166 | 43.40 | 2 | 1 | 5 | |
| C Fortuin (Bol) | 7 | 11 | 2 | 389 | 129 | 43.22 | 1 | 2 | 13 | 2 |
| JG Hermann (EP) | 7 | 14 | 0 | 602 | 152 | 43.00 | 1 | 4 | 8 | |
| K Rapulana (KZNI) | 7 | 11 | 0 | 470 | 142 | 42.72 | 1 | 3 | 4 | |
| J Snyman (Mpum) | 6 | 9 | 1 | 337 | 113 | 42.12 | 1 | 2 | 4 | |
| CB Britz (Eas) | 6 | 11 | 1 | 416 | 120 | 41.60 | 1 | 2 | 5 | |
| CD Shekleton (KZNI) | 7 | 10 | 1 | 374 | 117 | 41.55 | 1 | 1 | 1 | |
| WJ Lubbe (NW) | 6 | 9 | 1 | 332 | 85 | 41.50 | 0 | 4 | 5 | |
| CJ Abrahams (NC) | 6 | 8 | 1 | 290 | 129 | 41.42 | 1 | 1 | 1 | |
| GJ Snyman (FS) | 3 | 5 | 0 | 207 | 81 | 41.40 | 0 | 3 | 1 | |
| P Botha (FS) | 6 | 10 | 1 | 370 | 80 | 41.11 | 0 | 3 | 5 | |
| LJ Beaufort (SWD) | 6 | 9 | 0 | 362 | 112 | 40.22 | 1 | 2 | 24 | 2 |
| K Vieira (SWD) | 2 | 3 | 0 | 120 | 93 | 40.00 | 0 | 1 | 2 | |
| R Haasbroek (NC) | 6 | 10 | 1 | 357 | 101 | 39.66 | 1 | 1 | 11 | |
| JF Smith (KZNC) | 7 | 10 | 1 | 353 | 117* | 39.22 | 1 | 2 | 3 | |
| JM Richards (Gau) | 7 | 10 | 1 | 352 | 130* | 39.11 | 1 | 1 | 2 | |
| H Viljoen (KZNC) | 3 | 4 | 1 | 117 | 85 | 39.00 | 0 | 1 | 4 | 2 |
| KA Maharaj (KZNC) | 1 | 1 | 0 | 39 | 39 | 39.00 | 0 | 0 | 0 | |
| A Simelane (KZNC) | 3 | 4 | 1 | 115 | 50* | 38.33 | 0 | 1 | 1 | |
| S van Staden (KZNC) | 4 | 5 | 0 | 186 | 111 | 37.20 | 1 | 0 | 2 | |
| LC Ngoepe (NW) | 6 | 10 | 1 | 332 | 118 | 36.88 | 1 | 1 | 2 | |
| LL Peters (Lim) | 6 | 12 | 1 | 402 | 103 | 36.54 | 1 | 1 | 1 | |
| M Mayet (Mpum) | 6 | 9 | 2 | 251 | 88 | 35.85 | 0 | 2 | 6 | |
| M de Villiers (EP) | 7 | 14 | 0 | 498 | 201 | 35.57 | 1 | 3 | 16 | |
| EM Moore (WP) | 6 | 12 | 2 | 353 | 127 | 35.30 | 1 | 1 | 6 | |
| RS Pillay (KZNC) | 7 | 9 | 0 | 317 | 81 | 35.22 | 0 | 4 | 5 | |
| HW Pieterse (Lim) | 4 | 8 | 1 | 244 | 98* | 34.85 | 0 | 1 | 2 | |
| O Nyaku (WP) | 3 | 4 | 0 | 139 | 63 | 34.75 | 0 | 1 | 2 | |
| A Gqamane (Bol) | 6 | 7 | 3 | 138 | 42* | 34.50 | 0 | 0 | 4 | |
| SM Gilson (KZNI) | 7 | 10 | 0 | 342 | 128 | 34.20 | 1 | 0 | 10 | |
| A Mgijima (Bol) | 7 | 11 | 1 | 341 | 122 | 34.10 | 1 | 2 | 8 | |
| RA Hermann (NW) | 4 | 7 | 0 | 238 | 73 | 34.00 | 0 | 3 | 6 | |
| M Malika (Bor) | 6 | 11 | 0 | 372 | 120 | 33.81 | 1 | 2 | 17 | 1 |
| AL Phehlukwayo (Nor) | 7 | 9 | 2 | 236 | 88 | 33.71 | 0 | 2 | 5 | |
| JB van Rensburg (NC) | 3 | 4 | 3 | 33 | 24 | 33.00 | 0 | 0 | 0 | |
| MN Piedt (KZNI) | 6 | 7 | 1 | 196 | 53 | 32.66 | 0 | 2 | 1 | |
| DJ Posthumus (Eas) | 5 | 10 | 1 | 293 | 118 | 32.55 | 1 | 1 | 2 | |
| R Herrmann (NC) | 4 | 6 | 0 | 195 | 139 | 32.50 | 1 | 0 | 4 | 1 |
| KD Petersen (Nor) | 8 | 12 | 1 | 357 | 112 | 32.45 | 1 | 3 | 7 | |
| JA Bird (WP) | 3 | 6 | 0 | 192 | 64 | 32.00 | 0 | 2 | 0 | |
| KJ Jacobs (SWD) | 6 | 12 | 2 | 317 | 102 | 31.70 | 1 | 0 | 4 | |
| S Qeshile (EP) | 7 | 14 | 2 | 380 | 85 | 31.66 | 0 | 2 | 12 | |
| M Pretorius (NW) | 3 | 4 | 1 | 95 | 53 | 31.66 | 0 | 1 | 2 | |
| E Cunningham (Bol) | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 0 | |
| M Manack (Gau) | 3 | 5 | 0 | 153 | 64 | 30.60 | 0 | 1 | 0 | |
| JN Malan (NW) | 4 | 7 | 1 | 183 | 63 | 30.50 | 0 | 2 | 7 | |
| GM Thomson (Eas) | 6 | 11 | 0 | 333 | 114 | 30.27 | 1 | 1 | 6 | |
| MJ Copeland (Bol) | 4 | 6 | 2 | 120 | 37 | 30.00 | 0 | 0 | 2 | |
| KR Smuts (SWD) | 6 | 9 | 0 | 268 | 58 | 29.77 | 0 | 2 | 9 | |
| S Muthusamy (EP) | 5 | 9 | 1 | 238 | 106* | 29.75 | 1 | 1 | 5 | |
| BR Parsons (KZNC) | 6 | 8 | 0 | 236 | 118 | 29.50 | 1 | 0 | 5 | |
| KW Sekhukhune (Eas) | 5 | 10 | 0 | 292 | 107 | 29.20 | 1 | 0 | 2 | |
| MJ Nofal (KZNI) | 2 | 2 | 0 | 57 | 55 | 28.50 | 0 | 1 | 0 | |
| K Mogotsi (Mpum) | 6 | 10 | 2 | 225 | 72 | 28.12 | 0 | 1 | 1 | |
| B Swanepoel (EP) | 5 | 8 | 2 | 168 | 65* | 28.00 | 0 | 1 | 1 | |
| KI Simmonds (WP) | 4 | 7 | 1 | 168 | 68 | 28.00 | 0 | 1 | 4 | |
| BS Makhanya (Nor) | 2 | 2 | 0 | 56 | 53 | 28.00 | 0 | 1 | 2 | |
| D Potgieter (Gau) | 7 | 9 | 1 | 223 | 54 | 27.87 | 0 | 1 | 4 | |
| M Venter (Lim) | 6 | 12 | 0 | 334 | 63 | 27.83 | 0 | 3 | 8 | |
| SJ Erwee (KZNC) | 7 | 10 | 0 | 278 | 58 | 27.80 | 0 | 2 | 4 | |
| J Niemand (Bor) | 6 | 12 | 0 | 326 | 113 | 27.16 | 1 | 1 | 4 | |
| MP Breetzke (EP) | 3 | 6 | 0 | 162 | 53 | 27.00 | 0 | 2 | 0 | |
| CP Klijnhans (NC) | 4 | 6 | 0 | 160 | 100 | 26.66 | 1 | 0 | 2 | |
| R Moonsamy (Nor) | 8 | 11 | 0 | 293 | 117 | 26.63 | 1 | 0 | 16 | 1 |
| BE Hendricks (WP) | 3 | 4 | 1 | 79 | 31 | 26.33 | 0 | 0 | 1 | |
| LH Kaestner (Lim) | 6 | 11 | 0 | 288 | 57 | 26.18 | 0 | 1 | 7 | |
| GM Dukes (Mpum) | 6 | 7 | 1 | 156 | 50 | 26.00 | 0 | 1 | 2 | |
| BD Walters (NC) | 4 | 4 | 1 | 78 | 41 | 26.00 | 0 | 0 | 1 | |
| AM Phangiso (FS) | 6 | 9 | 0 | 232 | 74 | 25.77 | 0 | 2 | 3 | |
| S Pillay (Eas) | 6 | 11 | 0 | 281 | 72 | 25.54 | 0 | 2 | 1 | |
| J Pillay (EP) | 4 | 6 | 0 | 153 | 49 | 25.50 | 0 | 0 | 5 | |
| MB van Buuren (Gau) | 4 | 4 | 0 | 102 | 73 | 25.50 | 0 | 1 | 2 | |
| AH Visser (Eas) | 2 | 4 | 0 | 102 | 37 | 25.50 | 0 | 0 | 2 | |
| L Steenkamp (Lim) | 5 | 10 | 0 | 254 | 76 | 25.40 | 0 | 1 | 2 | |
| PE Kruger (EP) | 4 | 8 | 1 | 176 | 79 | 25.14 | 0 | 1 | 3 | |
| T Koekemoer (NC) | 6 | 8 | 1 | 174 | 73 | 24.85 | 0 | 1 | 4 | |
| CB Esterhuizen (Gau) | 7 | 9 | 0 | 222 | 83 | 24.66 | 0 | 1 | 25 | |
| MS Fourie (Bor) | 4 | 7 | 1 | 148 | 70 | 24.66 | 0 | 1 | 3 | |
| L Sizani (Bor) | 4 | 8 | 0 | 197 | 74 | 24.62 | 0 | 1 | 2 | |
| WK Makwetu (Gau) | 2 | 2 | 0 | 49 | 26 | 24.50 | 0 | 0 | 1 | |
| IM Dikgale (FS) | 5 | 8 | 0 | 195 | 84 | 24.37 | 0 | 1 | 2 | |
| JP de Klerk (Bor) | 6 | 11 | 1 | 243 | 77* | 24.30 | 0 | 2 | 2 | |
| J Bossr (Bor) | 5 | 9 | 0 | 217 | 60 | 24.11 | 0 | 2 | 2 | |
| P Subrayen (KZNC) | 7 | 9 | 1 | 192 | 82 | 24.00 | 0 | 1 | 5 | |
| NT Roux (Bor) | 4 | 8 | 0 | 192 | 56 | 24.00 | 0 | 1 | 4 | |
| JN Van Dyk (Eas) | 4 | 7 | 0 | 168 | 91 | 24.00 | 0 | 2 | 4 | 1 |
| GL Cloete (FS) | 5 | 8 | 1 | 167 | 43* | 23.85 | 0 | 0 | 22 | |
| JH Coetzer (Lim) | 3 | 6 | 0 | 143 | 56 | 23.83 | 0 | 2 | 1 | |
| MR Boast (Nor) | 4 | 5 | 0 | 118 | 75 | 23.60 | 0 | 1 | 2 | |
| S Masondo (Lim) | 6 | 12 | 0 | 281 | 70 | 23.41 | 0 | 1 | 2 | |
| CJ Laycock (KZNI) | 5 | 9 | 2 | 158 | 45 | 22.57 | 0 | 0 | 7 | |
| TI Ntuli (NC) | 6 | 8 | 1 | 158 | 43 | 22.57 | 0 | 0 | 2 | |
| CE Yusuf (Gau) | 6 | 6 | 0 | 135 | 44 | 22.50 | 0 | 0 | 1 | |
| A Rasemene (Eas) | 6 | 11 | 4 | 157 | 42 | 22.42 | 0 | 0 | 1 | |
| B Xenxe (NW) | 3 | 5 | 0 | 108 | 51 | 21.60 | 0 | 1 | 1 | |
| JT Smuts (KZNC) | 2 | 2 | 0 | 43 | 31 | 21.50 | 0 | 0 | 0 | |
| TM van Vuuren (FS) | 4 | 6 | 0 | 125 | 36 | 20.83 | 0 | 0 | 0 | |
| TL Moreki (Gau) | 6 | 6 | 3 | 61 | 23 | 20.33 | 0 | 0 | 1 | |
| DL Piedt (FS) | 5 | 7 | 3 | 78 | 25* | 19.50 | 0 | 0 | 2 | |
| RK Terblanche (NC) | 7 | 9 | 0 | 173 | 75 | 19.22 | 0 | 1 | 3 | |
| J van Heerden (Nor) | 6 | 11 | 1 | 190 | 52 | 19.00 | 0 | 2 | 3 | |
| J Goncalves-Jardine (SWD) | 6 | 9 | 2 | 133 | 46 | 19.00 | 0 | 0 | 1 | |
| DJ Forrester (FS) | 6 | 10 | 1 | 163 | 71 | 18.11 | 0 | 1 | 4 | |
| DM Dupavillon (KZNC) | 7 | 9 | 3 | 105 | 41 | 17.50 | 0 | 0 | 4 | |
| MP Siboto (FS) | 6 | 8 | 2 | 103 | 28 | 17.16 | 0 | 0 | 2 | |
| ZA Kathrada (Mpum) | 2 | 3 | 1 | 34 | 33* | 17.00 | 0 | 0 | 1 | |
| D Smith (WP) | 5 | 9 | 0 | 150 | 92 | 16.66 | 0 | 1 | 11 | |
| D Olivier (EP) | 5 | 10 | 2 | 133 | 60* | 16.62 | 0 | 1 | 1 | |
| LL Sipamla (Gau) | 6 | 6 | 4 | 33 | 14 | 16.50 | 0 | 0 | 2 | |
| PKK Moletsane (SWD) | 4 | 5 | 0 | 82 | 34 | 16.40 | 0 | 0 | 1 | |
| CHET Gleaves (Bor) | 5 | 9 | 1 | 131 | 35 | 16.37 | 0 | 0 | 6 | |
| D Marais (Eas) | 2 | 4 | 0 | 64 | 30 | 16.00 | 0 | 0 | 2 | |
| AB Cloete (NW) | 4 | 3 | 1 | 32 | 20 | 16.00 | 0 | 0 | 0 | |
| BS Cele (KZNC) | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
| MC Mpongwana (WP) | 5 | 7 | 0 | 111 | 45 | 15.85 | 0 | 0 | 6 | |
| DA Ridgard (Lim) | 6 | 12 | 2 | 158 | 37* | 15.80 | 0 | 0 | 12 | 1 |
| D van der Merwe (Lim) | 2 | 4 | 0 | 63 | 27 | 15.75 | 0 | 0 | 0 | |
| S von Berg (Bol) | 7 | 9 | 1 | 124 | 30* | 15.50 | 0 | 0 | 2 | |
| TL Hlatuka (Bor) | 3 | 5 | 0 | 75 | 22 | 15.00 | 0 | 0 | 3 | |
| WP Myburgh (Eas) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
| N Zuma (KZNI) | 7 | 8 | 1 | 104 | 34 | 14.85 | 0 | 0 | 15 | 1 |
| JF du Plessis (EP) | 3 | 6 | 0 | 89 | 28 | 14.83 | 0 | 0 | 3 | |
| KJ Dudgeon (Bol) | 6 | 7 | 0 | 103 | 46 | 14.71 | 0 | 0 | 4 | |
| MM Litheko (NC) | 7 | 11 | 0 | 160 | 52 | 14.54 | 0 | 1 | 9 | 2 |
| J Albanie (Lim) | 6 | 11 | 1 | 139 | 28 | 13.90 | 0 | 0 | 3 | |
| MS Twala (Mpum) | 4 | 5 | 0 | 69 | 52 | 13.80 | 0 | 1 | 8 | |
| CJ King (EP) | 3 | 5 | 0 | 69 | 24 | 13.80 | 0 | 0 | 1 | |
| BE Motswiri (NC) | 6 | 9 | 0 | 123 | 49 | 13.66 | 0 | 0 | 4 | |
| RCG Meyer (EP) | 2 | 4 | 1 | 41 | 19* | 13.66 | 0 | 0 | 0 | |
| JR Raubenheimer (EP) | 3 | 6 | 2 | 54 | 27 | 13.50 | 0 | 0 | 3 | |
| DS Rosier (EP) | 2 | 4 | 0 | 54 | 34 | 13.50 | 0 | 0 | 1 | |
| FD Adams (Bol) | 2 | 2 | 0 | 27 | 15 | 13.50 | 0 | 0 | 1 | |
| JJ van Briesies (Nor) | 3 | 5 | 0 | 67 | 37 | 13.40 | 0 | 0 | 2 | |
| CG Classen (Bor) | 6 | 11 | 3 | 105 | 26 | 13.12 | 0 | 0 | 3 | |
| MA Nabe (WP) | 6 | 8 | 1 | 91 | 31 | 13.00 | 0 | 0 | 1 | |
| AM Mokgoloboto (Lim) | 2 | 4 | 1 | 39 | 15 | 13.00 | 0 | 0 | 1 | |
| JT Lawrence (WP) | 4 | 5 | 3 | 26 | 18* | 13.00 | 0 | 0 | 2 | |
| R Cronje (FS) | 1 | 2 | 0 | 26 | 23 | 13.00 | 0 | 0 | 2 | |
| OJT Whitehead (WP) | 1 | 2 | 1 | 13 | 12 | 13.00 | 0 | 0 | 0 | |
| T Karelse (SWD) | 3 | 5 | 0 | 64 | 48 | 12.80 | 0 | 0 | 1 | |
| S Mahima (Bol) | 2 | 3 | 1 | 25 | 14 | 12.50 | 0 | 0 | 2 | |
| TP Kaber (SWD) | 4 | 6 | 0 | 73 | 31 | 12.16 | 0 | 0 | 2 | |
| CJ Dala (Nor) | 6 | 7 | 1 | 72 | 17 | 12.00 | 0 | 0 | 2 | |
| CJ Seleka (NW) | 2 | 3 | 0 | 36 | 19 | 12.00 | 0 | 0 | 1 | |
| EP Frosler (EP) | 2 | 4 | 0 | 47 | 30 | 11.75 | 0 | 0 | 0 | |
| A Khan (Eas) | 3 | 4 | 1 | 35 | 25* | 11.66 | 0 | 0 | 1 | |
| M Prince (NW) | 3 | 4 | 0 | 46 | 19 | 11.50 | 0 | 0 | 6 | |
| T Luus (KZNC) | 1 | 2 | 0 | 21 | 21 | 10.50 | 0 | 0 | 1 | |
| AC Mogakane (EP) | 6 | 11 | 0 | 115 | 36 | 10.45 | 0 | 0 | 3 | |
| G Tarr (FS) | 3 | 5 | 0 | 50 | 39 | 10.00 | 0 | 0 | 5 | |
| SD Sessing (Lim) | 1 | 2 | 0 | 20 | 17 | 10.00 | 0 | 0 | 0 | |
| A Mnyaka (Bol) | 4 | 3 | 2 | 10 | 6 | 10.00 | 0 | 0 | 0 | |
| R Rhode (SWD) | 1 | 2 | 1 | 10 | 10* | 10.00 | 0 | 0 | 0 | |
| GA Stuurman (Bol) | 7 | 7 | 2 | 49 | 14 | 9.80 | 0 | 0 | 1 | |
| N Yikha (Mpum) | 4 | 5 | 0 | 47 | 24 | 9.40 | 0 | 0 | 4 | |
| J Dawood (Gau) | 2 | 2 | 1 | 9 | 8 | 9.00 | 0 | 0 | 1 | |
| KM Fakude (Gau) | 3 | 5 | 0 | 40 | 17 | 8.00 | 0 | 0 | 3 | |
| M Pillay (Eas) | 2 | 3 | 0 | 24 | 19 | 8.00 | 0 | 0 | 1 | |
| B Mfunelwa (WP) | 1 | 2 | 0 | 16 | 8 | 8.00 | 0 | 0 | 0 | |
| LS Ntanzi (SWD) | 2 | 2 | 1 | 8 | 8 | 8.00 | 0 | 0 | 1 | |
| J James (WP) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| GC Viljoen (NC,NW) | 6 | 6 | 0 | 46 | 20 | 7.66 | 0 | 0 | 4 | |
| AR Swanepoel (FS) | 2 | 4 | 0 | 30 | 28 | 7.50 | 0 | 0 | 0 | |
| SA Whitehead (KZNC,KZNI) | 8 | 8 | 0 | 58 | 19 | 7.25 | 0 | 0 | 3 | |
| OA Cele (KZNC) | 7 | 9 | 4 | 36 | 16 | 7.20 | 0 | 0 | 0 | |
| AD Galiem (Nor) | 5 | 7 | 1 | 43 | 26 | 7.16 | 0 | 0 | 3 | |
| B Mfazwe (Bor) | 1 | 2 | 0 | 14 | 7 | 7.00 | 0 | 0 | 0 | |
| MJ Ackerman (KZNC) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | |
| N van Zyl (Bor) | 6 | 11 | 4 | 48 | 17 | 6.85 | 0 | 0 | 0 | |
| L Malife (SWD) | 2 | 4 | 0 | 26 | 15 | 6.50 | 0 | 0 | 0 | |
| N Mashigo (Eas) | 1 | 2 | 0 | 13 | 13 | 6.50 | 0 | 0 | 1 | |
| MR Brett (Nor) | 4 | 6 | 0 | 38 | 15 | 6.33 | 0 | 0 | 0 | |
| MT Pollard (FS) | 3 | 5 | 0 | 31 | 14 | 6.20 | 0 | 0 | 0 | |
| DL Rossouw (Eas) | 4 | 6 | 0 | 37 | 22 | 6.16 | 0 | 0 | 13 | 1 |
| IHM Modimokoane (SWD) | 3 | 3 | 0 | 18 | 12 | 6.00 | 0 | 0 | 1 | |
| E Kitshini (SWD) | 2 | 3 | 1 | 12 | 8 | 6.00 | 0 | 0 | 2 | |
| A Mhletywa (Bor) | 1 | 2 | 0 | 12 | 8 | 6.00 | 0 | 0 | 2 | |
| MY Vallie (WP) | 3 | 6 | 0 | 33 | 12 | 5.50 | 0 | 0 | 0 | |
| JH Hinrichsen (Mpum) | 6 | 6 | 0 | 33 | 22 | 5.50 | 0 | 0 | 4 | |
| SV Kitime (WP) | 2 | 4 | 0 | 22 | 12 | 5.50 | 0 | 0 | 1 | |
| SH Plaatjie (EP) | 5 | 10 | 2 | 41 | 20 | 5.12 | 0 | 0 | 2 | |
| T Tembela (Eas) | 2 | 4 | 0 | 20 | 15 | 5.00 | 0 | 0 | 2 | |
| DK Radebe (Lim) | 4 | 7 | 2 | 24 | 9 | 4.80 | 0 | 0 | 0 | |
| KA Landsberg (Eas) | 3 | 6 | 0 | 25 | 12 | 4.16 | 0 | 0 | 1 | |
| JF Smit (Nor) | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
| R Rajah (KZNI) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
| Z Abrahams (KZNI) | 6 | 5 | 1 | 14 | 9 | 3.50 | 0 | 0 | 1 | |
| S Langa (FS) | 2 | 2 | 0 | 7 | 7 | 3.50 | 0 | 0 | 0 | |
| K Molefe (Lim) | 6 | 10 | 3 | 24 | 10 | 3.42 | 0 | 0 | 7 | |
| KSJ Forbes (Bor) | 1 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 0 | |
| O Mbekwa (Bor) | 1 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 1 | |
| ST Ndwandwa (Nor) | 6 | 8 | 4 | 9 | 8* | 2.25 | 0 | 0 | 4 | |
| SF Majiza (SWD) | 5 | 7 | 3 | 8 | 4 | 2.00 | 0 | 0 | 0 | |
| T Bokako (Bor) | 2 | 4 | 2 | 4 | 3* | 2.00 | 0 | 0 | 0 | |
| ZC Qwabe (NC) | 3 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 1 | |
| GG Peters (NW) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| TLN Simelane (Eas) | 5 | 8 | 2 | 9 | 6 | 1.50 | 0 | 0 | 0 | |
| W Bedja (WP) | 2 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 1 | |
| N Engelbrecht (Bol) | 1 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 3 | |
| LM Tsanwani (NW) | 2 | 3 | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | |
| JM Baron (Bol) | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| T Maupa (Mpum) | 5 | 5 | 2 | 2 | 2 | 0.66 | 0 | 0 | 0 | |
| NK Gumede (SWD) | 2 | 3 | 0 | 2 | 2 | 0.66 | 0 | 0 | 1 | |
| KR Mannikam (Mpum) | 4 | 3 | 0 | 2 | 1 | 0.66 | 0 | 0 | 1 | |
| OT Modimokoane (NW) | 4 | 3 | 1 | 1 | 1* | 0.50 | 0 | 0 | 0 | |
| T Ndlela (KZNI) | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| A Kruger (Eas) | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| B Hicks (Nor) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| Z Mahomed (KZNI) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| JP Lees (KZNI) | 2 | 1 | 1 | 118 | 118* | 1 | 0 | 0 | ||
| J Ritchie (KZNI) | 1 | 1 | 1 | 59 | 59* | 0 | 1 | 0 | ||
| NX Peter (Gau) | 2 | 1 | 1 | 31 | 31* | 0 | 0 | 0 | ||
| M Maqunqu (NC) | 1 | 2 | 2 | 30 | 26* | 0 | 0 | 1 | ||
| JGN Xaba (NC) | 2 | 2 | 2 | 29 | 25* | 0 | 0 | 0 | ||
| AL Mokwena (NC) | 1 | 1 | 1 | 26 | 26* | 0 | 0 | 0 | ||
| SA Mothoa (EP) | 2 | 3 | 3 | 5 | 4* | 0 | 0 | 0 | ||
| M Khumalo (Eas) | 2 | 2 | 2 | 5 | 5* | 0 | 0 | 0 | ||
| L Kokohlabana (Nor) | 2 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | ||
