Batting and Fielding in Rothesay County Championship 2025 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
JEK Rew (Sm) | 2 | 3 | 2 | 251 | 152 | 251.00 | 1 | 1 | 7 | |
MJJ Critchley (Es) | 2 | 2 | 1 | 197 | 145* | 197.00 | 1 | 1 | 1 | |
JA Simpson (Sx) | 2 | 4 | 2 | 360 | 181* | 180.00 | 2 | 0 | 6 | |
CT Bancroft (Gs) | 1 | 1 | 0 | 163 | 163 | 163.00 | 1 | 0 | 2 | |
K Verreynne (Nt) | 1 | 2 | 1 | 131 | 128* | 131.00 | 1 | 0 | 2 | |
T Banton (Sm) | 2 | 3 | 0 | 377 | 371 | 125.66 | 1 | 0 | 0 | |
RM Yates (Wk) | 2 | 4 | 2 | 224 | 115 | 112.00 | 1 | 1 | 2 | |
LV van Beek (Le) | 1 | 2 | 1 | 107 | 82* | 107.00 | 0 | 1 | 1 | |
JM Cox (Es) | 2 | 2 | 0 | 199 | 117 | 99.50 | 1 | 1 | 4 | |
CP Jewell (Dy) | 2 | 3 | 1 | 195 | 83 | 97.50 | 0 | 3 | 2 | |
DP Sibley (Sy) | 2 | 4 | 1 | 274 | 105 | 91.33 | 2 | 1 | 1 | |
PI Walter (Es) | 2 | 2 | 0 | 171 | 95 | 85.50 | 0 | 2 | 0 | |
LW James (Nt) | 2 | 2 | 0 | 170 | 125 | 85.00 | 1 | 0 | 2 | |
DJ Malan (Yor) | 2 | 4 | 1 | 242 | 98 | 80.66 | 0 | 2 | 1 | |
MS Harris (La) | 2 | 3 | 0 | 233 | 138 | 77.66 | 1 | 1 | 2 | |
TS Muyeye (Kent) | 2 | 4 | 1 | 226 | 125* | 75.33 | 1 | 1 | 0 | |
M Montgomery (Nt) | 1 | 1 | 0 | 75 | 75 | 75.00 | 0 | 1 | 1 | |
CJC Wright (Le) | 1 | 1 | 0 | 74 | 74 | 74.00 | 0 | 1 | 0 | |
MDE Holden (Mx) | 2 | 4 | 0 | 284 | 184 | 71.00 | 1 | 1 | 0 | |
SG Budinger (Le) | 2 | 4 | 1 | 213 | 81 | 71.00 | 0 | 2 | 0 | |
L Gregory (Sm) | 2 | 2 | 1 | 71 | 36 | 71.00 | 0 | 0 | 2 | |
WL Madsen (Dy) | 2 | 2 | 0 | 140 | 118 | 70.00 | 1 | 0 | 4 | |
JA Thompson (Yor) | 1 | 1 | 0 | 70 | 70 | 70.00 | 0 | 1 | 0 | |
BG Compton (Kent) | 2 | 4 | 1 | 204 | 124* | 68.00 | 1 | 0 | 0 | |
MS Pepper (Es) | 2 | 2 | 0 | 135 | 109 | 67.50 | 1 | 0 | 8 | |
CN Ackermann (Dur) | 2 | 4 | 0 | 262 | 124 | 65.50 | 2 | 0 | 3 | |
TGR Clark (Sx) | 2 | 4 | 0 | 260 | 140 | 65.00 | 1 | 0 | 1 | |
KK Jennings (La) | 2 | 4 | 0 | 249 | 96 | 62.25 | 0 | 2 | 1 | |
MJ Waite (Wo) | 2 | 4 | 2 | 124 | 87* | 62.00 | 0 | 1 | 0 | |
MJ Potts (Dur) | 2 | 4 | 2 | 120 | 70 | 60.00 | 0 | 1 | 0 | |
MG Booth (Wk) | 2 | 2 | 1 | 59 | 58* | 59.00 | 0 | 1 | 0 | |
AW Gorvin (Gm) | 1 | 2 | 1 | 58 | 50* | 58.00 | 0 | 1 | 0 | |
BS McKinney (Dur) | 2 | 4 | 0 | 228 | 153 | 57.00 | 1 | 0 | 0 | |
TB Abell (Sm) | 2 | 3 | 1 | 112 | 60* | 56.00 | 0 | 2 | 1 | |
CG Harrison (Nr) | 1 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 | 0 | |
A Lyth (Yor) | 2 | 4 | 0 | 221 | 106 | 55.25 | 1 | 1 | 2 | |
HRC Came (Dy) | 2 | 3 | 1 | 110 | 83 | 55.00 | 0 | 1 | 0 | |
JC Tongue (Nt) | 1 | 1 | 0 | 55 | 55 | 55.00 | 0 | 1 | 0 | |
LJ Hill (Le) | 2 | 3 | 0 | 161 | 96 | 53.66 | 0 | 1 | 0 | |
G Clark (Dur) | 1 | 2 | 0 | 107 | 62 | 53.50 | 0 | 1 | 1 | |
KS Carlson (Gm) | 2 | 3 | 0 | 160 | 113 | 53.33 | 1 | 0 | 2 | |
K Smith (Wk) | 2 | 2 | 0 | 106 | 79 | 53.00 | 0 | 1 | 5 | 1 |
H Hameed (Nt) | 2 | 4 | 1 | 158 | 92 | 52.66 | 0 | 1 | 0 | |
MK Andersson (Dy) | 2 | 2 | 0 | 105 | 101 | 52.50 | 1 | 0 | 2 | |
BT Foakes (Sy) | 2 | 4 | 1 | 157 | 92* | 52.33 | 0 | 2 | 2 | |
TJ Haines (Sx) | 2 | 4 | 0 | 206 | 141 | 51.50 | 1 | 0 | 1 | |
DG Bedingham (Dur) | 1 | 2 | 0 | 103 | 58 | 51.50 | 0 | 1 | 0 | |
JA Haynes (Nt) | 2 | 3 | 1 | 102 | 49* | 51.00 | 0 | 0 | 2 | |
BG Charlesworth (Gs) | 2 | 3 | 0 | 151 | 110 | 50.33 | 1 | 0 | 0 | |
BC Brown (Ham) | 2 | 3 | 2 | 50 | 49* | 50.00 | 0 | 0 | 8 | |
ZJ Chappell (Dy) | 2 | 2 | 0 | 98 | 61 | 49.00 | 0 | 1 | 3 | |
PSP Handscomb (Le) | 2 | 3 | 0 | 146 | 63 | 48.66 | 0 | 2 | 3 | |
DP Hughes (Sx) | 2 | 4 | 0 | 192 | 91 | 48.00 | 0 | 1 | 0 | |
OJ Price (Gs) | 2 | 3 | 0 | 144 | 101 | 48.00 | 1 | 0 | 4 | |
OB Cox (Le) | 2 | 3 | 0 | 141 | 51 | 47.00 | 0 | 1 | 5 | |
EG Barnard (Wk) | 2 | 2 | 0 | 94 | 82 | 47.00 | 0 | 1 | 1 | |
CA Ingram (Gm) | 2 | 3 | 0 | 139 | 103 | 46.33 | 1 | 0 | 1 | |
SA Zaib (Nr) | 2 | 3 | 0 | 136 | 116 | 45.33 | 1 | 0 | 4 | |
JL Smith (Sy) | 2 | 4 | 0 | 180 | 84 | 45.00 | 0 | 1 | 1 | |
GL van Buuren (Gs) | 2 | 3 | 0 | 134 | 67 | 44.66 | 0 | 1 | 0 | |
GA Bartlett (Nr) | 2 | 3 | 1 | 89 | 60* | 44.50 | 0 | 1 | 2 | |
TJ Prest (Ham) | 2 | 3 | 0 | 133 | 57 | 44.33 | 0 | 1 | 4 | |
CB Cooke (Gm) | 2 | 3 | 0 | 132 | 56 | 44.00 | 0 | 2 | 5 | |
DR Mousley (Wk) | 2 | 2 | 0 | 87 | 63 | 43.50 | 0 | 1 | 1 | |
BBA Geddes (Mx) | 2 | 4 | 0 | 172 | 75 | 43.00 | 0 | 2 | 2 | |
BT Slater (Nt) | 2 | 4 | 0 | 160 | 92 | 40.00 | 0 | 2 | 0 | |
JM Bairstow (Yor) | 2 | 4 | 1 | 117 | 56 | 39.00 | 0 | 1 | 6 | |
AL Davies (Wk) | 2 | 4 | 1 | 115 | 66 | 38.33 | 0 | 1 | 1 | |
EJ Byrom (Gm) | 2 | 4 | 1 | 113 | 47* | 37.66 | 0 | 0 | 1 | |
LD McManus (Nr) | 2 | 3 | 0 | 111 | 95 | 37.00 | 0 | 1 | 4 | |
SD Robson (Mx) | 1 | 2 | 0 | 73 | 70 | 36.50 | 0 | 1 | 1 | |
SR Hain (Wk) | 2 | 3 | 1 | 72 | 30 | 36.00 | 0 | 0 | 0 | |
JP Morley (Dy) | 2 | 2 | 1 | 36 | 19* | 36.00 | 0 | 0 | 1 | |
JM Clarke (Nt) | 2 | 4 | 1 | 107 | 37 | 35.66 | 0 | 0 | 6 | |
RS Patel (Sy) | 2 | 4 | 2 | 71 | 31 | 35.50 | 0 | 0 | 1 | |
SS Eskinazi (Mx) | 1 | 2 | 0 | 71 | 57 | 35.50 | 0 | 1 | 1 | |
JLB Davies (Mx) | 2 | 4 | 1 | 106 | 47* | 35.33 | 0 | 0 | 6 | |
R Ahmed (Le) | 2 | 4 | 1 | 105 | 77 | 35.00 | 0 | 1 | 2 | |
LWP Wells (La) | 2 | 3 | 0 | 105 | 47 | 35.00 | 0 | 0 | 0 | |
JJG Sales (Nr) | 2 | 3 | 0 | 104 | 92 | 34.66 | 0 | 1 | 0 | |
JM Coles (Sx) | 2 | 4 | 0 | 138 | 51 | 34.50 | 0 | 1 | 2 | |
BL D'Oliveira (Wo) | 2 | 4 | 0 | 138 | 121 | 34.50 | 1 | 0 | 0 | |
JJ Carson (Sx) | 2 | 4 | 1 | 101 | 35* | 33.66 | 0 | 0 | 1 | |
FS Middleton (Ham) | 2 | 4 | 1 | 99 | 45 | 33.00 | 0 | 0 | 0 | |
JJ Bohannon (La) | 2 | 4 | 1 | 99 | 67* | 33.00 | 0 | 1 | 1 | |
LA Procter (Nr) | 2 | 3 | 0 | 99 | 64 | 33.00 | 0 | 1 | 0 | |
SF Hunt (Sx) | 1 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 | 1 | |
GH Roderick (Wo) | 2 | 4 | 0 | 128 | 58 | 32.00 | 0 | 1 | 7 | |
OJD Pope (Sy) | 2 | 4 | 0 | 125 | 65 | 31.25 | 0 | 1 | 3 | |
RJ Burns (Sy) | 2 | 4 | 0 | 124 | 73 | 31.00 | 0 | 1 | 0 | |
TP Alsop (Sx) | 2 | 4 | 1 | 93 | 82* | 31.00 | 0 | 1 | 1 | |
FW McCann (Nt) | 2 | 4 | 0 | 120 | 79 | 30.00 | 0 | 1 | 2 | |
JNT Seales (Sx) | 2 | 2 | 1 | 30 | 21* | 30.00 | 0 | 0 | 1 | |
NRM Thain (Es) | 2 | 2 | 0 | 59 | 33 | 29.50 | 0 | 0 | 0 | |
Zain-ul-Hassan (Gm) | 2 | 4 | 1 | 87 | 51* | 29.00 | 0 | 1 | 0 | |
GCH Hill (Yor) | 2 | 3 | 0 | 87 | 63 | 29.00 | 0 | 1 | 3 | |
DM Bess (Yor) | 2 | 4 | 0 | 115 | 107 | 28.75 | 1 | 0 | 3 | |
IG Holland (Le) | 2 | 3 | 0 | 86 | 74 | 28.66 | 0 | 1 | 0 | |
GP Balderson (La) | 2 | 3 | 1 | 57 | 36* | 28.50 | 0 | 0 | 0 | |
BA Raine (Dur) | 2 | 4 | 0 | 112 | 81 | 28.00 | 0 | 1 | 0 | |
BGF Green (Le) | 2 | 3 | 1 | 56 | 27 | 28.00 | 0 | 0 | 1 | |
JD Libby (Wo) | 2 | 4 | 0 | 110 | 53 | 27.50 | 0 | 1 | 0 | |
JR Bracey (Gs) | 2 | 3 | 0 | 81 | 48 | 27.00 | 0 | 0 | 4 | |
LA Dawson (Ham) | 2 | 3 | 1 | 53 | 22* | 26.50 | 0 | 0 | 1 | |
JPA Taylor (Sy) | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | |
BM Tickner (Dy) | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | |
SJ Cook (Es) | 2 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 1 | |
AZ Lees (Dur) | 2 | 4 | 0 | 101 | 52 | 25.25 | 0 | 1 | 1 | |
TAR Scriven (Le) | 2 | 2 | 0 | 50 | 38 | 25.00 | 0 | 0 | 0 | |
BC Cullen (Mx) | 2 | 4 | 1 | 74 | 33 | 24.66 | 0 | 0 | 0 | |
MA Jones (La) | 2 | 4 | 0 | 98 | 44 | 24.50 | 0 | 0 | 1 | |
Zafar Gohar (Mx) | 2 | 4 | 0 | 96 | 57 | 24.00 | 0 | 1 | 1 | |
HZ Finch (Kent) | 2 | 3 | 0 | 72 | 52 | 24.00 | 0 | 1 | 7 | |
F Ahmed (Nt) | 2 | 3 | 1 | 48 | 31 | 24.00 | 0 | 0 | 0 | |
AS Dale (Gs) | 2 | 3 | 2 | 24 | 12* | 24.00 | 0 | 0 | 0 | |
GS Drissell (Dur) | 1 | 2 | 0 | 47 | 45 | 23.50 | 0 | 0 | 0 | |
AJ Hose (Wo) | 2 | 4 | 0 | 92 | 82 | 23.00 | 0 | 1 | 0 | |
JL du Plooy (Mx) | 2 | 4 | 0 | 92 | 41 | 23.00 | 0 | 0 | 1 | |
MAH Hammond (Gs) | 2 | 3 | 0 | 68 | 54 | 22.66 | 0 | 1 | 0 | |
Z Crawley (Kent) | 2 | 4 | 0 | 90 | 58 | 22.50 | 0 | 1 | 0 | |
S Bashir (Gm) | 2 | 3 | 1 | 45 | 22* | 22.50 | 0 | 0 | 0 | |
T Westley (Es) | 2 | 2 | 0 | 45 | 40 | 22.50 | 0 | 0 | 0 | |
SA Northeast (Gm) | 2 | 3 | 0 | 67 | 50 | 22.33 | 0 | 1 | 0 | |
MD Stoneman (Ham) | 2 | 4 | 0 | 88 | 46 | 22.00 | 0 | 0 | 2 | |
AK Dal (Dy) | 2 | 2 | 0 | 44 | 43 | 22.00 | 0 | 0 | 0 | |
TA Lammonby (Sm) | 2 | 3 | 0 | 65 | 33 | 21.66 | 0 | 0 | 1 | |
RI Keogh (Nr) | 2 | 3 | 0 | 64 | 64 | 21.33 | 0 | 1 | 0 | |
RF Higgins (Mx) | 2 | 4 | 0 | 85 | 43 | 21.25 | 0 | 0 | 1 | |
FP O'Neill (Nt) | 2 | 2 | 0 | 42 | 42 | 21.00 | 0 | 0 | 2 | |
JH Wharton (Yor) | 2 | 4 | 0 | 83 | 44 | 20.75 | 0 | 0 | 0 | |
NRT Gubbins (Ham) | 2 | 4 | 1 | 62 | 43 | 20.66 | 0 | 0 | 0 | |
Kashif Ali (Wo) | 2 | 4 | 0 | 82 | 51 | 20.50 | 0 | 1 | 2 | |
BWM Mike (Le) | 2 | 3 | 1 | 41 | 41 | 20.50 | 0 | 0 | 0 | |
G Stewart (Kent) | 2 | 3 | 0 | 61 | 56 | 20.33 | 0 | 1 | 1 | |
BR Hampton (Ham) | 2 | 2 | 0 | 40 | 26 | 20.00 | 0 | 0 | 0 | |
KJ Dudgeon (Kent) | 1 | 2 | 0 | 40 | 26 | 20.00 | 0 | 0 | 0 | |
JDM Evison (Kent) | 2 | 3 | 0 | 58 | 52 | 19.33 | 0 | 1 | 3 | |
AW Finch (Wo) | 2 | 4 | 2 | 38 | 17* | 19.00 | 0 | 0 | 0 | |
ER Bamber (Wk) | 2 | 2 | 0 | 38 | 21 | 19.00 | 0 | 0 | 0 | |
KJ Abbott (Ham) | 2 | 2 | 0 | 37 | 37 | 18.50 | 0 | 0 | 2 | |
EA Brookes (Wo) | 2 | 4 | 0 | 73 | 35 | 18.25 | 0 | 0 | 4 | |
CWJ Allison (Es) | 2 | 2 | 0 | 36 | 25 | 18.00 | 0 | 0 | 0 | |
P Coughlin (Dur) | 1 | 2 | 1 | 18 | 11 | 18.00 | 0 | 0 | 0 | |
J Clark (Sy) | 2 | 4 | 1 | 51 | 45 | 17.00 | 0 | 0 | 0 | |
Kashif Ali (Kent) | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | |
FJ Hudson-Prentice (Sx) | 2 | 4 | 0 | 67 | 30 | 16.75 | 0 | 0 | 2 | |
Z Akhter (Gs) | 2 | 3 | 0 | 50 | 24 | 16.66 | 0 | 0 | 0 | |
JA Leaning (Kent) | 2 | 3 | 0 | 49 | 40 | 16.33 | 0 | 0 | 7 | |
J Singh (Kent) | 2 | 3 | 1 | 32 | 16 | 16.00 | 0 | 0 | 1 | |
MVT Fernando (Wk) | 2 | 2 | 1 | 16 | 15* | 16.00 | 0 | 0 | 2 | |
DY Pennington (Nt) | 2 | 2 | 1 | 16 | 15* | 16.00 | 0 | 0 | 0 | |
EO Leonard (Gm) | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
DJ Lamb (Sx) | 2 | 4 | 1 | 47 | 35 | 15.66 | 0 | 0 | 0 | |
TJ Price (Gs) | 2 | 3 | 0 | 47 | 26 | 15.66 | 0 | 0 | 1 | |
MD Fisher (Sy) | 2 | 3 | 0 | 40 | 30 | 13.33 | 0 | 0 | 0 | |
BO Coad (Yor) | 2 | 3 | 0 | 40 | 31 | 13.33 | 0 | 0 | 0 | |
CDJ Dent (Gs) | 2 | 3 | 0 | 39 | 27 | 13.00 | 0 | 0 | 0 | |
DW Lawrence (Sy) | 2 | 4 | 0 | 50 | 23 | 12.50 | 0 | 0 | 2 | |
AM Vaughan (Sm) | 2 | 3 | 0 | 37 | 14 | 12.33 | 0 | 0 | 1 | |
S Snater (Es) | 2 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
FJ Bean (Yor) | 2 | 4 | 0 | 47 | 19 | 11.75 | 0 | 0 | 1 | |
WA Luxton (Yor) | 2 | 3 | 0 | 35 | 25 | 11.66 | 0 | 0 | 0 | |
BM Cliff (Yor) | 1 | 2 | 0 | 22 | 20 | 11.00 | 0 | 0 | 0 | |
EN Gay (Dur) | 2 | 4 | 0 | 41 | 41 | 10.25 | 0 | 0 | 4 | |
MD Taylor (Gs) | 2 | 3 | 0 | 30 | 20 | 10.00 | 0 | 0 | 0 | |
M de Lange (Gs) | 1 | 2 | 1 | 10 | 5* | 10.00 | 0 | 0 | 0 | |
DL Lloyd (Dy) | 2 | 3 | 0 | 28 | 16 | 9.33 | 0 | 0 | 0 | |
OG Robinson (Dur) | 2 | 4 | 0 | 36 | 16 | 9.00 | 0 | 0 | 2 | |
KL Aldridge (Sm) | 2 | 2 | 0 | 17 | 13 | 8.50 | 0 | 0 | 2 | |
BI Kellaway (Gm) | 2 | 3 | 0 | 25 | 21 | 8.33 | 0 | 0 | 0 | |
TE Albert (Ham) | 2 | 3 | 0 | 25 | 19 | 8.33 | 0 | 0 | 3 | |
H Shaikh (Wk) | 2 | 3 | 0 | 25 | 23 | 8.33 | 0 | 0 | 2 | |
T van der Gugten (Gm) | 2 | 3 | 0 | 24 | 10 | 8.00 | 0 | 0 | 1 | |
TW Hartley (La) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
WMH Rhodes (Dur) | 2 | 4 | 0 | 30 | 18 | 7.50 | 0 | 0 | 0 | |
LM Reece (Dy) | 2 | 2 | 0 | 15 | 12 | 7.50 | 0 | 0 | 0 | |
MF Hurst (La) | 2 | 3 | 0 | 22 | 16 | 7.33 | 0 | 0 | 10 | |
RS Vasconcelos (Nr) | 2 | 3 | 0 | 22 | 16 | 7.33 | 0 | 0 | 2 | |
BTJ Wheal (Ham) | 2 | 3 | 0 | 22 | 9 | 7.33 | 0 | 0 | 1 | |
J Broad (Nr) | 2 | 3 | 0 | 20 | 19 | 6.66 | 0 | 0 | 3 | |
SR Dickson (Sm) | 2 | 3 | 0 | 19 | 11 | 6.33 | 0 | 0 | 1 | |
JH Davey (Sm) | 2 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
M Pretorius (Sm) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
BMJ Allison (Wo) | 2 | 4 | 0 | 23 | 22 | 5.75 | 0 | 0 | 2 | |
TS Roland-Jones (Mx) | 2 | 4 | 1 | 17 | 13 | 5.66 | 0 | 0 | 0 | |
TE Bailey (La) | 2 | 3 | 0 | 17 | 9 | 5.66 | 0 | 0 | 0 | |
DJ Bell-Drummond (Kent) | 2 | 4 | 0 | 22 | 16 | 5.50 | 0 | 0 | 3 | |
TC Ali (Wk) | 2 | 2 | 0 | 10 | 9 | 5.00 | 0 | 0 | 1 | |
WSA Williams (La) | 1 | 2 | 1 | 5 | 4* | 5.00 | 0 | 0 | 0 | |
TI Hinley (Wo) | 1 | 2 | 1 | 5 | 5* | 5.00 | 0 | 0 | 0 | |
TAI Taylor (Wo) | 2 | 4 | 0 | 18 | 12 | 4.50 | 0 | 0 | 1 | |
HJH Brookes (Mx) | 2 | 4 | 1 | 13 | 5 | 4.33 | 0 | 0 | 0 | |
KAJ Roach (Sy) | 2 | 3 | 1 | 7 | 4 | 3.50 | 0 | 0 | 1 | |
AM Fernando (Gm) | 2 | 3 | 1 | 7 | 6 | 3.50 | 0 | 0 | 1 | |
LPJ Kimber (Le) | 1 | 2 | 0 | 7 | 5 | 3.50 | 0 | 0 | 0 | |
LCJ Guthrie (Nr) | 2 | 3 | 0 | 10 | 9 | 3.33 | 0 | 0 | 0 | |
RA Weatherall (Nr) | 2 | 3 | 2 | 3 | 3* | 3.00 | 0 | 0 | 0 | |
NS Fernandes (Mx) | 2 | 4 | 0 | 9 | 4 | 2.25 | 0 | 0 | 1 | |
DJ Worrall (Sy) | 1 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | |
DJ Leech (Nr) | 1 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | |
TH Aspinwall (La) | 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 1 | |
JA Duffy (Wo) | 1 | 2 | 0 | 2 | 1 | 1.00 | 0 | 0 | 0 | |
BA Hutton (Nt) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
BD Guest (Dy) | 2 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 5 | |
NN Gilchrist (Kent) | 2 | 3 | 2 | 0 | 0* | 0.00 | 0 | 0 | 0 | |
S Baker (Ham) | 2 | 3 | 1 | 0 | 0* | 0.00 | 0 | 0 | 3 | |
A Phillip (La) | 1 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | |
MJ Leach (Sm) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
SR Harmer (Es) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
BJ Doggett (Dur) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
OE Robinson (Sx) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
DM Hogg (Dur) | 1 | 2 | 2 | 27 | 15* | 0 | 0 | 0 | ||
JA Porter (Es) | 2 | 1 | 1 | 13 | 13* | 0 | 0 | 0 | ||
C White (Yor) | 2 | 3 | 3 | 10 | 8* | 0 | 0 | 0 | ||
OW Sutton (La) | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | ||
PR Brown (Dy) | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 1 | ||
RK Patel (Le) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
JA Turner (La) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
C Overton (Sm) | 1 | 0 | 4 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
