Batting and Fielding in Dhaka Premier Division 2024/25 (Ordered by Average)
| Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
| Parvez Hossain (Ab) | 10 | 10 | 3 | 553 | 126 | 79.00 | 100.91 | 2 | 4 | 2 | |
| Anamul Haque (Gazi) | 10 | 10 | 2 | 618 | 149* | 77.25 | 98.40 | 2 | 4 | 7 | 3 |
| Sabbir Hossain (Gazi) | 2 | 2 | 1 | 76 | 64* | 76.00 | 89.41 | 0 | 1 | 1 | |
| Tamim Iqbal (Moh) | 8 | 7 | 2 | 368 | 125* | 73.60 | 102.50 | 2 | 0 | 2 | |
| Towhid Hridoy (Moh) | 9 | 7 | 2 | 365 | 74* | 73.00 | 95.80 | 0 | 4 | 3 | |
| Tanzid Hasan (LR) | 9 | 9 | 3 | 392 | 103* | 65.33 | 139.50 | 1 | 3 | 5 | |
| Nurul Hasan (Dhan) | 10 | 10 | 2 | 522 | 132* | 65.25 | 94.90 | 2 | 2 | 4 | 3 |
| Mizanur Rahman (BU) | 8 | 8 | 2 | 391 | 136* | 65.16 | 91.35 | 1 | 2 | 2 | |
| Shamim Hossain (PB) | 10 | 8 | 2 | 389 | 98* | 64.83 | 129.66 | 0 | 4 | 2 | |
| Mohammad Naim (PB) | 10 | 10 | 1 | 582 | 176 | 64.66 | 120.99 | 2 | 2 | 3 | |
| Jaker Ali (LR) | 9 | 5 | 2 | 180 | 73* | 60.00 | 81.44 | 0 | 1 | 6 | |
| Mosaddek Hossain (Ab) | 10 | 9 | 3 | 343 | 73 | 57.16 | 105.86 | 0 | 2 | 2 | |
| Marshall Ayub (AB) | 10 | 10 | 4 | 317 | 64 | 52.83 | 68.76 | 0 | 2 | 5 | |
| Saif Hasan (LR) | 9 | 9 | 3 | 297 | 95 | 49.50 | 66.74 | 0 | 2 | 3 | |
| Imrul Kayes (AB) | 9 | 9 | 0 | 444 | 116 | 49.33 | 92.88 | 1 | 4 | 3 | |
| Mahidul Islam (Moh) | 10 | 10 | 2 | 383 | 81* | 47.87 | 68.88 | 0 | 3 | 7 | 2 |
| Elias Sunny (Gul) | 7 | 6 | 3 | 143 | 53 | 47.66 | 82.18 | 0 | 1 | 0 | |
| Rayan Rafsan (Shin) | 10 | 10 | 1 | 404 | 106* | 44.88 | 76.22 | 1 | 2 | 4 | |
| Yasir Ali (Dhan) | 10 | 10 | 2 | 354 | 143* | 44.25 | 93.65 | 1 | 1 | 8 | |
| Mahfijul Islam (BU) | 8 | 8 | 0 | 351 | 114 | 43.87 | 75.16 | 1 | 2 | 5 | |
| Mushfiqur Rahim (Moh) | 9 | 6 | 2 | 173 | 75* | 43.25 | 96.11 | 0 | 1 | 5 | 3 |
| Aich Mollah (BU) | 7 | 7 | 0 | 302 | 96 | 43.14 | 69.10 | 0 | 2 | 6 | |
| Abdul Mazid (RTCC) | 9 | 9 | 2 | 301 | 100* | 43.00 | 66.59 | 1 | 2 | 8 | 4 |
| Nasir Hossain (RTCC) | 2 | 2 | 0 | 86 | 77 | 43.00 | 90.52 | 0 | 1 | 1 | |
| Nuhayel Sandeed (RTCC) | 3 | 2 | 1 | 43 | 34* | 43.00 | 66.15 | 0 | 0 | 1 | |
| Shadman Islam (AB) | 10 | 10 | 1 | 382 | 115* | 42.44 | 75.64 | 1 | 2 | 3 | |
| Mithun Ali (Ab) | 10 | 8 | 0 | 336 | 76 | 42.00 | 93.85 | 0 | 4 | 13 | 3 |
| Irfan Sukkur (PB) | 8 | 7 | 2 | 207 | 107* | 41.40 | 98.10 | 1 | 1 | 6 | 1 |
| Alok Kapali (BU) | 8 | 8 | 3 | 206 | 58 | 41.20 | 104.04 | 0 | 1 | 2 | |
| Mehedi Hasan (Moh) | 8 | 7 | 1 | 244 | 103 | 40.66 | 112.96 | 1 | 1 | 7 | |
| Azmir Ahmed (Dhan) | 1 | 1 | 0 | 40 | 40 | 40.00 | 133.33 | 0 | 0 | 1 | |
| Mehedi Hasan (LR) | 9 | 5 | 2 | 119 | 43 | 39.66 | 111.21 | 0 | 0 | 3 | |
| Liton Das (Gul) | 6 | 6 | 0 | 237 | 83 | 39.50 | 94.42 | 0 | 2 | 7 | 1 |
| Amit Majumder (RTCC) | 7 | 7 | 0 | 274 | 88 | 39.14 | 70.61 | 0 | 3 | 2 | |
| Amite Hasan (AB) | 10 | 10 | 0 | 391 | 105 | 39.10 | 72.67 | 1 | 2 | 5 | |
| Iftakhar Hossain (Gul) | 7 | 7 | 1 | 234 | 108 | 39.00 | 80.13 | 1 | 0 | 0 | |
| Sakib Shahriyar (Gul) | 1 | 1 | 0 | 38 | 38 | 38.00 | 74.50 | 0 | 0 | 0 | |
| Ariful Haque (RTCC) | 6 | 5 | 0 | 187 | 48 | 37.40 | 120.64 | 0 | 0 | 2 | |
| Fazle Mahmud (Dhan) | 10 | 10 | 0 | 372 | 87 | 37.20 | 68.88 | 0 | 4 | 3 | |
| Asadullah Al Galib (RTCC) | 7 | 7 | 1 | 222 | 65 | 37.00 | 68.94 | 0 | 3 | 3 | |
| Mahmudul Hasan (LR) | 8 | 5 | 1 | 146 | 59 | 36.50 | 91.82 | 0 | 2 | 8 | |
| Nazmul Hossain (Ab) | 10 | 8 | 0 | 282 | 101 | 35.25 | 72.12 | 1 | 1 | 8 | |
| Sadikur Rahman (Gazi) | 10 | 10 | 0 | 346 | 89 | 34.60 | 90.33 | 0 | 3 | 3 | |
| Rony Talukdar (Moh) | 9 | 9 | 0 | 310 | 74 | 34.44 | 75.60 | 0 | 2 | 4 | |
| Sabbir Hossain (PB) | 9 | 9 | 0 | 310 | 102 | 34.44 | 86.59 | 1 | 2 | 5 | |
| Soumya Sarkar (LR) | 9 | 6 | 1 | 172 | 80 | 34.40 | 95.55 | 0 | 2 | 7 | |
| Minhajul Abedin (Shin) | 6 | 6 | 1 | 169 | 51* | 33.80 | 65.50 | 0 | 1 | 2 | 1 |
| Afif Hossain (LR) | 9 | 5 | 0 | 169 | 98 | 33.80 | 86.66 | 0 | 1 | 2 | |
| Tufayel Ahmed (Gazi) | 10 | 9 | 1 | 266 | 63 | 33.25 | 100.37 | 0 | 2 | 3 | |
| Zawad Abrar (Gul) | 9 | 9 | 0 | 297 | 75 | 33.00 | 99.66 | 0 | 2 | 7 | |
| Ariful Islam (Moh) | 7 | 5 | 1 | 132 | 73 | 33.00 | 76.74 | 0 | 1 | 3 | |
| Samiun Basir (LR) | 3 | 2 | 0 | 65 | 40 | 32.50 | 122.64 | 0 | 0 | 2 | |
| Al-Amin (RTCC) | 9 | 9 | 1 | 248 | 104 | 31.00 | 79.23 | 1 | 0 | 1 | |
| Mahfuzur Rahman (Ab) | 10 | 7 | 3 | 124 | 31* | 31.00 | 76.54 | 0 | 0 | 4 | |
| Nazmul Islam (PB) | 4 | 3 | 2 | 31 | 26 | 31.00 | 86.11 | 0 | 0 | 1 | |
| Naeem Islam (Gul) | 6 | 6 | 0 | 183 | 68 | 30.50 | 68.28 | 0 | 2 | 1 | |
| Adil Bin Siddik (Par) | 7 | 7 | 2 | 151 | 53* | 30.20 | 54.51 | 0 | 1 | 5 | 1 |
| Sumon Khan (BU) | 4 | 4 | 2 | 60 | 34* | 30.00 | 95.23 | 0 | 0 | 1 | |
| Tanvir Islam (LR) | 9 | 3 | 2 | 30 | 20* | 30.00 | 103.44 | 0 | 0 | 2 | |
| Maisuqur Rahman (BU) | 9 | 9 | 1 | 239 | 84 | 29.87 | 83.27 | 0 | 1 | 1 | |
| Mominul Haque (Ab) | 10 | 8 | 1 | 208 | 92 | 29.71 | 96.29 | 0 | 1 | 4 | |
| Khalid Hasan (Gul) | 6 | 6 | 0 | 174 | 49 | 29.00 | 74.35 | 0 | 0 | 1 | |
| Foysal Ahmed (RTCC) | 6 | 5 | 2 | 87 | 49* | 29.00 | 85.29 | 0 | 0 | 1 | |
| Mohammad Rakib (Par) | 6 | 6 | 1 | 144 | 80* | 28.80 | 74.22 | 0 | 1 | 5 | |
| Taibur Rahman (AB) | 9 | 8 | 2 | 172 | 35* | 28.66 | 67.71 | 0 | 0 | 5 | |
| Shahadat Hossain (PB) | 10 | 10 | 2 | 229 | 64 | 28.62 | 103.61 | 0 | 2 | 5 | |
| Ahrar Amin (Par) | 10 | 10 | 0 | 280 | 78 | 28.00 | 74.27 | 0 | 2 | 3 | |
| Farhad Reza (Gul) | 5 | 4 | 1 | 82 | 47* | 27.33 | 100.00 | 0 | 0 | 4 | |
| Rubel Mia (Par) | 8 | 8 | 0 | 215 | 52 | 26.87 | 66.97 | 0 | 1 | 1 | |
| Azizul Hakim (Gul) | 9 | 9 | 0 | 239 | 62 | 26.55 | 65.65 | 0 | 2 | 4 | |
| Shamsur Rahman (Gazi) | 8 | 8 | 1 | 182 | 60 | 26.00 | 73.98 | 0 | 1 | 3 | |
| Sajjadul Haque (PB) | 4 | 3 | 1 | 52 | 50* | 26.00 | 110.63 | 0 | 1 | 0 | |
| Tanzim Hasan Sakib (LR) | 6 | 2 | 1 | 26 | 15* | 26.00 | 92.85 | 0 | 0 | 2 | |
| Jishan Alam (Ab) | 9 | 9 | 1 | 207 | 43 | 25.87 | 92.82 | 0 | 0 | 0 | |
| Sharear Sakib (Shin) | 3 | 3 | 0 | 77 | 40 | 25.66 | 60.15 | 0 | 0 | 1 | |
| Ali Mohammad Walid (Shin) | 6 | 5 | 3 | 51 | 22* | 25.50 | 98.07 | 0 | 0 | 1 | |
| Wasi Siddiquee (Gazi) | 7 | 3 | 0 | 76 | 42 | 25.33 | 45.50 | 0 | 0 | 4 | |
| Imran Uzzaman (AB) | 8 | 8 | 0 | 202 | 75 | 25.25 | 82.78 | 0 | 1 | 6 | 2 |
| Shuvagata Hom (AB) | 10 | 7 | 2 | 124 | 45* | 24.80 | 119.23 | 0 | 0 | 2 | |
| Imtiaz Hossain (BU) | 5 | 5 | 0 | 124 | 50 | 24.80 | 75.60 | 0 | 1 | 1 | |
| Joyraz Sheik (Par) | 9 | 9 | 1 | 196 | 54 | 24.50 | 59.57 | 0 | 1 | 4 | |
| Nehaduzzaman (Gul) | 9 | 8 | 4 | 97 | 35 | 24.25 | 98.97 | 0 | 0 | 2 | |
| Nasum Ahmed (Moh) | 7 | 4 | 2 | 48 | 18 | 24.00 | 76.19 | 0 | 0 | 2 | |
| Shamim Mia (Gazi) | 3 | 1 | 0 | 24 | 24 | 24.00 | 57.14 | 0 | 0 | 0 | |
| Mukhtar Ali (Par) | 1 | 1 | 0 | 24 | 24 | 24.00 | 85.71 | 0 | 0 | 0 | |
| Alif Hasan (Gul) | 3 | 3 | 0 | 71 | 28 | 23.66 | 100.00 | 0 | 0 | 0 | 2 |
| Moinul Islam (Gul) | 2 | 2 | 1 | 23 | 22 | 23.00 | 48.93 | 0 | 0 | 0 | |
| Shariful Islam (Shin) | 7 | 6 | 1 | 112 | 57 | 22.40 | 65.11 | 0 | 1 | 2 | |
| Anik Sarker (Shin) | 9 | 9 | 0 | 198 | 77 | 22.00 | 70.96 | 0 | 1 | 5 | |
| Rahim Ahmed (Shin) | 9 | 9 | 0 | 197 | 95 | 21.88 | 65.23 | 0 | 1 | 5 | |
| Habibur Rahman (Dhan) | 9 | 9 | 0 | 195 | 45 | 21.66 | 105.97 | 0 | 0 | 4 | |
| Jawad Royen (Par) | 7 | 7 | 0 | 151 | 46 | 21.57 | 76.64 | 0 | 0 | 2 | |
| Zubaer Hossain (Shin) | 7 | 6 | 1 | 105 | 46 | 21.00 | 86.77 | 0 | 0 | 1 | |
| Bishal Chowdhury (BU) | 5 | 5 | 0 | 105 | 83 | 21.00 | 88.23 | 0 | 1 | 6 | |
| Mukidul Islam (Gazi) | 3 | 2 | 1 | 21 | 15 | 21.00 | 44.68 | 0 | 0 | 1 | |
| Moinul Islam Tonmoy (Shin) | 1 | 1 | 0 | 21 | 21 | 21.00 | 100.00 | 0 | 0 | 0 | |
| Alauddin Babu (Par) | 10 | 10 | 1 | 182 | 78* | 20.22 | 145.60 | 0 | 2 | 0 | |
| Habibur Sheikh Munna (Gul) | 6 | 6 | 1 | 101 | 47 | 20.20 | 73.18 | 0 | 0 | 5 | 2 |
| Ziaur Rahman (Dhan) | 10 | 9 | 1 | 160 | 57 | 20.00 | 82.90 | 0 | 1 | 5 | |
| Zakir Hasan (PB) | 10 | 9 | 0 | 177 | 64 | 19.66 | 77.29 | 0 | 1 | 4 | 1 |
| Moinul Islam (Shin) | 7 | 7 | 1 | 118 | 34 | 19.66 | 79.72 | 0 | 0 | 2 | |
| Moin Khan (Dhan) | 10 | 10 | 1 | 174 | 62 | 19.33 | 70.73 | 0 | 1 | 2 | |
| Arafat Sunny (Moh) | 1 | 1 | 0 | 19 | 19 | 19.00 | 190.00 | 0 | 0 | 1 | |
| Moynul Islam (Par) | 1 | 1 | 0 | 19 | 19 | 19.00 | 146.15 | 0 | 0 | 0 | |
| Sheikh Paevez (Gazi) | 10 | 8 | 4 | 74 | 20* | 18.50 | 91.35 | 0 | 0 | 4 | |
| Tanveer Haider (RTCC) | 5 | 5 | 0 | 90 | 47 | 18.00 | 69.23 | 0 | 0 | 2 | |
| Neon Yeasin Zaman (Shin) | 1 | 1 | 0 | 18 | 18 | 18.00 | 66.66 | 0 | 0 | 0 | |
| Ruyel Miah (AB,Gazi) | 9 | 3 | 0 | 53 | 53 | 17.66 | 96.36 | 0 | 1 | 3 | |
| Aminul Islam (Gazi) | 9 | 8 | 1 | 120 | 44 | 17.14 | 74.53 | 0 | 0 | 2 | |
| Mahmudul Hasan (RTCC) | 7 | 7 | 0 | 119 | 28 | 17.00 | 54.58 | 0 | 0 | 3 | |
| Nayeem Hasan (AB) | 9 | 4 | 2 | 34 | 22* | 17.00 | 121.42 | 0 | 0 | 4 | |
| Rakibul Atik (BU) | 2 | 1 | 0 | 17 | 17 | 17.00 | 41.46 | 0 | 0 | 0 | |
| Hasan Mahmud (PB) | 8 | 6 | 4 | 33 | 13* | 16.50 | 80.48 | 0 | 0 | 0 | |
| Mohammad Saifuddin (Moh) | 9 | 6 | 2 | 65 | 19* | 16.25 | 79.26 | 0 | 0 | 3 | |
| Al-Amin Hossain (BU) | 8 | 5 | 3 | 32 | 13 | 16.00 | 80.00 | 0 | 0 | 2 | |
| Mehedi Hasan (Gul) | 8 | 7 | 1 | 95 | 32* | 15.83 | 137.68 | 0 | 0 | 2 | |
| Abdul Gaffar (Gazi) | 10 | 9 | 1 | 126 | 33 | 15.75 | 87.50 | 0 | 0 | 6 | |
| Abdullah Al Mamun (PB) | 4 | 4 | 0 | 63 | 40 | 15.75 | 101.61 | 0 | 0 | 0 | |
| Sabbir Rahman (Par) | 9 | 9 | 0 | 139 | 53 | 15.44 | 53.05 | 0 | 1 | 5 | |
| Sanjamul Islam (Dhan) | 9 | 9 | 0 | 138 | 40 | 15.33 | 80.70 | 0 | 0 | 5 | |
| Tahjibul Islam (Gazi) | 3 | 3 | 0 | 46 | 31 | 15.33 | 48.93 | 0 | 0 | 1 | |
| Robiul Islam (Par) | 3 | 3 | 0 | 46 | 30 | 15.33 | 56.79 | 0 | 0 | 0 | |
| Sohag Gazi (BU) | 9 | 7 | 0 | 107 | 42 | 15.28 | 100.00 | 0 | 0 | 5 | |
| Robiul Hoque (AB) | 10 | 5 | 2 | 42 | 15* | 14.00 | 82.35 | 0 | 0 | 0 | |
| Neon Zaman (Shin) | 3 | 3 | 0 | 42 | 20 | 14.00 | 64.61 | 0 | 0 | 0 | |
| Jahid Javed (AB) | 3 | 3 | 1 | 28 | 14 | 14.00 | 75.67 | 0 | 0 | 1 | |
| Rahatul Ferdous (BU) | 3 | 2 | 0 | 27 | 25 | 13.50 | 51.92 | 0 | 0 | 0 | |
| Zakirul Ahmed (Dhan) | 3 | 3 | 0 | 40 | 19 | 13.33 | 44.94 | 0 | 0 | 1 | |
| Zahiduzzaman (BU) | 9 | 9 | 0 | 118 | 47 | 13.11 | 83.68 | 0 | 0 | 7 | |
| Abu Haider (Gazi,Moh) | 8 | 3 | 1 | 26 | 18* | 13.00 | 96.29 | 0 | 0 | 5 | |
| Jayed Ullah (BU) | 4 | 4 | 3 | 13 | 5* | 13.00 | 48.14 | 0 | 0 | 1 | |
| Abu Hasim (Gazi) | 9 | 5 | 2 | 38 | 15* | 12.66 | 76.00 | 0 | 0 | 2 | |
| Rishad Hossain (PB) | 7 | 4 | 0 | 49 | 21 | 12.25 | 81.66 | 0 | 0 | 4 | |
| Rahmatullah Ali (Shin) | 4 | 4 | 0 | 49 | 17 | 12.25 | 62.82 | 0 | 0 | 0 | |
| Pritom Kumar (AB) | 3 | 3 | 0 | 36 | 23 | 12.00 | 83.72 | 0 | 0 | 1 | |
| Mohobbot Hossen (RTCC) | 2 | 2 | 0 | 24 | 12 | 12.00 | 82.75 | 0 | 0 | 1 | |
| Shakil Hossain (Gul) | 1 | 1 | 0 | 12 | 12 | 12.00 | 100.00 | 0 | 0 | 1 | |
| Rakibul Hasan (Ab) | 10 | 6 | 2 | 46 | 22 | 11.50 | 115.00 | 0 | 0 | 3 | |
| Arafat Sunny (PB) | 8 | 3 | 1 | 23 | 21 | 11.50 | 45.09 | 0 | 0 | 2 | |
| Hasan Murad (Dhan) | 10 | 7 | 4 | 34 | 12 | 11.33 | 40.47 | 0 | 0 | 0 | |
| Mahmudullah (Moh) | 4 | 3 | 0 | 33 | 16 | 11.00 | 60.00 | 0 | 0 | 2 | |
| Mohammad Shihab (Shin) | 2 | 2 | 0 | 22 | 15 | 11.00 | 34.92 | 0 | 0 | 0 | |
| Rizwan Chowdhury (LR) | 1 | 1 | 0 | 11 | 11 | 11.00 | 31.42 | 0 | 0 | 2 | |
| Salauddin Sakil (BU) | 1 | 1 | 0 | 11 | 11 | 11.00 | 78.57 | 0 | 0 | 0 | |
| Naeem Islam (Par) | 8 | 7 | 3 | 43 | 13* | 10.75 | 58.10 | 0 | 0 | 4 | |
| Ashiqur Rahman (Dhan) | 4 | 4 | 0 | 43 | 23 | 10.75 | 53.75 | 0 | 0 | 1 | |
| Kamrul Islam (Dhan) | 10 | 7 | 3 | 42 | 29 | 10.50 | 80.76 | 0 | 0 | 1 | |
| Mohammad Rafi Uzzaman (Shin) | 7 | 5 | 1 | 42 | 15 | 10.50 | 66.66 | 0 | 0 | 2 | |
| Rana Sheikh (Shin) | 4 | 4 | 0 | 42 | 16 | 10.50 | 66.66 | 0 | 0 | 0 | |
| Masum Khan (Dhan,Shin) | 4 | 4 | 2 | 21 | 18 | 10.50 | 22.58 | 0 | 0 | 4 | |
| Ahmed Sharif (RTCC) | 2 | 2 | 0 | 21 | 20 | 10.50 | 72.41 | 0 | 0 | 0 | |
| Maraj Mahbub (RTCC) | 2 | 2 | 0 | 21 | 17 | 10.50 | 72.41 | 0 | 0 | 0 | |
| Shahidul Islam (Par) | 5 | 5 | 0 | 51 | 19 | 10.20 | 62.96 | 0 | 0 | 1 | |
| Farjan Ahmed (Shin) | 6 | 6 | 0 | 61 | 38 | 10.16 | 51.69 | 0 | 0 | 0 | |
| Moinul Islam (RTCC) | 6 | 6 | 0 | 60 | 18 | 10.00 | 57.14 | 0 | 0 | 0 | |
| Akbar Ali (LR) | 6 | 3 | 0 | 30 | 14 | 10.00 | 78.94 | 0 | 0 | 8 | |
| Sajib Miah (RTCC) | 1 | 1 | 0 | 10 | 10 | 10.00 | 66.66 | 0 | 0 | 1 | |
| Khaled Ahmed (PB) | 9 | 7 | 1 | 59 | 28* | 9.83 | 73.75 | 0 | 0 | 3 | |
| Shovon Moroll (Gazi) | 2 | 2 | 0 | 19 | 10 | 9.50 | 70.37 | 0 | 0 | 1 | |
| Mohor Sheikh (Par) | 7 | 6 | 2 | 37 | 17 | 9.25 | 74.00 | 0 | 0 | 0 | |
| Meherob Hasan (Ab) | 6 | 5 | 1 | 37 | 18 | 9.25 | 69.81 | 0 | 0 | 2 | |
| Shahidul Islam (AB) | 3 | 2 | 0 | 18 | 16 | 9.00 | 72.00 | 0 | 0 | 0 | |
| Anamul Haque (Ab) | 5 | 2 | 1 | 9 | 5 | 9.00 | 180.00 | 0 | 0 | 0 | |
| Yeasin Arafat (BU) | 3 | 1 | 0 | 9 | 9 | 9.00 | 69.23 | 0 | 0 | 0 | |
| Salman Hossain (Gazi) | 5 | 5 | 1 | 35 | 23* | 8.75 | 60.34 | 0 | 0 | 2 | |
| Golam Kibria (Shin) | 5 | 5 | 0 | 43 | 21 | 8.60 | 89.58 | 0 | 0 | 1 | |
| Shoriful Islam (LR) | 9 | 3 | 1 | 17 | 14 | 8.50 | 141.66 | 0 | 0 | 5 | |
| Mrittunjoy Chowdhury (Ab) | 7 | 3 | 1 | 17 | 14 | 8.50 | 73.91 | 0 | 0 | 1 | |
| Tanvir Hossain (Par) | 6 | 6 | 0 | 48 | 25 | 8.00 | 60.75 | 0 | 0 | 0 | |
| Leon Islam (Gazi) | 4 | 2 | 1 | 8 | 7* | 8.00 | 100.00 | 0 | 0 | 3 | |
| Al Fahad (Shin) | 6 | 5 | 1 | 29 | 10 | 7.25 | 120.83 | 0 | 0 | 2 | |
| Salehin Shad (Par) | 3 | 3 | 0 | 21 | 13 | 7.00 | 56.75 | 0 | 0 | 0 | |
| Taufiq Ahmed (Par) | 3 | 3 | 1 | 14 | 14 | 7.00 | 82.35 | 0 | 0 | 0 | |
| Yasen Muntasir (Par) | 1 | 1 | 0 | 7 | 7 | 7.00 | 77.77 | 0 | 0 | 2 | |
| Rony Chowdhury (Gul) | 1 | 1 | 0 | 7 | 7 | 7.00 | 70.00 | 0 | 0 | 0 | |
| Husna Habib (RTCC) | 7 | 5 | 1 | 27 | 11* | 6.75 | 72.97 | 0 | 0 | 3 | |
| Jashimuddin (Par) | 3 | 3 | 0 | 18 | 9 | 6.00 | 34.61 | 0 | 0 | 0 | |
| Taijul Islam (Moh) | 10 | 3 | 2 | 6 | 2* | 6.00 | 50.00 | 0 | 0 | 1 | |
| Shafiul Hayat (RTCC) | 1 | 1 | 0 | 6 | 6 | 6.00 | 50.00 | 0 | 0 | 0 | |
| Nuruzzaman (RTCC) | 1 | 1 | 0 | 6 | 6 | 6.00 | 40.00 | 0 | 0 | 0 | |
| Arif Ahmed (AB) | 8 | 3 | 1 | 11 | 5 | 5.50 | 61.11 | 0 | 0 | 0 | |
| Enamul Haque (Dhan) | 8 | 7 | 0 | 36 | 14 | 5.14 | 50.70 | 0 | 0 | 5 | |
| Shahin Alam (Shin) | 2 | 2 | 1 | 5 | 4* | 5.00 | 21.73 | 0 | 0 | 0 | |
| Nahidul Islam (PB) | 5 | 4 | 0 | 17 | 6 | 4.25 | 36.17 | 0 | 0 | 3 | |
| Munim Shahriar (Gazi) | 1 | 1 | 0 | 4 | 4 | 4.00 | 66.66 | 0 | 0 | 0 | |
| Shariful Islam (BU) | 1 | 1 | 0 | 4 | 4 | 4.00 | 100.00 | 0 | 0 | 1 | |
| Anil Babu (Gul) | 1 | 1 | 0 | 4 | 4 | 4.00 | 100.00 | 0 | 0 | 0 | |
| Fahad Hossian (RTCC) | 8 | 6 | 3 | 11 | 5* | 3.66 | 47.82 | 0 | 0 | 0 | |
| Ashraful Islam (Par) | 2 | 2 | 1 | 3 | 2* | 3.00 | 37.50 | 0 | 0 | 0 | |
| BM Anwar Hossain (Shin) | 3 | 2 | 1 | 3 | 2 | 3.00 | 50.00 | 0 | 0 | 0 | |
| Asaduzzaman Payel (Gul) | 9 | 4 | 2 | 4 | 4* | 2.00 | 14.28 | 0 | 0 | 6 | |
| Taskin Ahmed (Moh) | 3 | 2 | 0 | 4 | 3 | 2.00 | 44.44 | 0 | 0 | 0 | |
| Anisul Islam (Moh) | 1 | 1 | 0 | 2 | 2 | 2.00 | 66.66 | 0 | 0 | 0 | |
| Naeem Ahmed (PB) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
| Shahadot Hossain (Gul) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
| Shahriar Komol (Ab) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
| Rejaur Rahman (LR) | 3 | 1 | 1 | 49 | 49* | 125.64 | 0 | 0 | 0 | ||
| Mehedi Hasan (AB) | 1 | 1 | 1 | 22 | 22* | 100.00 | 0 | 0 | 1 | ||
| Ripon Mondol (Ab) | 3 | 2 | 2 | 19 | 17* | 158.33 | 0 | 0 | 1 | ||
| Enamul Hoque (RTCC) | 3 | 3 | 3 | 14 | 10* | 107.69 | 0 | 0 | 1 | ||
| Asif Hasan (BU) | 2 | 1 | 1 | 7 | 7* | 30.43 | 0 | 0 | 0 | ||
| Manik Khan (BU) | 1 | 1 | 1 | 6 | 6* | 120.00 | 0 | 0 | 0 | ||
| Bipul Been (Shin) | 1 | 1 | 1 | 2 | 2* | 66.66 | 0 | 0 | 0 | ||
| Ebadat Hossain (Moh) | 6 | 1 | 1 | 2 | 2* | 100.00 | 0 | 0 | 0 | ||
| Nahid Rana (Ab) | 5 | 1 | 1 | 1 | 1* | 100.00 | 0 | 0 | 0 | ||
| Iftekhar Sajjad (BU) | 1 | 1 | 1 | 1 | 1* | 25.00 | 0 | 0 | 0 | ||
| Abdul Gaffar (Par) | 2 | 1 | 1 | 1 | 1* | 33.33 | 0 | 0 | 1 | ||
| Awlad Hossain (RTCC) | 3 | 1 | 1 | 1 | 1* | 100.00 | 0 | 0 | 2 | ||
| Maruf Mridha (Dhan) | 3 | 2 | 2 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
| Nur Mohammad (BU) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
| Rayhan Ali Ikram (Gul) | 2 | 0 | 0 | ||||||||
| Mohiuddin Tareq (RTCC) | 2 | 0 | 1 | ||||||||
| Iqbal Hossain (Moh) | 1 | 0 | 0 | ||||||||
| Shafiul Islam (PB) | 2 | 0 | 0 | ||||||||
| Musfik Hasan (Moh) | 1 | 0 | 0 | ||||||||
| Ifran Hossain (PB) | 1 | 0 | 0 | ||||||||
| Aridul Islam Akash (Gazi) | 2 | 0 | 1 | ||||||||
| Mehedi Hasan (Ab) | 4 | 0 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


