Batting and Fielding in Hong Kong Quadrangular International Twenty20 Series 2024/25 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
K Bhurtel (Nep) | 3 | 2 | 0 | 119 | 81 | 59.50 | 172.46 | 0 | 1 | 0 | |
Bilal Tahir (Kuw) | 3 | 3 | 2 | 51 | 32 | 51.00 | 221.73 | 0 | 0 | 3 | |
A Rath (HK) | 3 | 3 | 0 | 151 | 76 | 50.33 | 148.03 | 0 | 2 | 1 | |
CV Anto (Kuw) | 3 | 3 | 0 | 129 | 72 | 43.00 | 181.69 | 0 | 1 | 1 | |
A Sheikh (Nep) | 3 | 2 | 0 | 86 | 53 | 43.00 | 145.76 | 0 | 1 | 0 | |
Babar Hayat (HK) | 3 | 3 | 1 | 83 | 42 | 41.50 | 145.61 | 0 | 0 | 0 | |
MNM Aslam (Kuw) | 3 | 2 | 0 | 72 | 55 | 36.00 | 171.42 | 0 | 1 | 3 | |
Shahzaib Jamil (Qat) | 3 | 3 | 0 | 102 | 37 | 34.00 | 130.76 | 0 | 0 | 1 | |
Mujeeb-ur-Rehman (Qat) | 3 | 3 | 1 | 64 | 28 | 32.00 | 123.07 | 0 | 0 | 1 | |
DS Airee (Nep) | 3 | 1 | 0 | 31 | 31 | 31.00 | 258.33 | 0 | 0 | 0 | |
Meet Bhavsar (Kuw) | 3 | 3 | 0 | 91 | 42 | 30.33 | 149.18 | 0 | 0 | 0 | |
BRS de Silva (Kuw) | 3 | 3 | 0 | 91 | 49 | 30.33 | 131.88 | 0 | 0 | 0 | |
Zeeshan Ali (HK) | 3 | 3 | 0 | 72 | 38 | 24.00 | 144.00 | 0 | 0 | 1 | 2 |
Ikramullah Khan (Qat) | 3 | 3 | 0 | 68 | 54 | 22.66 | 101.49 | 0 | 1 | 0 | |
KM Challu (HK) | 3 | 3 | 1 | 41 | 28 | 20.50 | 136.66 | 0 | 0 | 1 | |
Mohammed Irshad (Qat) | 3 | 3 | 1 | 29 | 18* | 14.50 | 131.81 | 0 | 0 | 0 | |
Bukhar Illikkal (Qat) | 3 | 2 | 0 | 27 | 25 | 13.50 | 112.50 | 0 | 0 | 0 | |
Nizakat Khan (HK) | 3 | 3 | 0 | 35 | 15 | 11.66 | 87.50 | 0 | 0 | 2 | |
A Nagarajan (Qat) | 3 | 3 | 0 | 34 | 13 | 11.33 | 100.00 | 0 | 0 | 1 | |
Yasim Murtaza (HK) | 3 | 2 | 1 | 11 | 10 | 11.00 | 137.50 | 0 | 0 | 0 | |
Mohammad Abrar (Qat) | 3 | 2 | 1 | 9 | 8* | 9.00 | 56.25 | 0 | 0 | 2 | |
Jassim Khan (Qat) | 3 | 3 | 0 | 24 | 20 | 8.00 | 120.00 | 0 | 0 | 5 | |
R Theruvath (Qat) | 3 | 3 | 0 | 21 | 15 | 7.00 | 123.52 | 0 | 0 | 0 | |
Nimish Lathief (Kuw) | 3 | 2 | 1 | 7 | 6 | 7.00 | 140.00 | 0 | 0 | 3 | |
U Patel (Kuw) | 3 | 3 | 0 | 18 | 13 | 6.00 | 120.00 | 0 | 0 | 2 | 1 |
K Malla (Nep) | 3 | 1 | 0 | 4 | 4 | 4.00 | 66.66 | 0 | 0 | 0 | |
Muhammad Umar (Kuw) | 3 | 3 | 1 | 6 | 5* | 3.00 | 100.00 | 0 | 0 | 1 | |
Bipin Kumar (Qat) | 3 | 2 | 0 | 5 | 3 | 2.50 | 41.66 | 0 | 0 | 0 | |
Muhammad Jabir (Qat) | 3 | 2 | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 0 | |
Waqas Barkat (HK) | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
RK Paudel (Nep) | 3 | 2 | 2 | 41 | 37* | 120.58 | 0 | 0 | 4 | ||
B Ahamad (Nep) | 3 | 1 | 1 | 30 | 30* | 90.90 | 0 | 0 | 0 | ||
Ehsan Khan (HK) | 3 | 1 | 1 | 13 | 13* | 260.00 | 0 | 0 | 1 | ||
GK Jha (Nep) | 3 | 1 | 1 | 9 | 9* | 300.00 | 0 | 0 | 1 | ||
YI Patel (Kuw) | 2 | 1 | 1 | 3 | 3* | 75.00 | 0 | 0 | 2 | ||
A Shukla (HK) | 3 | 1 | 1 | 1 | 1* | 100.00 | 0 | 0 | 0 | ||
Aizaz Khan (HK) | 1 | 1 | 1 | 1 | 1* | 100.00 | 0 | 0 | 1 | ||
A Chenthamara (Kuw) | 3 | 0 | 0 | ||||||||
Mohamed Shafeeq (Kuw) | 3 | 0 | 0 | ||||||||
Ateeq Iqbal (HK) | 3 | 0 | 0 | ||||||||
LN Rajbanshi (Nep) | 3 | 0 | 2 | ||||||||
NK Yadav (Nep) | 3 | 0 | 1 | ||||||||
S Kami (Nep) | 3 | 0 | 1 | ||||||||
N Rana (HK) | 1 | 0 | 0 | ||||||||
KC Karan (Nep) | 2 | 0 | 0 | ||||||||
R Dhakal (Nep) | 1 | 0 | 1 | ||||||||
D Vora (HK) | 1 | 0 | 1 | ||||||||
NT Rajendran (Kuw) | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
