Bowling in HBL Pakistan Super League 2024/25 (Ordered by Average)
Name | Balls | Dots | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
JO Holder (Isl) | 24 | 14 | 26 | 4 | 4-26 | 6.50 | 1 | 0 | 6.00 | 6.50 |
Shadab Khan (Isl) | 20 | 12 | 25 | 3 | 3-25 | 8.33 | 0 | 0 | 6.66 | 7.50 |
Rishad Hossain (Lhr) | 24 | 10 | 31 | 3 | 3-31 | 10.33 | 0 | 0 | 8.00 | 7.75 |
Asif Afridi (Lhr) | 38 | 22 | 35 | 3 | 2-20 | 11.66 | 0 | 0 | 12.66 | 5.52 |
Abrar Ahmed (Qta) | 48 | 20 | 75 | 6 | 4-42 | 12.50 | 1 | 0 | 8.00 | 9.37 |
Sikandar Raza (Lhr) | 30 | 12 | 27 | 2 | 2-12 | 13.50 | 0 | 0 | 15.00 | 5.40 |
Akif Javed (Mlt) | 24 | 10 | 41 | 3 | 3-41 | 13.66 | 0 | 0 | 8.00 | 10.25 |
Usman Tariq (Qta) | 48 | 17 | 57 | 3 | 2-26 | 19.00 | 0 | 0 | 16.00 | 7.12 |
AJ Hosein (Qta) | 24 | 6 | 40 | 2 | 2-40 | 20.00 | 0 | 0 | 12.00 | 10.00 |
Imad Wasim (Isl) | 24 | 11 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 24.00 | 5.25 |
Shaheen Shah Afridi (Lhr) | 36 | 16 | 44 | 2 | 2-6 | 22.00 | 0 | 0 | 18.00 | 7.33 |
RP Meredith (Isl) | 24 | 11 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 24.00 | 6.50 |
KA Jamieson (Qta) | 18 | 7 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 18.00 | 9.33 |
Mohammad Aamer (Qta) | 37 | 14 | 57 | 2 | 2-11 | 28.50 | 0 | 0 | 18.50 | 9.24 |
Usama Mir (Mlt) | 24 | 11 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 24.00 | 7.50 |
Ali Raza (Pwr) | 24 | 8 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 24.00 | 7.75 |
Khushdil Shah (Khi) | 24 | 7 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 24.00 | 8.25 |
Haris Rauf (Lhr) | 42 | 15 | 69 | 2 | 1-34 | 34.50 | 0 | 0 | 21.00 | 9.85 |
Naseem Shah (Isl) | 24 | 10 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 24.00 | 9.50 |
Sufiyan Muqeem (Pwr) | 24 | 12 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 24.00 | 9.75 |
MG Bracewell (Mlt) | 24 | 7 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 24.00 | 11.00 |
Hasan Ali (Khi) | 24 | 12 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 24.00 | 11.00 |
Abbas Afridi (Khi) | 24 | 6 | 53 | 1 | 1-53 | 53.00 | 0 | 0 | 24.00 | 13.25 |
AS Joseph (Pwr) | 24 | 5 | 53 | 1 | 1-53 | 53.00 | 0 | 0 | 24.00 | 13.25 |
Fahim Ashraf (Qta) | 24 | 8 | 56 | 1 | 1-49 | 56.00 | 0 | 0 | 24.00 | 14.00 |
Hussain Talat (Pwr) | 6 | 1 | 8 | 0 | 8.00 | |||||
D Wiese (Lhr) | 6 | 1 | 17 | 0 | 17.00 | |||||
Fawad Ali (Khi) | 12 | 3 | 19 | 0 | 9.50 | |||||
Arafat Minhas (Khi) | 12 | 2 | 24 | 0 | 12.00 | |||||
Saim Ayub (Pwr) | 18 | 7 | 26 | 0 | 8.66 | |||||
Shahid Aziz (Mlt) | 12 | 1 | 32 | 0 | 16.00 | |||||
Shoaib Malik (Qta) | 12 | 3 | 35 | 0 | 17.50 | |||||
DJ Willey (Mlt) | 12 | 2 | 40 | 0 | 20.00 | |||||
CJ Jordan (Mlt) | 20 | 4 | 48 | 0 | 14.40 | |||||
Jahandad Khan (Lhr) | 28 | 12 | 56 | 0 | 12.00 | |||||
Mohammad Ali (Pwr) | 24 | 4 | 57 | 0 | 14.25 | |||||
AF Milne (Khi) | 24 | 7 | 60 | 0 | 15.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
