Bowling in Melbourne T10 Invitational 2024/25 (Ordered by Average)
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
MW Archer | 42 | 0 | 66 | 11 | 5-11 | 6.00 | 0 | 1 | 3.81 | 9.42 |
TL Oakley (Ad) | 48 | 0 | 48 | 7 | 3-8 | 6.85 | 0 | 0 | 6.85 | 6.00 |
HJ Manenti (Ad) | 30 | 0 | 45 | 5 | 3-10 | 9.00 | 0 | 0 | 6.00 | 9.00 |
J Scott (NSW) | 48 | 0 | 68 | 7 | 4-7 | 9.71 | 1 | 0 | 6.85 | 8.50 |
DCN Warren | 54 | 0 | 80 | 8 | 4-7 | 10.00 | 1 | 0 | 6.75 | 8.88 |
AP Cahill (Ad) | 36 | 0 | 54 | 5 | 3-4 | 10.80 | 0 | 0 | 7.20 | 9.00 |
XA Crone | 30 | 0 | 59 | 5 | 3-19 | 11.80 | 0 | 0 | 6.00 | 11.80 |
A Mctaggart (NSW) | 48 | 0 | 60 | 5 | 3-16 | 12.00 | 0 | 0 | 9.60 | 7.50 |
C O'Riordan (NSW) | 46 | 0 | 61 | 5 | 2-4 | 12.20 | 0 | 0 | 9.20 | 7.95 |
JD Davies (NSW) | 30 | 0 | 39 | 3 | 2-14 | 13.00 | 0 | 0 | 10.00 | 7.80 |
A Stockdale (Ad) | 42 | 0 | 67 | 5 | 2-13 | 13.40 | 0 | 0 | 8.40 | 9.57 |
MC Birthisel | 48 | 0 | 81 | 6 | 4-15 | 13.50 | 1 | 0 | 8.00 | 10.12 |
H Schiller (Ad) | 30 | 0 | 41 | 3 | 2-16 | 13.66 | 0 | 0 | 10.00 | 8.20 |
JJ Kann (Ad) | 24 | 0 | 31 | 2 | 2-13 | 15.50 | 0 | 0 | 12.00 | 7.75 |
J Wadia (Ad) | 42 | 0 | 49 | 3 | 2-8 | 16.33 | 0 | 0 | 14.00 | 7.00 |
TW Gray (NSW) | 42 | 0 | 67 | 4 | 2-11 | 16.75 | 0 | 0 | 10.50 | 9.57 |
J James (NSW) | 36 | 0 | 52 | 3 | 2-15 | 17.33 | 0 | 0 | 12.00 | 8.66 |
D Murphy (Ad) | 30 | 0 | 52 | 3 | 2-19 | 17.33 | 0 | 0 | 10.00 | 10.40 |
SM Elliott | 60 | 0 | 88 | 5 | 2-22 | 17.60 | 0 | 0 | 12.00 | 8.80 |
HH Hoekstra | 48 | 0 | 89 | 5 | 3-20 | 17.80 | 0 | 0 | 9.60 | 11.12 |
P Francis (NSW) | 36 | 0 | 59 | 3 | 3-18 | 19.66 | 0 | 0 | 12.00 | 9.83 |
A Sheriff (NSW) | 42 | 0 | 59 | 3 | 2-20 | 19.66 | 0 | 0 | 14.00 | 8.42 |
O Patterson (NSW) | 42 | 0 | 83 | 4 | 2-19 | 20.75 | 0 | 0 | 10.50 | 11.85 |
H Bajwa | 31 | 0 | 42 | 2 | 2-13 | 21.00 | 0 | 0 | 15.50 | 8.12 |
R Gupta (NSW) | 24 | 0 | 45 | 2 | 1-9 | 22.50 | 0 | 0 | 12.00 | 11.25 |
AP Waugh (NSW) | 12 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 12.00 | 11.50 |
CJ Kellaway | 30 | 0 | 50 | 2 | 1-20 | 25.00 | 0 | 0 | 15.00 | 10.00 |
RR Ayre (NSW) | 48 | 0 | 87 | 3 | 2-18 | 29.00 | 0 | 0 | 16.00 | 10.87 |
CF Anderson (NSW) | 60 | 0 | 88 | 3 | 2-21 | 29.33 | 0 | 0 | 20.00 | 8.80 |
JD Smith | 48 | 0 | 87 | 2 | 1-15 | 43.50 | 0 | 0 | 24.00 | 10.87 |
CZ Howe | 18 | 0 | 48 | 1 | 1-13 | 48.00 | 0 | 0 | 18.00 | 16.00 |
L Doddrell (NSW) | 18 | 0 | 49 | 1 | 1-10 | 49.00 | 0 | 0 | 18.00 | 16.33 |
AJ Sharma | 24 | 0 | 61 | 1 | 1-35 | 61.00 | 0 | 0 | 24.00 | 15.25 |
DJM Moody | 42 | 0 | 62 | 1 | 1-9 | 62.00 | 0 | 0 | 42.00 | 8.85 |
CL McClure | 36 | 0 | 83 | 1 | 1-30 | 83.00 | 0 | 0 | 36.00 | 13.83 |
AJ Nair | 42 | 0 | 89 | 1 | 1-27 | 89.00 | 0 | 0 | 42.00 | 12.71 |
C Cook (NSW) | 42 | 0 | 92 | 1 | 1-15 | 92.00 | 0 | 0 | 42.00 | 13.14 |
AA Anlezark | 60 | 0 | 102 | 1 | 1-19 | 102.00 | 0 | 0 | 60.00 | 10.20 |
TL O'Connell (Ad) | 6 | 0 | 8 | 0 | 8.00 | |||||
RT Mark | 42 | 0 | 76 | 0 | 10.85 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
