Bowling in Hong Kong Premier League T20 Tournament 2024/25 (Ordered by Average)
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
DC Pascoe (Kow) | 24 | 0 | 24 | 3 | 3-24 | 8.00 | 0 | 0 | 8.00 | 6.00 |
Atif Fayyaz (DLSW) | 6 | 0 | 9 | 1 | 1-9 | 9.00 | 0 | 0 | 6.00 | 9.00 |
Mohammad Hassan (USRC) | 36 | 0 | 57 | 6 | 4-38 | 9.50 | 1 | 0 | 6.00 | 9.50 |
Mohsin Khan (HK) | 48 | 0 | 58 | 5 | 3-30 | 11.60 | 0 | 0 | 9.60 | 7.25 |
A Rath (HK) | 48 | 0 | 36 | 3 | 2-14 | 12.00 | 0 | 0 | 16.00 | 4.50 |
A Hassan (USRC) | 38 | 0 | 37 | 3 | 2-22 | 12.33 | 0 | 0 | 12.66 | 5.84 |
Adil Mehmood (HK) | 48 | 0 | 68 | 5 | 3-52 | 13.60 | 0 | 0 | 9.60 | 8.50 |
Nizakat Khan (HK) | 30 | 0 | 46 | 3 | 2-39 | 15.33 | 0 | 0 | 10.00 | 9.20 |
Tanveer Ahmed (DLSW) | 42 | 0 | 49 | 3 | 2-17 | 16.33 | 0 | 0 | 14.00 | 7.00 |
Mohammad Ghazanfar (Pak) | 72 | 0 | 107 | 6 | 3-47 | 17.83 | 0 | 0 | 12.00 | 8.91 |
Sheryar Khan (DLSW) | 64 | 0 | 74 | 4 | 3-33 | 18.50 | 0 | 0 | 16.00 | 6.93 |
Ateeq Iqbal (Kow) | 48 | 1 | 56 | 3 | 3-23 | 18.66 | 0 | 0 | 16.00 | 7.00 |
Yasim Murtaza (Pak) | 72 | 1 | 75 | 4 | 2-18 | 18.75 | 0 | 0 | 18.00 | 6.25 |
A Shukla (HK) | 24 | 0 | 41 | 2 | 2-41 | 20.50 | 0 | 0 | 12.00 | 10.25 |
S Puri (Kow) | 12 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 12.00 | 10.50 |
Fahad Hayat (Kow) | 48 | 0 | 76 | 3 | 2-40 | 25.33 | 0 | 0 | 16.00 | 9.50 |
Anas Khan (Pak) | 54 | 0 | 79 | 3 | 1-17 | 26.33 | 0 | 0 | 18.00 | 8.77 |
Ehsan Nawaz (Pak) | 36 | 0 | 53 | 2 | 2-19 | 26.50 | 0 | 0 | 18.00 | 8.83 |
Aizaz Khan (Kow) | 36 | 0 | 55 | 2 | 2-35 | 27.50 | 0 | 0 | 18.00 | 9.16 |
Munir Dar (DLSW) | 66 | 0 | 83 | 3 | 2-22 | 27.66 | 0 | 0 | 22.00 | 7.54 |
Mohammad Waheed (Pak) | 58 | 0 | 100 | 3 | 1-19 | 33.33 | 0 | 0 | 19.33 | 10.34 |
N Rana (Pak) | 60 | 0 | 107 | 3 | 2-31 | 35.66 | 0 | 0 | 20.00 | 10.70 |
BS Paras (USRC) | 48 | 0 | 75 | 2 | 2-40 | 37.50 | 0 | 0 | 24.00 | 9.37 |
J Davidson (Kow) | 42 | 0 | 53 | 1 | 1-24 | 53.00 | 0 | 0 | 42.00 | 7.57 |
Ehsan Khan (DLSW) | 72 | 0 | 106 | 1 | 1-39 | 106.00 | 0 | 0 | 72.00 | 8.83 |
Haris Muhammad (DLSW) | 6 | 0 | 19 | 0 | 19.00 | |||||
KD Shah (HK) | 18 | 0 | 22 | 0 | 7.33 | |||||
V Mathur (HK) | 24 | 0 | 27 | 0 | 6.75 | |||||
Aftab Hussain (USRC) | 48 | 1 | 28 | 0 | 3.50 | |||||
Waqas Barkat (Kow) | 30 | 0 | 29 | 0 | 5.80 | |||||
M Ashir (USRC) | 18 | 0 | 32 | 0 | 10.66 | |||||
U Umarzai (USRC) | 24 | 0 | 40 | 0 | 10.00 | |||||
Sikandar Zafar (USRC) | 24 | 0 | 41 | 0 | 10.25 | |||||
Asad Rasheed (DLSW) | 61 | 0 | 78 | 0 | 7.67 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
