Bowling in Hong Kong Women's Premier League 2024/25 (Ordered by Average)
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
VSV Chaudhary (Lant) | 39 | 1 | 18 | 6 | 4-10 | 3.00 | 1 | 0 | 6.50 | 2.76 |
CJM Lovino (Lant) | 24 | 0 | 15 | 2 | 1-5 | 7.50 | 0 | 0 | 12.00 | 3.75 |
K Mahekdeep (Lant) | 48 | 0 | 38 | 5 | 4-16 | 7.60 | 1 | 0 | 9.60 | 4.75 |
PV Lakhani (DLSW) | 12 | 0 | 16 | 2 | 2-16 | 8.00 | 0 | 0 | 6.00 | 8.00 |
KY Chan (Craig) | 48 | 1 | 29 | 3 | 3-16 | 9.66 | 0 | 0 | 16.00 | 3.62 |
G Kaur (Lant) | 42 | 0 | 21 | 2 | 2-17 | 10.50 | 0 | 0 | 21.00 | 3.00 |
Chan Ka Man | 48 | 1 | 32 | 3 | 2-8 | 10.66 | 0 | 0 | 16.00 | 4.00 |
WK Lai | 42 | 0 | 47 | 4 | 4-20 | 11.75 | 1 | 0 | 10.50 | 6.71 |
Chan Sau Har (Craig) | 48 | 0 | 55 | 4 | 4-9 | 13.75 | 1 | 0 | 12.00 | 6.87 |
Fatima Amir (DLSW) | 48 | 1 | 28 | 2 | 2-13 | 14.00 | 0 | 0 | 24.00 | 3.50 |
M Saleem (Lant) | 42 | 0 | 29 | 2 | 2-13 | 14.50 | 0 | 0 | 21.00 | 4.14 |
A Cheung (Craig) | 42 | 0 | 34 | 2 | 2-6 | 17.00 | 0 | 0 | 21.00 | 4.85 |
Mei Wai Siu | 48 | 1 | 35 | 2 | 2-21 | 17.50 | 0 | 0 | 24.00 | 4.37 |
I Ridgers (Kowl) | 30 | 0 | 38 | 2 | 2-20 | 19.00 | 0 | 0 | 15.00 | 7.60 |
SYD Chan (Craig) | 66 | 0 | 58 | 3 | 2-15 | 19.33 | 0 | 0 | 22.00 | 5.27 |
Z Haider (Kowl) | 30 | 0 | 41 | 2 | 1-12 | 20.50 | 0 | 0 | 15.00 | 8.20 |
K Poon (Craig) | 72 | 0 | 63 | 3 | 2-22 | 21.00 | 0 | 0 | 24.00 | 5.25 |
R Kaur (DLSW) | 39 | 0 | 48 | 2 | 2-10 | 24.00 | 0 | 0 | 19.50 | 7.38 |
S Gul (Kowl) | 24 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 24.00 | 6.00 |
L Tse (Kowl) | 18 | 0 | 24 | 1 | 1-11 | 24.00 | 0 | 0 | 18.00 | 8.00 |
T Rajaram | 24 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 24.00 | 6.00 |
J Kaur (DLSW) | 54 | 0 | 78 | 3 | 3-15 | 26.00 | 0 | 0 | 18.00 | 8.66 |
R Suman (DLSW) | 36 | 1 | 26 | 1 | 1-9 | 26.00 | 0 | 0 | 36.00 | 4.33 |
Maheen Haider (Kowl) | 36 | 0 | 54 | 2 | 2-26 | 27.00 | 0 | 0 | 18.00 | 9.00 |
RB Osabel (DLSW) | 36 | 0 | 54 | 2 | 2-14 | 27.00 | 0 | 0 | 18.00 | 9.00 |
Hung Ying Ho (Craig) | 30 | 0 | 29 | 1 | 1-11 | 29.00 | 0 | 0 | 30.00 | 5.80 |
M Bibi (DLSW) | 72 | 0 | 71 | 2 | 1-20 | 35.50 | 0 | 0 | 36.00 | 5.91 |
A Kanwal (Lant) | 30 | 0 | 37 | 1 | 1-15 | 37.00 | 0 | 0 | 30.00 | 7.40 |
R Haider (Kowl) | 48 | 0 | 47 | 1 | 1-18 | 47.00 | 0 | 0 | 48.00 | 5.87 |
R Nayab (Lant) | 6 | 0 | 7 | 0 | 7.00 | |||||
MT Hill | 5 | 0 | 8 | 0 | 9.60 | |||||
K Gibbons | 1 | 0 | 10 | 0 | 60.00 | |||||
KLG Li (Craig) | 6 | 0 | 12 | 0 | 12.00 | |||||
TOW Chu | 6 | 0 | 14 | 0 | 14.00 | |||||
JE Titmuss | 18 | 0 | 18 | 0 | 6.00 | |||||
A Cheung (Craig) | 24 | 0 | 23 | 0 | 5.75 | |||||
D Equid (DLSW) | 12 | 0 | 23 | 0 | 11.50 | |||||
A Senthivel (Kowl) | 24 | 0 | 33 | 0 | 8.25 | |||||
Iqra Sahar (DLSW) | 32 | 0 | 36 | 0 | 6.75 | |||||
S Shinde (Kowl) | 30 | 0 | 41 | 0 | 8.20 | |||||
S Parker | 48 | 0 | 51 | 0 | 6.37 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
