Bowling in West Indies 4-day Championship 2024/25 (Ordered by Average)
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
JN Mohammed (Trin) | 30 | 1 | 7 | 1 | 1-7 | 7.00 | 0 | 0 |
JU Goolie (Trin) | 95 | 2 | 35 | 4 | 2-6 | 8.75 | 0 | 0 |
JO Holder (Bar) | 202 | 9 | 70 | 6 | 5-52 | 11.66 | 1 | 0 |
KA Pierre (Trin) | 1402 | 52 | 556 | 41 | 8-27 | 13.56 | 3 | 1 |
G Motie (Guy) | 486 | 18 | 214 | 15 | 6-38 | 14.26 | 1 | 0 |
J Layne (WI Acad) | 857 | 30 | 429 | 27 | 6-30 | 15.88 | 2 | 0 |
R Looknauth (Guy) | 238 | 8 | 144 | 9 | 5-23 | 16.00 | 1 | 0 |
LM Edward (CCC) | 236 | 5 | 146 | 9 | 5-86 | 16.22 | 1 | 0 |
RJ Ali Mohamed (Guy) | 889 | 34 | 472 | 28 | 6-17 | 16.85 | 2 | 0 |
Y Cariah (Trin) | 539 | 9 | 294 | 17 | 5-103 | 17.29 | 1 | 0 |
MJ Mindley (Jam) | 907 | 34 | 401 | 23 | 4-44 | 17.43 | 0 | 0 |
JM James (Trin) | 642 | 28 | 285 | 16 | 3-8 | 17.81 | 0 | 0 |
RR Simmonds (Bar) | 648 | 21 | 339 | 19 | 6-27 | 17.84 | 1 | 0 |
JA Warrican (Bar) | 1144 | 33 | 588 | 32 | 7-111 | 18.37 | 3 | 0 |
J Edmund (CCC) | 192 | 2 | 139 | 7 | 5-59 | 19.85 | 1 | 0 |
K Gaston (Wwd) | 269 | 6 | 166 | 8 | 6-52 | 20.75 | 1 | 0 |
RL Chase (Bar) | 217 | 5 | 146 | 7 | 5-70 | 20.85 | 1 | 0 |
S Cumberbatch (Bar) | 162 | 4 | 84 | 4 | 3-17 | 21.00 | 0 | 0 |
KC Pennyfeather (Lwd) | 156 | 6 | 84 | 4 | 3-15 | 21.00 | 0 | 0 |
K Dember (Wwd) | 996 | 30 | 534 | 24 | 6-45 | 22.25 | 2 | 0 |
V Permaul (Guy) | 1562 | 58 | 715 | 32 | 6-75 | 22.34 | 1 | 0 |
MW Forde (Bar) | 863 | 45 | 381 | 17 | 5-69 | 22.41 | 1 | 0 |
AS Joseph (Lwd) | 498 | 21 | 249 | 11 | 6-35 | 22.63 | 1 | 0 |
RRS Cornwall (Lwd) | 1342 | 38 | 679 | 28 | 4-41 | 24.25 | 0 | 0 |
KAJ Roach (Bar) | 366 | 8 | 172 | 7 | 2-14 | 24.57 | 0 | 0 |
A Jordan (CCC) | 1129 | 35 | 572 | 23 | 5-52 | 24.86 | 1 | 0 |
N Smith (Guy) | 606 | 13 | 377 | 15 | 4-21 | 25.13 | 0 | 0 |
BO Barnes (Jam) | 1026 | 24 | 558 | 22 | 6-94 | 25.36 | 1 | 0 |
JA Bishop (WI Acad) | 1533 | 42 | 849 | 33 | 7-85 | 25.72 | 3 | 1 |
RA Clarke (WI Acad) | 258 | 4 | 155 | 6 | 2-23 | 25.83 | 0 | 0 |
KJ Cottoy (Wwd) | 24 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 |
CK Archibald (Lwd) | 264 | 4 | 162 | 6 | 2-36 | 27.00 | 0 | 0 |
AWJ Auguste (WI Acad) | 48 | 0 | 54 | 2 | 2-45 | 27.00 | 0 | 0 |
DQD Cyrus (Wwd) | 856 | 19 | 433 | 16 | 5-71 | 27.06 | 1 | 0 |
RD John (Wwd) | 606 | 17 | 298 | 11 | 4-42 | 27.09 | 0 | 0 |
OR Thomas (Lwd) | 641 | 18 | 462 | 17 | 5-36 | 27.17 | 1 | 0 |
A Phillip (Trin) | 476 | 17 | 275 | 10 | 4-36 | 27.50 | 0 | 0 |
A Mansingh (CCC,Jam) | 552 | 7 | 397 | 14 | 5-91 | 28.35 | 1 | 0 |
K Pitman (WI Acad) | 502 | 15 | 342 | 12 | 4-48 | 28.50 | 0 | 0 |
S Joseph (Guy) | 198 | 2 | 143 | 5 | 3-115 | 28.60 | 0 | 0 |
JP Greaves (Lwd) | 606 | 8 | 317 | 11 | 3-36 | 28.81 | 0 | 0 |
G Tyson (Wwd) | 723 | 13 | 472 | 16 | 5-45 | 29.50 | 1 | 0 |
CAM Holder (Bar) | 570 | 15 | 356 | 12 | 6-70 | 29.66 | 1 | 0 |
J Blackwood (Jam) | 372 | 17 | 178 | 6 | 3-27 | 29.66 | 0 | 0 |
S Descarte (Wwd) | 601 | 14 | 369 | 12 | 3-58 | 30.75 | 0 | 0 |
CK Holder (Bar,CCC) | 811 | 19 | 564 | 18 | 5-107 | 31.33 | 1 | 0 |
P Salmon (Jam) | 264 | 5 | 129 | 4 | 2-55 | 32.25 | 0 | 0 |
OF Smith (Jam) | 690 | 10 | 484 | 15 | 5-67 | 32.26 | 1 | 0 |
HR Walsh (Lwd) | 574 | 9 | 390 | 12 | 5-24 | 32.50 | 1 | 0 |
J Spencer (Lwd) | 348 | 5 | 235 | 7 | 5-77 | 33.57 | 1 | 0 |
TX Redwood (Jam) | 515 | 7 | 405 | 12 | 7-72 | 33.75 | 1 | 0 |
BNL Charles (Trin) | 929 | 27 | 510 | 15 | 6-47 | 34.00 | 1 | 0 |
G Bryan (Jam) | 154 | 3 | 105 | 3 | 2-76 | 35.00 | 0 | 0 |
MK Palmer (WI Acad) | 87 | 2 | 70 | 2 | 1-14 | 35.00 | 0 | 0 |
JNT Seales (Trin) | 540 | 22 | 320 | 9 | 2-16 | 35.55 | 0 | 0 |
KC Brathwaite (Bar) | 203 | 2 | 108 | 3 | 2-1 | 36.00 | 0 | 0 |
O Shields (CCC,Jam) | 737 | 19 | 440 | 12 | 4-86 | 36.66 | 0 | 0 |
J Blades (WI Acad) | 1018 | 33 | 594 | 16 | 4-37 | 37.12 | 0 | 0 |
KMA Paul (Guy) | 330 | 7 | 189 | 5 | 3-45 | 37.80 | 0 | 0 |
AR Nedd (Guy) | 366 | 8 | 202 | 5 | 4-105 | 40.40 | 0 | 0 |
DC Drakes (Bar) | 174 | 1 | 122 | 3 | 2-48 | 40.66 | 0 | 0 |
ZY Motara (WI Acad) | 391 | 4 | 250 | 6 | 3-37 | 41.66 | 0 | 0 |
RL Greaves (CCC) | 583 | 13 | 353 | 8 | 3-64 | 44.12 | 0 | 0 |
KAR Hodge (Wwd) | 252 | 6 | 140 | 3 | 1-2 | 46.66 | 0 | 0 |
JS Louis (Lwd) | 348 | 7 | 190 | 4 | 3-44 | 47.50 | 0 | 0 |
JA Royal (Jam) | 738 | 24 | 398 | 8 | 2-77 | 49.75 | 0 | 0 |
K Marcus (CCC) | 216 | 2 | 200 | 4 | 3-81 | 50.00 | 0 | 0 |
M Dindyal (WI Acad) | 136 | 2 | 107 | 2 | 2-38 | 53.50 | 0 | 0 |
AO Adams (Guy) | 75 | 2 | 54 | 1 | 1-54 | 54.00 | 0 | 0 |
KIS Gore (Lwd) | 457 | 9 | 223 | 4 | 2-63 | 55.75 | 0 | 0 |
D Joachim (CCC) | 216 | 2 | 168 | 3 | 2-81 | 56.00 | 0 | 0 |
ST Gabriel (Trin) | 258 | 7 | 168 | 3 | 2-28 | 56.00 | 0 | 0 |
J McAllister (Bar) | 463 | 10 | 297 | 5 | 2-35 | 59.40 | 0 | 0 |
D Evelyn (CCC) | 90 | 3 | 60 | 1 | 1-17 | 60.00 | 0 | 0 |
N Edward (WI Acad) | 410 | 10 | 301 | 5 | 2-15 | 60.20 | 0 | 0 |
T Webster (Trin) | 90 | 3 | 63 | 1 | 1-23 | 63.00 | 0 | 0 |
J Leacock (Bar) | 96 | 0 | 69 | 1 | 1-45 | 69.00 | 0 | 0 |
D Martin (Wwd) | 300 | 4 | 209 | 3 | 2-74 | 69.66 | 0 | 0 |
A Mahabirsingh (CCC) | 438 | 12 | 290 | 4 | 2-142 | 72.50 | 0 | 0 |
K Sinclair (Guy) | 534 | 16 | 308 | 4 | 2-54 | 77.00 | 0 | 0 |
M Clarke (WI Acad) | 384 | 8 | 279 | 3 | 2-34 | 93.00 | 0 | 0 |
T Hinds (Trin) | 210 | 5 | 130 | 1 | 1-70 | 130.00 | 0 | 0 |
DT Doram (Lwd) | 403 | 6 | 290 | 2 | 1-44 | 145.00 | 0 | 0 |
AS Athanaze (Wwd) | 3 | 0 | 1 | 0 | ||||
JEZ Johnson (WI Acad) | 6 | 0 | 3 | 0 | ||||
JL Solozano (Wwd) | 6 | 0 | 5 | 0 | ||||
M Nandu (Guy) | 6 | 0 | 6 | 0 | ||||
KA Anderson (Guy) | 54 | 3 | 8 | 0 | ||||
V Mohan (Trin) | 18 | 1 | 9 | 0 | ||||
JJ Glenn (Jam) | 3 | 0 | 13 | 0 | ||||
K Pooran (CCC,Trin) | 12 | 0 | 13 | 0 | ||||
RA Reifer (Bar) | 54 | 2 | 24 | 0 | ||||
KU Carty (Lwd) | 12 | 0 | 25 | 0 | ||||
J Eugene (Wwd) | 18 | 0 | 28 | 0 | ||||
SW Ambris (Wwd) | 30 | 0 | 31 | 0 | ||||
TOM Lovell (Guy) | 60 | 2 | 33 | 0 | ||||
I Thorne (Guy) | 42 | 1 | 34 | 0 | ||||
KSA McKenzie (Jam) | 33 | 0 | 35 | 0 | ||||
K Henry (Lwd) | 65 | 2 | 43 | 0 | ||||
J Ifill (Bar) | 90 | 3 | 55 | 0 | ||||
J Manick (Trin) | 102 | 4 | 58 | 0 | ||||
KO Wickham (Bar) | 102 | 1 | 60 | 0 | ||||
SD Parris (CCC) | 66 | 0 | 61 | 0 | ||||
LJ John (Wwd) | 120 | 1 | 73 | 0 | ||||
KR Mayers (Bar) | 132 | 7 | 75 | 0 | ||||
AR Bailey (CCC) | 267 | 6 | 169 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
