Bowling in Warwickshire County Cricket League Division Ten East 2024 (Ordered by Average)
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
A Milsom (Rugby) | 60 | 5 | 8 | 4 | 4-8 | 2.00 | 1 | 0 | 15.00 | 0.80 |
T Wheatley (New) | 15 | 0 | 4 | 2 | 2-4 | 2.00 | 0 | 0 | 7.50 | 1.60 |
N Mohamed (New) | 6 | 0 | 2 | 1 | 1-2 | 2.00 | 0 | 0 | 6.00 | 2.00 |
A Briah (GC) | 12 | 1 | 2 | 1 | 1-2 | 2.00 | 0 | 0 | 12.00 | 1.00 |
M Wheatley (New) | 30 | 4 | 2 | 1 | 1-2 | 2.00 | 0 | 0 | 30.00 | 0.40 |
Ghulam Khan (Dun) | 14 | 0 | 7 | 3 | 2-2 | 2.33 | 0 | 0 | 4.66 | 3.00 |
F Sheikh (GC) | 54 | 2 | 12 | 5 | 5-12 | 2.40 | 0 | 1 | 10.80 | 1.33 |
C Smith (OR) | 101 | 5 | 15 | 6 | 3-4 | 2.50 | 0 | 0 | 16.83 | 0.89 |
C Stevens (Amb) | 26 | 1 | 9 | 3 | 3-9 | 3.00 | 0 | 0 | 8.66 | 2.07 |
A Awan (MF) | 24 | 1 | 6 | 2 | 2-6 | 3.00 | 0 | 0 | 12.00 | 1.50 |
C Rathnayake (OR) | 18 | 0 | 6 | 2 | 2-6 | 3.00 | 0 | 0 | 9.00 | 2.00 |
R Moore (Cor) | 24 | 1 | 6 | 2 | 2-6 | 3.00 | 0 | 0 | 12.00 | 1.50 |
R Erechan (Cov Bl) | 54 | 4 | 7 | 2 | 2-7 | 3.50 | 0 | 0 | 27.00 | 0.77 |
S Francis (Cov Bl) | 60 | 4 | 15 | 4 | 4-15 | 3.75 | 1 | 0 | 15.00 | 1.50 |
M Puppala (Rugby) | 11 | 1 | 8 | 2 | 2-8 | 4.00 | 0 | 0 | 5.50 | 4.36 |
P Read (Amb) | 54 | 3 | 8 | 2 | 2-8 | 4.00 | 0 | 0 | 27.00 | 0.88 |
D Perkins (Amb) | 48 | 1 | 17 | 4 | 4-17 | 4.25 | 1 | 0 | 12.00 | 2.12 |
A Rahim Haris (Cov Bl) | 46 | 2 | 9 | 2 | 2-9 | 4.50 | 0 | 0 | 23.00 | 1.17 |
M Smith (New) | 18 | 1 | 9 | 2 | 2-9 | 4.50 | 0 | 0 | 9.00 | 3.00 |
A Samra (MF) | 12 | 0 | 5 | 1 | 1-5 | 5.00 | 0 | 0 | 12.00 | 2.50 |
S Rasburn (Cor) | 90 | 2 | 21 | 4 | 4-13 | 5.25 | 1 | 0 | 22.50 | 1.40 |
Kapaljit Singh (Dun) | 108 | 1 | 38 | 7 | 4-13 | 5.42 | 1 | 0 | 15.42 | 2.11 |
S Mehmood (Dun) | 66 | 3 | 24 | 4 | 3-15 | 6.00 | 0 | 0 | 16.50 | 2.18 |
Mehakdeep Singh (Dun) | 42 | 3 | 6 | 1 | 1-6 | 6.00 | 0 | 0 | 42.00 | 0.85 |
M Senanayake (OR) | 120 | 3 | 31 | 5 | 5-15 | 6.20 | 0 | 1 | 24.00 | 1.55 |
A Bourne (New) | 36 | 2 | 13 | 2 | 2-13 | 6.50 | 0 | 0 | 18.00 | 2.16 |
P Mann (Bab) | 60 | 0 | 28 | 4 | 4-28 | 7.00 | 1 | 0 | 15.00 | 2.80 |
T Ahuja (Rugby) | 42 | 1 | 14 | 2 | 2-14 | 7.00 | 0 | 0 | 21.00 | 2.00 |
S Whatsize (Cor) | 54 | 5 | 14 | 2 | 2-4 | 7.00 | 0 | 0 | 27.00 | 1.55 |
S Suhail (GC) | 18 | 0 | 7 | 1 | 1-7 | 7.00 | 0 | 0 | 18.00 | 2.33 |
R Godber (New) | 18 | 0 | 15 | 2 | 2-15 | 7.50 | 0 | 0 | 9.00 | 5.00 |
M Bava (Bab) | 18 | 0 | 16 | 2 | 2-16 | 8.00 | 0 | 0 | 9.00 | 5.33 |
S Axcell (KW) | 36 | 2 | 8 | 1 | 1-8 | 8.00 | 0 | 0 | 36.00 | 1.33 |
K Weston (OR) | 36 | 2 | 8 | 1 | 1-8 | 8.00 | 0 | 0 | 36.00 | 1.33 |
W Arachchi (OR) | 66 | 3 | 34 | 4 | 3-28 | 8.50 | 0 | 0 | 16.50 | 3.09 |
M Zaffar (Dun) | 48 | 4 | 10 | 1 | 1-10 | 10.00 | 0 | 0 | 48.00 | 1.25 |
D Holland (Cor) | 18 | 0 | 11 | 1 | 1-11 | 11.00 | 0 | 0 | 18.00 | 3.66 |
A Joe (KW) | 60 | 1 | 34 | 3 | 3-34 | 11.33 | 0 | 0 | 20.00 | 3.40 |
M Kokkeragadda (KW) | 55 | 2 | 35 | 3 | 3-35 | 11.66 | 0 | 0 | 18.33 | 3.81 |
R Momand (Dun) | 60 | 6 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 60.00 | 1.20 |
J Abrahamson (Bab) | 43 | 1 | 28 | 2 | 2-28 | 14.00 | 0 | 0 | 21.50 | 3.90 |
I Croston (KW) | 42 | 1 | 30 | 2 | 2-30 | 15.00 | 0 | 0 | 21.00 | 4.28 |
M Ayaan Khan (Cor) | 30 | 0 | 32 | 2 | 2-32 | 16.00 | 0 | 0 | 15.00 | 6.40 |
F Aspley (Amb) | 36 | 1 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 36.00 | 3.16 |
T Gregson (GC) | 54 | 1 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 54.00 | 2.22 |
A Abas (Dun) | 36 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 36.00 | 3.33 |
A Sinha (Bab) | 55 | 1 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 55.00 | 2.61 |
A Saeed (Bab) | 59 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 59.00 | 2.44 |
A Mudiyanselage (OR) | 57 | 0 | 29 | 1 | 1-12 | 29.00 | 0 | 0 | 57.00 | 3.05 |
A Dixit (Cov Bl) | 54 | 0 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 54.00 | 3.77 |
T Biling (Cor) | 72 | 1 | 36 | 1 | 1-11 | 36.00 | 0 | 0 | 72.00 | 3.00 |
B Irvine (Rugby) | 12 | 1 | 3 | 0 | 1.50 | |||||
C Layton (MF) | 3 | 0 | 4 | 0 | 8.00 | |||||
Faizan Ahmed (Cov Bl) | 6 | 0 | 4 | 0 | 4.00 | |||||
J Barhey (Rugby) | 12 | 1 | 4 | 0 | 2.00 | |||||
D Harris (Cor) | 3 | 0 | 5 | 0 | 10.00 | |||||
D Shrimali (Cor) | 18 | 0 | 8 | 0 | 2.66 | |||||
Saravana Kumar (MF) | 24 | 0 | 11 | 0 | 2.75 | |||||
S McManus (New) | 24 | 1 | 12 | 0 | 3.00 | |||||
R Burriss (New) | 18 | 0 | 13 | 0 | 4.33 | |||||
J Sharma (Cov Bl) | 24 | 0 | 13 | 0 | 3.25 | |||||
Sahil Khan (Cor) | 24 | 0 | 14 | 0 | 3.50 | |||||
A Amiri (Dun) | 42 | 2 | 15 | 0 | 2.14 | |||||
N Khatavkar (KW) | 60 | 5 | 15 | 0 | 1.50 | |||||
A Dholoo (GC) | 30 | 0 | 16 | 0 | 3.20 | |||||
H Osto (MF) | 30 | 0 | 18 | 0 | 3.60 | |||||
M Ayaz (Dun) | 30 | 0 | 18 | 0 | 3.60 | |||||
J Crossland (MF) | 18 | 0 | 20 | 0 | 6.66 | |||||
C Wells (Bab) | 24 | 0 | 26 | 0 | 6.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
