CricketArchive

Bowling in Warwickshire County Cricket League Division Ten East 2024 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
A Milsom (Rugby)605844-82.00 1015.00 0.80
T Wheatley (New)150422-42.00 007.50 1.60
N Mohamed (New)60211-22.00 006.00 2.00
A Briah (GC)121211-22.00 0012.00 1.00
M Wheatley (New)304211-22.00 0030.00 0.40
Ghulam Khan (Dun)140732-22.33 004.66 3.00
F Sheikh (GC)5421255-122.40 0110.80 1.33
C Smith (OR)10151563-42.50 0016.83 0.89
C Stevens (Amb)261933-93.00 008.66 2.07
A Awan (MF)241622-63.00 0012.00 1.50
C Rathnayake (OR)180622-63.00 009.00 2.00
R Moore (Cor)241622-63.00 0012.00 1.50
R Erechan (Cov Bl)544722-73.50 0027.00 0.77
S Francis (Cov Bl)6041544-153.75 1015.00 1.50
M Puppala (Rugby)111822-84.00 005.50 4.36
P Read (Amb)543822-84.00 0027.00 0.88
D Perkins (Amb)4811744-174.25 1012.00 2.12
A Rahim Haris (Cov Bl)462922-94.50 0023.00 1.17
M Smith (New)181922-94.50 009.00 3.00
A Samra (MF)120511-55.00 0012.00 2.50
S Rasburn (Cor)9022144-135.25 1022.50 1.40
Kapaljit Singh (Dun)10813874-135.42 1015.42 2.11
S Mehmood (Dun)6632443-156.00 0016.50 2.18
Mehakdeep Singh (Dun)423611-66.00 0042.00 0.85
M Senanayake (OR)12033155-156.20 0124.00 1.55
A Bourne (New)3621322-136.50 0018.00 2.16
P Mann (Bab)6002844-287.00 1015.00 2.80
T Ahuja (Rugby)4211422-147.00 0021.00 2.00
S Whatsize (Cor)5451422-47.00 0027.00 1.55
S Suhail (GC)180711-77.00 0018.00 2.33
R Godber (New)1801522-157.50 009.00 5.00
M Bava (Bab)1801622-168.00 009.00 5.33
S Axcell (KW)362811-88.00 0036.00 1.33
K Weston (OR)362811-88.00 0036.00 1.33
W Arachchi (OR)6633443-288.50 0016.50 3.09
M Zaffar (Dun)4841011-1010.00 0048.00 1.25
D Holland (Cor)1801111-1111.00 0018.00 3.66
A Joe (KW)6013433-3411.33 0020.00 3.40
M Kokkeragadda (KW)5523533-3511.66 0018.33 3.81
R Momand (Dun)6061211-1212.00 0060.00 1.20
J Abrahamson (Bab)4312822-2814.00 0021.50 3.90
I Croston (KW)4213022-3015.00 0021.00 4.28
M Ayaan Khan (Cor)3003222-3216.00 0015.00 6.40
F Aspley (Amb)3611911-1919.00 0036.00 3.16
T Gregson (GC)5412011-2020.00 0054.00 2.22
A Abas (Dun)3602011-2020.00 0036.00 3.33
A Sinha (Bab)5512411-2424.00 0055.00 2.61
A Saeed (Bab)5902411-2424.00 0059.00 2.44
A Mudiyanselage (OR)5702911-1229.00 0057.00 3.05
A Dixit (Cov Bl)5403411-3434.00 0054.00 3.77
T Biling (Cor)7213611-1136.00 0072.00 3.00
B Irvine (Rugby)12130     1.50
C Layton (MF)3040     8.00
Faizan Ahmed (Cov Bl)6040     4.00
J Barhey (Rugby)12140     2.00
D Harris (Cor)3050     10.00
D Shrimali (Cor)18080     2.66
Saravana Kumar (MF)240110     2.75
S McManus (New)241120     3.00
R Burriss (New)180130     4.33
J Sharma (Cov Bl)240130     3.25
Sahil Khan (Cor)240140     3.50
A Amiri (Dun)422150     2.14
N Khatavkar (KW)605150     1.50
A Dholoo (GC)300160     3.20
H Osto (MF)300180     3.60
M Ayaz (Dun)300180     3.60
J Crossland (MF)180200     6.66
C Wells (Bab)240260     6.50

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive