Bowling in ICC Men's Cricket World Cup League Two 2023/24 to 2027 (Ordered by Average)
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
K Sonavale (Oman) | 15 | 1 | 3 | 2 | 1-1 | 1.50 | 0 | 0 | 7.50 | 1.20 |
ZB Lion-Cachet (Neth) | 42 | 0 | 26 | 4 | 3-15 | 6.50 | 0 | 0 | 10.50 | 3.71 |
CAA Cassell (Sco) | 70 | 1 | 50 | 7 | 7-21 | 7.14 | 0 | 1 | 10.00 | 4.28 |
Shahid Ahmadzai (Can) | 60 | 1 | 34 | 4 | 4-34 | 8.50 | 1 | 0 | 15.00 | 3.40 |
Shakeel Ahmed (Oman) | 616 | 21 | 283 | 30 | 5-23 | 9.43 | 3 | 1 | 20.53 | 2.75 |
K Bhurtel (Nep) | 156 | 0 | 123 | 12 | 4-20 | 10.25 | 2 | 0 | 13.00 | 4.73 |
GT Main (Sco) | 67 | 2 | 47 | 4 | 3-32 | 11.75 | 0 | 0 | 16.75 | 4.20 |
Wasim Ali (Oman) | 30 | 0 | 25 | 2 | 1-7 | 12.50 | 0 | 0 | 15.00 | 5.00 |
JJ Davidson (Sco) | 84 | 2 | 63 | 5 | 4-23 | 12.60 | 1 | 0 | 16.80 | 4.50 |
CN Ackermann (Neth) | 174 | 6 | 83 | 6 | 4-22 | 13.83 | 1 | 0 | 29.00 | 2.86 |
PA van Meekeren (Neth) | 381 | 2 | 250 | 18 | 5-28 | 13.88 | 0 | 1 | 21.16 | 3.93 |
Sufyan Mehmood (Oman) | 75 | 3 | 28 | 2 | 2-15 | 14.00 | 0 | 0 | 37.50 | 2.24 |
K Klein (Neth) | 419 | 9 | 301 | 21 | 4-32 | 14.33 | 2 | 0 | 19.95 | 4.31 |
Pargat Singh (Can) | 54 | 0 | 43 | 3 | 2-22 | 14.33 | 0 | 0 | 18.00 | 4.77 |
SP Bukkapatnam (Oman) | 114 | 2 | 60 | 4 | 2-23 | 15.00 | 0 | 0 | 28.50 | 3.15 |
BJ Currie (Sco) | 396 | 8 | 242 | 16 | 4-32 | 15.12 | 1 | 0 | 24.75 | 3.66 |
Aamer Kaleem (Oman) | 369 | 11 | 175 | 11 | 4-24 | 15.90 | 1 | 0 | 33.54 | 2.84 |
RE van der Merwe (Neth) | 375 | 2 | 208 | 13 | 3-14 | 16.00 | 0 | 0 | 28.84 | 3.32 |
VJ Kingma (Neth) | 339 | 3 | 243 | 15 | 3-19 | 16.20 | 0 | 0 | 22.60 | 4.30 |
SR Shrivastava (Oman) | 330 | 2 | 277 | 17 | 4-25 | 16.29 | 2 | 0 | 19.41 | 5.03 |
Milind Kumar (USA) | 422 | 4 | 296 | 18 | 4-48 | 16.44 | 1 | 0 | 23.44 | 4.20 |
A Dutt (Neth) | 708 | 13 | 449 | 27 | 6-34 | 16.62 | 0 | 1 | 26.22 | 3.80 |
JA Jarvis (Sco) | 132 | 1 | 118 | 7 | 4-40 | 16.85 | 1 | 0 | 18.85 | 5.36 |
BM Scholtz (Nam) | 1140 | 23 | 620 | 36 | 5-22 | 17.22 | 2 | 1 | 31.66 | 3.26 |
Kaleem Sana (Can) | 670 | 12 | 435 | 24 | 4-30 | 18.12 | 3 | 0 | 27.91 | 3.89 |
D Parashar (UAE) | 192 | 5 | 93 | 5 | 2-16 | 18.60 | 0 | 0 | 38.40 | 2.90 |
B McMullen (Sco) | 341 | 10 | 225 | 12 | 3-20 | 18.75 | 0 | 0 | 28.41 | 3.95 |
NR Kirton (Can) | 114 | 0 | 75 | 4 | 2-26 | 18.75 | 0 | 0 | 28.50 | 3.94 |
DA Heyliger (Can) | 676 | 6 | 552 | 29 | 5-31 | 19.03 | 2 | 1 | 23.31 | 4.89 |
JA Odedra (Oman) | 414 | 7 | 238 | 12 | 3-23 | 19.83 | 0 | 0 | 34.50 | 3.44 |
MG Erasmus (Nam) | 870 | 8 | 651 | 32 | 5-28 | 20.34 | 1 | 2 | 27.18 | 4.48 |
NP Kenjige (USA) | 819 | 6 | 552 | 27 | 5-11 | 20.44 | 1 | 1 | 30.33 | 4.04 |
S Fouché (Nam) | 162 | 0 | 146 | 7 | 3-37 | 20.85 | 0 | 0 | 23.14 | 5.40 |
JJ Smit (Nam) | 406 | 10 | 300 | 14 | 4-46 | 21.42 | 1 | 0 | 29.00 | 4.43 |
SN Netravalkar (USA) | 566 | 12 | 418 | 19 | 4-47 | 22.00 | 1 | 0 | 29.78 | 4.43 |
Muzahir Raza (Oman) | 96 | 2 | 45 | 2 | 1-13 | 22.50 | 0 | 0 | 48.00 | 2.81 |
GK Jha (Nep) | 288 | 2 | 275 | 12 | 5-47 | 22.91 | 0 | 1 | 24.00 | 5.72 |
SP Krishnamurthi (USA) | 26 | 0 | 23 | 1 | 1-12 | 23.00 | 0 | 0 | 26.00 | 5.30 |
Zahoor Khan (UAE) | 130 | 1 | 94 | 4 | 3-37 | 23.50 | 0 | 0 | 32.50 | 4.33 |
MA Leask (Sco) | 234 | 1 | 166 | 7 | 4-40 | 23.71 | 1 | 0 | 33.42 | 4.25 |
JN Loftie-Eaton (Nam) | 414 | 4 | 385 | 16 | 4-34 | 24.06 | 2 | 0 | 25.87 | 5.57 |
Ali Naseer (UAE) | 264 | 2 | 248 | 10 | 4-26 | 24.80 | 1 | 0 | 26.40 | 5.63 |
Bilal Khan (Oman) | 164 | 1 | 149 | 6 | 3-50 | 24.83 | 0 | 0 | 27.33 | 5.45 |
J Drysdale (USA) | 132 | 2 | 101 | 4 | 2-16 | 25.25 | 0 | 0 | 33.00 | 4.59 |
SR Taylor (USA) | 111 | 1 | 77 | 3 | 1-3 | 25.66 | 0 | 0 | 37.00 | 4.16 |
V Sukumaran (UAE) | 108 | 0 | 77 | 3 | 1-10 | 25.66 | 0 | 0 | 36.00 | 4.27 |
Parveen Kumar (Can) | 213 | 5 | 103 | 4 | 2-15 | 25.75 | 0 | 0 | 53.25 | 2.90 |
S Kami (Nep) | 385 | 4 | 317 | 12 | 3-32 | 26.41 | 0 | 0 | 32.08 | 4.94 |
CN Greaves (Sco) | 81 | 0 | 53 | 2 | 1-22 | 26.50 | 0 | 0 | 40.50 | 3.92 |
LN Rajbanshi (Nep) | 396 | 4 | 266 | 10 | 2-20 | 26.60 | 0 | 0 | 39.60 | 4.03 |
AP Patel (Can) | 84 | 0 | 81 | 3 | 2-36 | 27.00 | 0 | 0 | 28.00 | 5.78 |
Kaleemullah (Oman) | 306 | 10 | 193 | 7 | 2-31 | 27.57 | 0 | 0 | 43.71 | 3.78 |
Aayan Afzal Khan (UAE) | 430 | 7 | 305 | 11 | 2-21 | 27.72 | 0 | 0 | 39.09 | 4.25 |
A Kumar (Can) | 97 | 0 | 84 | 3 | 2-11 | 28.00 | 0 | 0 | 32.33 | 5.19 |
P Blignaut (Nam) | 24 | 0 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 24.00 | 7.00 |
SW Currie (Sco) | 120 | 3 | 86 | 3 | 2-16 | 28.66 | 0 | 0 | 40.00 | 4.30 |
BTJ Wheal (Sco) | 186 | 6 | 115 | 4 | 2-15 | 28.75 | 0 | 0 | 46.50 | 3.70 |
Ammar Khalid (Can) | 198 | 2 | 146 | 5 | 2-33 | 29.20 | 0 | 0 | 39.60 | 4.42 |
Ayaan Khan (Oman) | 96 | 1 | 59 | 2 | 2-21 | 29.50 | 0 | 0 | 48.00 | 3.68 |
SC van Schalkwyk (USA) | 528 | 5 | 513 | 17 | 4-20 | 30.17 | 2 | 0 | 31.05 | 5.82 |
Jasdeep Singh (USA) | 557 | 4 | 550 | 18 | 4-18 | 30.55 | 1 | 0 | 30.94 | 5.92 |
MG Kariata (Nam) | 30 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 30.00 | 6.20 |
HT Thaker (Can) | 638 | 1 | 437 | 14 | 3-41 | 31.21 | 0 | 0 | 45.57 | 4.10 |
Saad Bin Zafar (Can) | 768 | 5 | 533 | 17 | 3-30 | 31.35 | 0 | 0 | 45.17 | 4.16 |
S Lamichhane (Nep) | 348 | 3 | 290 | 9 | 3-45 | 32.22 | 0 | 0 | 38.66 | 5.00 |
Yasir Mohammad (USA) | 144 | 1 | 129 | 4 | 2-10 | 32.25 | 0 | 0 | 36.00 | 5.37 |
RK Paudel (Nep) | 143 | 1 | 130 | 4 | 1-3 | 32.50 | 0 | 0 | 35.75 | 5.45 |
MRJ Watt (Sco) | 434 | 4 | 334 | 10 | 2-8 | 33.40 | 0 | 0 | 43.40 | 4.61 |
Junaid Siddique (UAE) | 463 | 8 | 406 | 12 | 3-31 | 33.83 | 0 | 0 | 38.58 | 5.26 |
B Shikongo (Nam) | 318 | 2 | 309 | 9 | 4-29 | 34.33 | 1 | 0 | 35.33 | 5.83 |
Shariz Ahmad (Neth) | 192 | 0 | 176 | 5 | 2-35 | 35.20 | 0 | 0 | 38.40 | 5.50 |
HS Baddhan (USA) | 738 | 10 | 498 | 14 | 2-20 | 35.57 | 0 | 0 | 52.71 | 4.04 |
JT Brassell (Nam) | 318 | 1 | 294 | 8 | 2-11 | 36.75 | 0 | 0 | 39.75 | 5.54 |
T Lungameni (Nam) | 510 | 7 | 407 | 11 | 2-25 | 37.00 | 0 | 0 | 46.36 | 4.78 |
Fayyaz Butt (Oman) | 304 | 5 | 259 | 7 | 2-36 | 37.00 | 0 | 0 | 43.42 | 5.11 |
A Sheikh (Nep) | 104 | 0 | 77 | 2 | 1-9 | 38.50 | 0 | 0 | 52.00 | 4.44 |
BFW de Leede (Neth) | 231 | 1 | 155 | 4 | 2-29 | 38.75 | 0 | 0 | 57.75 | 4.02 |
Zeeshan Maqsood (Oman) | 180 | 3 | 119 | 3 | 1-22 | 39.66 | 0 | 0 | 60.00 | 3.96 |
Basil Hameed (UAE) | 366 | 2 | 281 | 7 | 3-17 | 40.14 | 0 | 0 | 52.28 | 4.60 |
KC Karan (Nep) | 310 | 3 | 211 | 5 | 2-26 | 42.20 | 0 | 0 | 62.00 | 4.08 |
Shoaib Khan (Oman) | 96 | 0 | 90 | 2 | 1-19 | 45.00 | 0 | 0 | 48.00 | 5.62 |
SM Sharma (UAE) | 54 | 2 | 49 | 1 | 1-37 | 49.00 | 0 | 0 | 54.00 | 5.44 |
RC Trumpelmann (Nam) | 451 | 5 | 393 | 8 | 2-30 | 49.12 | 0 | 0 | 56.37 | 5.22 |
T van der Gugten (Neth) | 228 | 4 | 116 | 2 | 1-18 | 58.00 | 0 | 0 | 114.00 | 3.05 |
Aaqib Ilyas (Oman) | 186 | 0 | 178 | 3 | 2-58 | 59.33 | 0 | 0 | 62.00 | 5.74 |
JN Frylinck (Nam) | 209 | 0 | 179 | 3 | 3-22 | 59.66 | 0 | 0 | 69.66 | 5.13 |
Muhammad Jawadullah (UAE) | 49 | 0 | 63 | 1 | 1-44 | 63.00 | 0 | 0 | 49.00 | 7.71 |
DO Leicher (Nam) | 60 | 1 | 68 | 1 | 1-55 | 68.00 | 0 | 0 | 60.00 | 6.80 |
Junaid Siddiqui (Can) | 102 | 0 | 69 | 1 | 1-44 | 69.00 | 0 | 0 | 102.00 | 4.05 |
SM Sharif (Sco) | 192 | 2 | 152 | 2 | 1-28 | 76.00 | 0 | 0 | 96.00 | 4.75 |
M Levitt (Neth) | 120 | 2 | 80 | 1 | 1-28 | 80.00 | 0 | 0 | 120.00 | 4.00 |
DS Airee (Nep) | 234 | 2 | 165 | 2 | 1-17 | 82.50 | 0 | 0 | 117.00 | 4.23 |
AA Paradkar (USA) | 78 | 0 | 83 | 1 | 1-33 | 83.00 | 0 | 0 | 78.00 | 6.38 |
JOA Gordon (Can) | 96 | 1 | 92 | 1 | 1-31 | 92.00 | 0 | 0 | 96.00 | 5.75 |
K Malla (Nep) | 193 | 5 | 110 | 1 | 1-15 | 110.00 | 0 | 0 | 193.00 | 3.41 |
MP O'Dowd (Neth) | 86 | 0 | 110 | 1 | 1-16 | 110.00 | 0 | 0 | 86.00 | 7.67 |
RN Bhatia (UAE) | 255 | 2 | 245 | 1 | 1-59 | 245.00 | 0 | 0 | 255.00 | 5.76 |
Musa Ahmad (Neth) | 6 | 0 | 5 | 0 | 5.00 | |||||
M van Lingen (Nam) | 12 | 0 | 10 | 0 | 5.00 | |||||
DS Bajwa (Can) | 6 | 0 | 12 | 0 | 12.00 | |||||
AO Johnson (Can) | 24 | 0 | 14 | 0 | 3.50 | |||||
R Klein (Neth) | 30 | 0 | 15 | 0 | 3.00 | |||||
A Jones (USA) | 11 | 0 | 15 | 0 | 8.18 | |||||
U Srivastava (USA) | 24 | 0 | 17 | 0 | 4.25 | |||||
SA Engelbrecht (Neth) | 12 | 0 | 17 | 0 | 8.50 | |||||
P Sarraf (Nep) | 42 | 1 | 22 | 0 | 3.14 | |||||
JC Balt (Nam) | 24 | 0 | 23 | 0 | 5.75 | |||||
Waseem Muhammad (UAE) | 18 | 0 | 26 | 0 | 8.66 | |||||
US Bhagwan (Can) | 30 | 0 | 28 | 0 | 5.60 | |||||
C Floyd (Neth) | 48 | 0 | 31 | 0 | 3.87 | |||||
CB Sole (Sco) | 24 | 0 | 33 | 0 | 8.25 | |||||
G Bajwa (Can) | 37 | 0 | 35 | 0 | 5.67 | |||||
Hassnain Ali Shah (Oman) | 54 | 0 | 36 | 0 | 4.00 | |||||
Vikramjit Singh (Neth) | 30 | 0 | 36 | 0 | 7.20 | |||||
Muhammad Farooq (UAE) | 78 | 1 | 66 | 0 | 5.07 | |||||
RR Joshi (Can) | 60 | 0 | 77 | 0 | 7.70 | |||||
Zuhaib Zubair (UAE) | 102 | 0 | 83 | 0 | 4.88 | |||||
Mehran Khan (Oman) | 54 | 0 | 85 | 0 | 9.44 | |||||
JI de Villiers (Nam) | 81 | 1 | 88 | 0 | 6.51 | |||||
Omid Rahman (UAE) | 78 | 1 | 104 | 0 | 8.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
