Bowling in Rothesay County Championship 2025 (Ordered by Average)
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
SA Zaib (Nr) | 107 | 4 | 20 | 5 | 2-3 | 4.00 | 0 | 0 |
SF Hunt (Sx) | 132 | 3 | 76 | 9 | 5-48 | 8.44 | 1 | 0 |
KJ Dudgeon (Kent) | 142 | 2 | 69 | 8 | 7-36 | 8.62 | 1 | 0 |
A Lyth (Yor) | 18 | 0 | 9 | 1 | 1-1 | 9.00 | 0 | 0 |
JA Thompson (Yor) | 126 | 6 | 49 | 5 | 3-27 | 9.80 | 0 | 0 |
M de Lange (Gs) | 78 | 3 | 31 | 3 | 3-31 | 10.33 | 0 | 0 |
AW Gorvin (Gm) | 132 | 7 | 51 | 4 | 4-51 | 12.75 | 0 | 0 |
GCH Hill (Yor) | 291 | 13 | 103 | 8 | 4-23 | 12.87 | 0 | 0 |
G Stewart (Kent) | 285 | 9 | 133 | 10 | 3-18 | 13.30 | 0 | 0 |
CG Harrison (Nr) | 216 | 10 | 74 | 5 | 4-34 | 14.80 | 0 | 0 |
IG Holland (Le) | 348 | 15 | 120 | 8 | 4-46 | 15.00 | 0 | 0 |
JA Leaning (Kent) | 72 | 1 | 32 | 2 | 2-32 | 16.00 | 0 | 0 |
C White (Yor) | 336 | 13 | 147 | 9 | 3-51 | 16.33 | 0 | 0 |
RA Weatherall (Nr) | 246 | 7 | 131 | 8 | 3-32 | 16.37 | 0 | 0 |
DJ Worrall (Sy) | 132 | 7 | 51 | 3 | 3-37 | 17.00 | 0 | 0 |
C Overton (Sm) | 228 | 10 | 87 | 5 | 3-24 | 17.40 | 0 | 0 |
KJ Abbott (Ham) | 420 | 23 | 162 | 9 | 3-42 | 18.00 | 0 | 0 |
FP O'Neill (Nt) | 368 | 11 | 201 | 11 | 5-81 | 18.27 | 1 | 0 |
LM Reece (Dy) | 449 | 14 | 248 | 13 | 6-52 | 19.07 | 1 | 1 |
DM Hogg (Dur) | 90 | 0 | 60 | 3 | 3-60 | 20.00 | 0 | 0 |
TH Aspinwall (La) | 152 | 7 | 81 | 4 | 4-32 | 20.25 | 0 | 0 |
BA Hutton (Nt) | 112 | 4 | 61 | 3 | 3-61 | 20.33 | 0 | 0 |
J Singh (Kent) | 264 | 8 | 148 | 7 | 4-35 | 21.14 | 0 | 0 |
JC Tongue (Nt) | 240 | 1 | 158 | 7 | 5-66 | 22.57 | 1 | 0 |
S Baker (Ham) | 288 | 6 | 204 | 9 | 5-80 | 22.66 | 1 | 0 |
BJ Doggett (Dur) | 127 | 3 | 71 | 3 | 3-71 | 23.66 | 0 | 0 |
BGF Green (Le) | 276 | 12 | 119 | 5 | 3-28 | 23.80 | 0 | 0 |
SJ Cook (Es) | 414 | 16 | 170 | 7 | 4-44 | 24.28 | 0 | 0 |
BWM Mike (Le) | 246 | 1 | 197 | 8 | 3-54 | 24.62 | 0 | 0 |
LA Dawson (Ham) | 460 | 15 | 148 | 6 | 3-8 | 24.66 | 0 | 0 |
LV van Beek (Le) | 138 | 4 | 100 | 4 | 4-100 | 25.00 | 0 | 0 |
DJ Leech (Nr) | 123 | 2 | 75 | 3 | 2-27 | 25.00 | 0 | 0 |
J Clark (Sy) | 282 | 11 | 126 | 5 | 3-54 | 25.20 | 0 | 0 |
KL Aldridge (Sm) | 324 | 9 | 235 | 9 | 5-36 | 26.11 | 1 | 0 |
NN Gilchrist (Kent) | 352 | 10 | 209 | 8 | 3-43 | 26.12 | 0 | 0 |
BO Coad (Yor) | 351 | 15 | 162 | 6 | 4-39 | 27.00 | 0 | 0 |
BTJ Wheal (Ham) | 411 | 11 | 244 | 9 | 4-56 | 27.11 | 0 | 0 |
Zafar Gohar (Mx) | 441 | 11 | 246 | 9 | 4-79 | 27.33 | 0 | 0 |
BC Cullen (Mx) | 329 | 12 | 219 | 8 | 4-60 | 27.37 | 0 | 0 |
BM Tickner (Dy) | 192 | 7 | 146 | 5 | 3-59 | 29.20 | 0 | 0 |
SR Harmer (Es) | 690 | 31 | 205 | 7 | 4-83 | 29.28 | 0 | 0 |
Z Akhter (Gs) | 197 | 2 | 148 | 5 | 5-85 | 29.60 | 1 | 0 |
DM Bess (Yor) | 249 | 4 | 149 | 5 | 3-52 | 29.80 | 0 | 0 |
AK Dal (Dy) | 198 | 6 | 121 | 4 | 4-43 | 30.25 | 0 | 0 |
TW Hartley (La) | 199 | 5 | 91 | 3 | 3-91 | 30.33 | 0 | 0 |
MJ Leach (Sm) | 720 | 30 | 311 | 10 | 4-107 | 31.10 | 0 | 0 |
MJ Potts (Dur) | 390 | 10 | 187 | 6 | 4-112 | 31.16 | 0 | 0 |
J Broad (Nr) | 271 | 8 | 157 | 5 | 3-58 | 31.40 | 0 | 0 |
FJ Hudson-Prentice (Sx) | 180 | 3 | 126 | 4 | 4-31 | 31.50 | 0 | 0 |
JDM Evison (Kent) | 132 | 3 | 63 | 2 | 1-3 | 31.50 | 0 | 0 |
MG Booth (Wk) | 429 | 6 | 254 | 8 | 4-66 | 31.75 | 0 | 0 |
MK Andersson (Dy) | 204 | 5 | 133 | 4 | 2-32 | 33.25 | 0 | 0 |
JA Porter (Es) | 390 | 21 | 167 | 5 | 2-62 | 33.40 | 0 | 0 |
JJ Carson (Sx) | 320 | 9 | 170 | 5 | 4-92 | 34.00 | 0 | 0 |
DL Lloyd (Dy) | 150 | 2 | 104 | 3 | 2-23 | 34.66 | 0 | 0 |
BR Hampton (Ham) | 251 | 9 | 174 | 5 | 2-61 | 34.80 | 0 | 0 |
BMJ Allison (Wo) | 296 | 10 | 175 | 5 | 3-58 | 35.00 | 0 | 0 |
TC Ali (Wk) | 437 | 5 | 286 | 8 | 4-66 | 35.75 | 0 | 0 |
RM Yates (Wk) | 228 | 6 | 143 | 4 | 3-79 | 35.75 | 0 | 0 |
TE Bailey (La) | 366 | 6 | 217 | 6 | 5-79 | 36.16 | 1 | 0 |
TJ Price (Gs) | 258 | 1 | 182 | 5 | 3-58 | 36.40 | 0 | 0 |
KAJ Roach (Sy) | 264 | 8 | 146 | 4 | 2-84 | 36.50 | 0 | 0 |
OW Sutton (La) | 126 | 1 | 110 | 3 | 2-57 | 36.66 | 0 | 0 |
JP Morley (Dy) | 374 | 11 | 147 | 4 | 2-54 | 36.75 | 0 | 0 |
DW Lawrence (Sy) | 256 | 2 | 185 | 5 | 3-169 | 37.00 | 0 | 0 |
ER Bamber (Wk) | 498 | 10 | 298 | 8 | 4-105 | 37.25 | 0 | 0 |
GP Balderson (La) | 390 | 16 | 187 | 5 | 2-77 | 37.40 | 0 | 0 |
Kashif Ali (Kent) | 192 | 2 | 116 | 3 | 3-60 | 38.66 | 0 | 0 |
RF Higgins (Mx) | 348 | 12 | 155 | 4 | 3-37 | 38.75 | 0 | 0 |
S Snater (Es) | 348 | 10 | 201 | 5 | 3-88 | 40.20 | 0 | 0 |
MJJ Critchley (Es) | 293 | 3 | 162 | 4 | 2-47 | 40.50 | 0 | 0 |
EO Leonard (Gm) | 144 | 1 | 122 | 3 | 3-122 | 40.66 | 0 | 0 |
WMH Rhodes (Dur) | 126 | 3 | 126 | 3 | 2-98 | 42.00 | 0 | 0 |
LCJ Guthrie (Nr) | 288 | 9 | 173 | 4 | 2-69 | 43.25 | 0 | 0 |
L Gregory (Sm) | 349 | 10 | 225 | 5 | 4-90 | 45.00 | 0 | 0 |
JD Libby (Wo) | 78 | 0 | 90 | 2 | 1-12 | 45.00 | 0 | 0 |
OE Robinson (Sx) | 168 | 5 | 90 | 2 | 2-76 | 45.00 | 0 | 0 |
DR Mousley (Wk) | 96 | 2 | 45 | 1 | 1-28 | 45.00 | 0 | 0 |
DJ Lamb (Sx) | 126 | 2 | 93 | 2 | 2-59 | 46.50 | 0 | 0 |
WSA Williams (La) | 216 | 9 | 94 | 2 | 1-46 | 47.00 | 0 | 0 |
AM Fernando (Gm) | 306 | 5 | 192 | 4 | 4-71 | 48.00 | 0 | 0 |
TAR Scriven (Le) | 247 | 8 | 147 | 3 | 2-38 | 49.00 | 0 | 0 |
A Phillip (La) | 150 | 2 | 99 | 2 | 2-99 | 49.50 | 0 | 0 |
CN Ackermann (Dur) | 89 | 2 | 50 | 1 | 1-22 | 50.00 | 0 | 0 |
LWP Wells (La) | 238 | 1 | 155 | 3 | 1-20 | 51.66 | 0 | 0 |
M Pretorius (Sm) | 180 | 3 | 105 | 2 | 2-63 | 52.50 | 0 | 0 |
JA Duffy (Wo) | 156 | 1 | 165 | 3 | 3-114 | 55.00 | 0 | 0 |
DY Pennington (Nt) | 390 | 12 | 222 | 4 | 2-61 | 55.50 | 0 | 0 |
TS Roland-Jones (Mx) | 360 | 11 | 223 | 4 | 2-78 | 55.75 | 0 | 0 |
ZJ Chappell (Dy) | 342 | 12 | 228 | 4 | 2-47 | 57.00 | 0 | 0 |
AS Dale (Gs) | 258 | 4 | 172 | 3 | 3-61 | 57.33 | 0 | 0 |
HJH Brookes (Mx) | 324 | 6 | 235 | 4 | 2-54 | 58.75 | 0 | 0 |
F Ahmed (Nt) | 336 | 6 | 177 | 3 | 2-53 | 59.00 | 0 | 0 |
Zain-ul-Hassan (Gm) | 222 | 6 | 121 | 2 | 2-66 | 60.50 | 0 | 0 |
JNT Seales (Sx) | 330 | 6 | 245 | 4 | 2-112 | 61.25 | 0 | 0 |
MD Taylor (Gs) | 281 | 7 | 186 | 3 | 2-82 | 62.00 | 0 | 0 |
CJC Wright (Le) | 143 | 7 | 63 | 1 | 1-12 | 63.00 | 0 | 0 |
R Ahmed (Le) | 138 | 0 | 64 | 1 | 1-14 | 64.00 | 0 | 0 |
BA Raine (Dur) | 360 | 11 | 194 | 3 | 2-70 | 64.66 | 0 | 0 |
T van der Gugten (Gm) | 318 | 7 | 196 | 3 | 2-67 | 65.33 | 0 | 0 |
OJ Price (Gs) | 192 | 1 | 131 | 2 | 2-50 | 65.50 | 0 | 0 |
MJ Waite (Wo) | 240 | 10 | 133 | 2 | 1-40 | 66.50 | 0 | 0 |
P Coughlin (Dur) | 193 | 4 | 140 | 2 | 2-122 | 70.00 | 0 | 0 |
EG Barnard (Wk) | 384 | 16 | 213 | 3 | 2-109 | 71.00 | 0 | 0 |
AW Finch (Wo) | 258 | 2 | 216 | 3 | 2-104 | 72.00 | 0 | 0 |
JH Davey (Sm) | 288 | 7 | 149 | 2 | 1-48 | 74.50 | 0 | 0 |
JA Turner (La) | 132 | 5 | 77 | 1 | 1-77 | 77.00 | 0 | 0 |
MD Fisher (Sy) | 252 | 12 | 156 | 2 | 1-54 | 78.00 | 0 | 0 |
LA Procter (Nr) | 270 | 18 | 80 | 1 | 1-25 | 80.00 | 0 | 0 |
LW James (Nt) | 300 | 9 | 161 | 2 | 2-51 | 80.50 | 0 | 0 |
AM Vaughan (Sm) | 564 | 21 | 245 | 3 | 2-116 | 81.66 | 0 | 0 |
TAI Taylor (Wo) | 318 | 7 | 252 | 3 | 2-114 | 84.00 | 0 | 0 |
PR Brown (Dy) | 114 | 1 | 87 | 1 | 1-39 | 87.00 | 0 | 0 |
NRM Thain (Es) | 240 | 0 | 179 | 2 | 1-25 | 89.50 | 0 | 0 |
MVT Fernando (Wk) | 366 | 8 | 210 | 2 | 1-21 | 105.00 | 0 | 0 |
EA Brookes (Wo) | 186 | 5 | 108 | 1 | 1-65 | 108.00 | 0 | 0 |
S Bashir (Gm) | 305 | 5 | 219 | 2 | 2-127 | 109.50 | 0 | 0 |
TI Hinley (Wo) | 154 | 1 | 121 | 1 | 1-121 | 121.00 | 0 | 0 |
BL D'Oliveira (Wo) | 138 | 0 | 130 | 1 | 1-114 | 130.00 | 0 | 0 |
GS Drissell (Dur) | 240 | 6 | 150 | 1 | 1-36 | 150.00 | 0 | 0 |
RJ Burns (Sy) | 6 | 1 | 0 | 0 | ||||
GA Bartlett (Nr) | 24 | 0 | 7 | 0 | ||||
T Banton (Sm) | 24 | 1 | 8 | 0 | ||||
JJ Bohannon (La) | 18 | 0 | 8 | 0 | ||||
T Westley (Es) | 42 | 3 | 10 | 0 | ||||
BM Cliff (Yor) | 24 | 0 | 12 | 0 | ||||
SA Northeast (Gm) | 4 | 0 | 15 | 0 | ||||
TA Lammonby (Sm) | 30 | 0 | 21 | 0 | ||||
TGR Clark (Sx) | 36 | 0 | 22 | 0 | ||||
PI Walter (Es) | 12 | 0 | 25 | 0 | ||||
NS Fernandes (Mx) | 22 | 0 | 25 | 0 | ||||
Kashif Ali (Wo) | 18 | 0 | 27 | 0 | ||||
BG Charlesworth (Gs) | 48 | 0 | 27 | 0 | ||||
JM Coles (Sx) | 36 | 0 | 33 | 0 | ||||
RS Patel (Sy) | 30 | 0 | 38 | 0 | ||||
GL van Buuren (Gs) | 111 | 1 | 58 | 0 | ||||
BI Kellaway (Gm) | 140 | 3 | 76 | 0 | ||||
JPA Taylor (Sy) | 174 | 5 | 107 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
