Bowling in Indian Premier League 2025 (Ordered by Average)
Name | Balls | Dots | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
K Yadav (DC) | 120 | 54 | 112 | 10 | 3-22 | 11.20 | 0 | 0 | 12.00 | 5.60 |
KV Sharma (MI) | 24 | 8 | 36 | 3 | 3-36 | 12.00 | 0 | 0 | 8.00 | 9.00 |
Ashwani Kumar (MI) | 36 | 15 | 63 | 5 | 4-24 | 12.60 | 1 | 0 | 7.20 | 10.50 |
Noor Ahmad (CSK) | 120 | 41 | 158 | 12 | 4-18 | 13.16 | 1 | 0 | 10.00 | 7.90 |
HH Pandya (MI) | 96 | 36 | 141 | 10 | 5-36 | 14.10 | 0 | 1 | 9.60 | 8.81 |
MM Ali (KKR) | 48 | 16 | 43 | 3 | 2-23 | 14.33 | 0 | 0 | 16.00 | 5.37 |
V Puthur (MI) | 66 | 22 | 94 | 6 | 3-32 | 15.66 | 0 | 0 | 11.00 | 8.54 |
PM Krishna (GujT) | 138 | 65 | 160 | 10 | 3-24 | 16.00 | 0 | 0 | 13.80 | 6.95 |
PHKD Mendis (Sun) | 12 | 3 | 16 | 1 | 1-4 | 16.00 | 0 | 0 | 12.00 | 8.00 |
R Sai Kishore (GujT) | 119 | 39 | 168 | 10 | 3-30 | 16.80 | 0 | 0 | 11.90 | 8.47 |
AD Russell (KKR) | 39 | 11 | 88 | 5 | 2-21 | 17.60 | 0 | 0 | 7.80 | 13.53 |
VV Chakravarthy (KKR) | 138 | 60 | 147 | 8 | 3-22 | 18.37 | 0 | 0 | 17.25 | 6.39 |
A Kamboj (CSK) | 12 | 4 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 12.00 | 9.50 |
SN Thakur (LSG) | 126 | 43 | 218 | 11 | 4-34 | 19.81 | 1 | 0 | 11.45 | 10.38 |
MA Starc (DC) | 106 | 47 | 182 | 9 | 5-35 | 20.22 | 0 | 1 | 11.77 | 10.30 |
V Nigam (DC) | 96 | 36 | 142 | 7 | 2-18 | 20.28 | 0 | 0 | 13.71 | 8.87 |
M Siraj (GujT) | 144 | 73 | 204 | 10 | 4-17 | 20.40 | 1 | 0 | 14.40 | 8.50 |
KK Ahmed (CSK) | 138 | 66 | 205 | 10 | 3-29 | 20.50 | 0 | 0 | 13.80 | 8.91 |
HV Patel (Sun) | 102 | 29 | 164 | 8 | 4-42 | 20.50 | 1 | 0 | 12.75 | 9.64 |
LH Ferguson (PK) | 68 | 28 | 104 | 5 | 2-37 | 20.80 | 0 | 0 | 13.60 | 9.17 |
JR Hazlewood (RCB) | 131 | 62 | 189 | 9 | 3-21 | 21.00 | 0 | 0 | 14.55 | 8.65 |
KKEM Dharmasena (Sun) | 24 | 6 | 45 | 2 | 2-45 | 22.50 | 0 | 0 | 12.00 | 11.25 |
KH Pandya (RCB) | 114 | 30 | 182 | 8 | 4-45 | 22.75 | 1 | 0 | 14.25 | 9.57 |
PWH de Silva (RR) | 84 | 23 | 138 | 6 | 4-35 | 23.00 | 1 | 0 | 14.00 | 9.85 |
DS Rathi (LSG) | 144 | 49 | 185 | 8 | 2-30 | 23.12 | 0 | 0 | 18.00 | 7.70 |
V Arora (KKR) | 114 | 44 | 170 | 7 | 3-29 | 24.28 | 0 | 0 | 16.28 | 8.94 |
Bhuvneshwar Kumar (RCB) | 114 | 50 | 149 | 6 | 2-26 | 24.83 | 0 | 0 | 19.00 | 7.84 |
H Rana (KKR) | 120 | 51 | 178 | 7 | 2-16 | 25.42 | 0 | 0 | 17.14 | 8.90 |
Arshdeep Singh (PK) | 120 | 46 | 190 | 7 | 3-43 | 27.14 | 0 | 0 | 17.14 | 9.50 |
Y Dayal (RCB) | 125 | 42 | 190 | 7 | 2-18 | 27.14 | 0 | 0 | 17.85 | 9.12 |
SP Narine (KKR) | 108 | 37 | 140 | 5 | 3-13 | 28.00 | 0 | 0 | 21.60 | 7.77 |
K Kartikeya (RR) | 36 | 12 | 56 | 2 | 1-21 | 28.00 | 0 | 0 | 18.00 | 9.33 |
Mujeeb Zadran (MI) | 12 | 4 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 12.00 | 14.00 |
MS Washington Sundar (GujT) | 24 | 10 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 24.00 | 7.00 |
K Khejroliya (GujT) | 18 | 4 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 18.00 | 9.66 |
M Pathirana (CSK) | 96 | 30 | 147 | 5 | 2-28 | 29.40 | 0 | 0 | 19.20 | 9.18 |
DL Chahar (MI) | 90 | 30 | 152 | 5 | 2-19 | 30.40 | 0 | 0 | 18.00 | 10.13 |
M Siddarth | 42 | 12 | 67 | 2 | 2-39 | 33.50 | 0 | 0 | 21.00 | 9.57 |
TU Deshpande (RR) | 90 | 28 | 170 | 5 | 3-44 | 34.00 | 0 | 0 | 18.00 | 11.33 |
Arshad Khan (GujT) | 42 | 19 | 68 | 2 | 1-17 | 34.00 | 0 | 0 | 21.00 | 9.71 |
Mukesh Kumar (DC) | 90 | 31 | 139 | 4 | 1-22 | 34.75 | 0 | 0 | 22.50 | 9.26 |
GJ Maxwell (PK) | 66 | 21 | 105 | 3 | 1-11 | 35.00 | 0 | 0 | 22.00 | 9.54 |
Z Ansari (Sun) | 90 | 19 | 141 | 4 | 3-42 | 35.25 | 0 | 0 | 22.50 | 9.40 |
MM Theekshana (RR) | 132 | 39 | 215 | 6 | 2-26 | 35.83 | 0 | 0 | 22.00 | 9.77 |
TA Boult (MI) | 120 | 45 | 190 | 5 | 2-57 | 38.00 | 0 | 0 | 24.00 | 9.50 |
LS Livingstone (RCB) | 54 | 10 | 76 | 2 | 2-28 | 38.00 | 0 | 0 | 27.00 | 8.44 |
NT Ellis (CSK) | 24 | 6 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 24.00 | 9.50 |
S Sharma (RR) | 123 | 28 | 195 | 5 | 2-21 | 39.00 | 0 | 0 | 24.60 | 9.51 |
R Ashwin (CSK) | 120 | 33 | 198 | 5 | 2-48 | 39.60 | 0 | 0 | 24.00 | 9.90 |
K Rabada (GujT) | 48 | 14 | 83 | 2 | 1-41 | 41.50 | 0 | 0 | 24.00 | 10.37 |
WG Jacks (MI) | 30 | 9 | 42 | 1 | 1-32 | 42.00 | 0 | 0 | 30.00 | 8.40 |
JC Archer (RR) | 129 | 56 | 213 | 5 | 3-25 | 42.60 | 0 | 0 | 25.80 | 9.90 |
R Bishnoi (LSG) | 138 | 40 | 261 | 6 | 2-36 | 43.50 | 0 | 0 | 23.00 | 11.34 |
A Deep (LSG) | 66 | 20 | 134 | 3 | 2-55 | 44.66 | 0 | 0 | 22.00 | 12.18 |
Mohammed Shami (Sun) | 126 | 44 | 233 | 5 | 2-28 | 46.60 | 0 | 0 | 25.20 | 11.09 |
A Zampa | 48 | 10 | 94 | 2 | 1-46 | 47.00 | 0 | 0 | 24.00 | 11.75 |
Aavesh Khan (LSG) | 114 | 34 | 192 | 4 | 1-32 | 48.00 | 0 | 0 | 28.50 | 10.10 |
PVSN Raju (MI) | 24 | 4 | 53 | 1 | 1-40 | 53.00 | 0 | 0 | 24.00 | 13.25 |
Rashid Khan (GujT) | 132 | 40 | 215 | 4 | 2-37 | 53.75 | 0 | 0 | 33.00 | 9.77 |
PJ Cummins (Sun) | 124 | 43 | 226 | 4 | 2-29 | 56.50 | 0 | 0 | 31.00 | 10.93 |
RA Jadeja (CSK) | 79 | 27 | 114 | 2 | 1-10 | 57.00 | 0 | 0 | 39.50 | 8.65 |
MJ Santner (MI) | 123 | 36 | 195 | 3 | 2-43 | 65.00 | 0 | 0 | 41.00 | 9.51 |
M Jansen (PK) | 108 | 28 | 204 | 3 | 1-28 | 68.00 | 0 | 0 | 36.00 | 11.33 |
R Salam (RCB) | 36 | 14 | 70 | 1 | 1-35 | 70.00 | 0 | 0 | 36.00 | 11.66 |
Simarjeet Singh (Sun) | 60 | 22 | 141 | 2 | 2-46 | 70.50 | 0 | 0 | 30.00 | 14.10 |
MG Choudhary (CSK) | 36 | 11 | 71 | 1 | 1-21 | 71.00 | 0 | 0 | 36.00 | 11.83 |
M Sharma (DC) | 90 | 22 | 144 | 2 | 1-10 | 72.00 | 0 | 0 | 45.00 | 9.60 |
JJ Bumrah (MI) | 48 | 15 | 73 | 1 | 1-44 | 73.00 | 0 | 0 | 48.00 | 9.12 |
P Yadav (LSG) | 48 | 12 | 76 | 1 | 1-29 | 76.00 | 0 | 0 | 48.00 | 9.50 |
YR Thakur (PK) | 39 | 11 | 79 | 1 | 1-39 | 79.00 | 0 | 0 | 39.00 | 12.15 |
YS Chahal (PK) | 90 | 17 | 167 | 2 | 1-36 | 83.50 | 0 | 0 | 45.00 | 11.13 |
S Sharma (RCB) | 120 | 46 | 175 | 2 | 1-25 | 87.50 | 0 | 0 | 60.00 | 8.75 |
I Sharma (GujT) | 48 | 14 | 97 | 1 | 1-27 | 97.00 | 0 | 0 | 48.00 | 12.12 |
SH Johnson (KKR) | 68 | 26 | 133 | 1 | 1-42 | 133.00 | 0 | 0 | 68.00 | 11.73 |
IP Kishan (Sun) | 1 | 0 | 4 | 0 | 24.00 | |||||
A Samad (LSG) | 2 | 1 | 6 | 0 | 18.00 | |||||
N Dhir (MI) | 18 | 7 | 12 | 0 | 4.00 | |||||
AK Markram (LSG) | 6 | 0 | 15 | 0 | 15.00 | |||||
PWA Mulder (Sun) | 6 | 1 | 16 | 0 | 16.00 | |||||
JD Unadkat (Sun) | 12 | 2 | 16 | 0 | 8.00 | |||||
N Rana (RR) | 12 | 0 | 18 | 0 | 9.00 | |||||
Yudhvir Singh (RR) | 12 | 5 | 20 | 0 | 10.00 | |||||
Shahbaz Ahmed (LSG) | 9 | 1 | 22 | 0 | 14.66 | |||||
SS Singh (PK) | 12 | 3 | 27 | 0 | 13.50 | |||||
T Stubbs (DC) | 6 | 1 | 28 | 0 | 28.00 | |||||
V Vyshak | 18 | 7 | 28 | 0 | 9.33 | |||||
Azmatullah Omarzai (PK) | 12 | 3 | 29 | 0 | 14.50 | |||||
J Overton (CSK) | 12 | 2 | 30 | 0 | 15.00 | |||||
RP Das (RR) | 30 | 8 | 35 | 0 | 7.00 | |||||
SM Curran (CSK) | 24 | 10 | 47 | 0 | 11.75 | |||||
A Sharma (Sun) | 48 | 16 | 82 | 0 | 10.25 | |||||
Fazal Haque (RR) | 42 | 11 | 87 | 0 | 12.42 | |||||
MP Stoinis (PK) | 58 | 16 | 110 | 0 | 11.37 | |||||
AR Patel (DC) | 84 | 27 | 137 | 0 | 9.78 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
