CricketArchive

Bowling in Indian Premier League 2025 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
K Yadav (DC)12054112103-2211.20 0012.00 5.60
KV Sharma (MI)2483633-3612.00 008.00 9.00
Ashwani Kumar (MI)36156354-2412.60 107.20 10.50
Noor Ahmad (CSK)12041158124-1813.16 1010.00 7.90
HH Pandya (MI)9636141105-3614.10 019.60 8.81
MM Ali (KKR)48164332-2314.33 0016.00 5.37
V Puthur (MI)66229463-3215.66 0011.00 8.54
PM Krishna (GujT)13865160103-2416.00 0013.80 6.95
PHKD Mendis (Sun)1231611-416.00 0012.00 8.00
R Sai Kishore (GujT)11939168103-3016.80 0011.90 8.47
AD Russell (KKR)39118852-2117.60 007.80 13.53
VV Chakravarthy (KKR)1386014783-2218.37 0017.25 6.39
A Kamboj (CSK)1241911-1919.00 0012.00 9.50
SN Thakur (LSG)12643218114-3419.81 1011.45 10.38
MA Starc (DC)1064718295-3520.22 0111.77 10.30
V Nigam (DC)963614272-1820.28 0013.71 8.87
M Siraj (GujT)14473204104-1720.40 1014.40 8.50
KK Ahmed (CSK)13866205103-2920.50 0013.80 8.91
HV Patel (Sun)1022916484-4220.50 1012.75 9.64
LH Ferguson (PK)682810452-3720.80 0013.60 9.17
JR Hazlewood (RCB)1316218993-2121.00 0014.55 8.65
KKEM Dharmasena (Sun)2464522-4522.50 0012.00 11.25
KH Pandya (RCB)1143018284-4522.75 1014.25 9.57
PWH de Silva (RR)842313864-3523.00 1014.00 9.85
DS Rathi (LSG)1444918582-3023.12 0018.00 7.70
V Arora (KKR)1144417073-2924.28 0016.28 8.94
Bhuvneshwar Kumar (RCB)1145014962-2624.83 0019.00 7.84
H Rana (KKR)1205117872-1625.42 0017.14 8.90
Arshdeep Singh (PK)1204619073-4327.14 0017.14 9.50
Y Dayal (RCB)1254219072-1827.14 0017.85 9.12
SP Narine (KKR)1083714053-1328.00 0021.60 7.77
K Kartikeya (RR)36125621-2128.00 0018.00 9.33
Mujeeb Zadran (MI)1242811-2828.00 0012.00 14.00
MS Washington Sundar (GujT)24102811-2828.00 0024.00 7.00
K Khejroliya (GujT)1842911-2929.00 0018.00 9.66
M Pathirana (CSK)963014752-2829.40 0019.20 9.18
DL Chahar (MI)903015252-1930.40 0018.00 10.13
M Siddarth42126722-3933.50 0021.00 9.57
TU Deshpande (RR)902817053-4434.00 0018.00 11.33
Arshad Khan (GujT)42196821-1734.00 0021.00 9.71
Mukesh Kumar (DC)903113941-2234.75 0022.50 9.26
GJ Maxwell (PK)662110531-1135.00 0022.00 9.54
Z Ansari (Sun)901914143-4235.25 0022.50 9.40
MM Theekshana (RR)1323921562-2635.83 0022.00 9.77
TA Boult (MI)1204519052-5738.00 0024.00 9.50
LS Livingstone (RCB)54107622-2838.00 0027.00 8.44
NT Ellis (CSK)2463811-3838.00 0024.00 9.50
S Sharma (RR)1232819552-2139.00 0024.60 9.51
R Ashwin (CSK)1203319852-4839.60 0024.00 9.90
K Rabada (GujT)48148321-4141.50 0024.00 10.37
WG Jacks (MI)3094211-3242.00 0030.00 8.40
JC Archer (RR)1295621353-2542.60 0025.80 9.90
R Bishnoi (LSG)1384026162-3643.50 0023.00 11.34
A Deep (LSG)662013432-5544.66 0022.00 12.18
Mohammed Shami (Sun)1264423352-2846.60 0025.20 11.09
A Zampa48109421-4647.00 0024.00 11.75
Aavesh Khan (LSG)1143419241-3248.00 0028.50 10.10
PVSN Raju (MI)2445311-4053.00 0024.00 13.25
Rashid Khan (GujT)1324021542-3753.75 0033.00 9.77
PJ Cummins (Sun)1244322642-2956.50 0031.00 10.93
RA Jadeja (CSK)792711421-1057.00 0039.50 8.65
MJ Santner (MI)1233619532-4365.00 0041.00 9.51
M Jansen (PK)1082820431-2868.00 0036.00 11.33
R Salam (RCB)36147011-3570.00 0036.00 11.66
Simarjeet Singh (Sun)602214122-4670.50 0030.00 14.10
MG Choudhary (CSK)36117111-2171.00 0036.00 11.83
M Sharma (DC)902214421-1072.00 0045.00 9.60
JJ Bumrah (MI)48157311-4473.00 0048.00 9.12
P Yadav (LSG)48127611-2976.00 0048.00 9.50
YR Thakur (PK)39117911-3979.00 0039.00 12.15
YS Chahal (PK)901716721-3683.50 0045.00 11.13
S Sharma (RCB)1204617521-2587.50 0060.00 8.75
I Sharma (GujT)48149711-2797.00 0048.00 12.12
SH Johnson (KKR)682613311-42133.00 0068.00 11.73
IP Kishan (Sun)1040     24.00
A Samad (LSG)2160     18.00
N Dhir (MI)187120     4.00
AK Markram (LSG)60150     15.00
PWA Mulder (Sun)61160     16.00
JD Unadkat (Sun)122160     8.00
N Rana (RR)120180     9.00
Yudhvir Singh (RR)125200     10.00
Shahbaz Ahmed (LSG)91220     14.66
SS Singh (PK)123270     13.50
T Stubbs (DC)61280     28.00
V Vyshak187280     9.33
Azmatullah Omarzai (PK)123290     14.50
J Overton (CSK)122300     15.00
RP Das (RR)308350     7.00
SM Curran (CSK)2410470     11.75
A Sharma (Sun)4816820     10.25
Fazal Haque (RR)4211870     12.42
MP Stoinis (PK)58161100     11.37
AR Patel (DC)84271370     9.78

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive