Bowling in Hong Kong Quadrangular International Twenty20 Series 2024/25 (Ordered by Average)
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| A Rath (HK) | 1 | 0 | 0 | 1 | 1-0 | 0.00 | 0 | 0 | 1.00 | 0.00 |
| Waqas Barkat (HK) | 24 | 1 | 18 | 4 | 4-18 | 4.50 | 1 | 0 | 6.00 | 4.50 |
| Mohammed Irshad (Qat) | 36 | 0 | 51 | 7 | 4-24 | 7.28 | 1 | 0 | 5.14 | 8.50 |
| Mujeeb-ur-Rehman (Qat) | 48 | 0 | 55 | 4 | 2-12 | 13.75 | 0 | 0 | 12.00 | 6.87 |
| LN Rajbanshi (Nep) | 48 | 0 | 55 | 4 | 2-19 | 13.75 | 0 | 0 | 12.00 | 6.87 |
| A Shukla (HK) | 48 | 0 | 45 | 3 | 2-19 | 15.00 | 0 | 0 | 16.00 | 5.62 |
| Mohamed Shafeeq (Kuw) | 59 | 0 | 81 | 5 | 2-17 | 16.20 | 0 | 0 | 11.80 | 8.23 |
| S Kami (Nep) | 54 | 0 | 72 | 4 | 3-36 | 18.00 | 0 | 0 | 13.50 | 8.00 |
| YI Patel (Kuw) | 48 | 0 | 56 | 3 | 2-17 | 18.66 | 0 | 0 | 16.00 | 7.00 |
| A Chenthamara (Kuw) | 42 | 0 | 60 | 3 | 3-15 | 20.00 | 0 | 0 | 14.00 | 8.57 |
| NK Yadav (Nep) | 60 | 0 | 81 | 4 | 2-34 | 20.25 | 0 | 0 | 15.00 | 8.10 |
| GK Jha (Nep) | 12 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 12.00 | 12.00 |
| Yasim Murtaza (HK) | 42 | 0 | 76 | 3 | 3-41 | 25.33 | 0 | 0 | 14.00 | 10.85 |
| Nimish Lathief (Kuw) | 57 | 0 | 90 | 3 | 2-33 | 30.00 | 0 | 0 | 19.00 | 9.47 |
| Ehsan Khan (HK) | 48 | 0 | 60 | 2 | 2-17 | 30.00 | 0 | 0 | 24.00 | 7.50 |
| Aizaz Khan (HK) | 18 | 0 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 18.00 | 10.00 |
| K Bhurtel (Nep) | 30 | 0 | 31 | 1 | 1-27 | 31.00 | 0 | 0 | 30.00 | 6.20 |
| Meet Bhavsar (Kuw) | 48 | 0 | 89 | 2 | 2-16 | 44.50 | 0 | 0 | 24.00 | 11.12 |
| MNM Aslam (Kuw) | 72 | 0 | 90 | 2 | 1-25 | 45.00 | 0 | 0 | 36.00 | 7.50 |
| Ateeq Iqbal (HK) | 36 | 0 | 54 | 1 | 1-15 | 54.00 | 0 | 0 | 36.00 | 9.00 |
| Bukhar Illikkal (Qat) | 42 | 0 | 59 | 1 | 1-15 | 59.00 | 0 | 0 | 42.00 | 8.42 |
| KC Karan (Nep) | 42 | 0 | 60 | 1 | 1-30 | 60.00 | 0 | 0 | 42.00 | 8.57 |
| Muhammad Jabir (Qat) | 36 | 0 | 70 | 1 | 1-28 | 70.00 | 0 | 0 | 36.00 | 11.66 |
| NT Rajendran (Kuw) | 24 | 0 | 13 | 0 | 3.25 | |||||
| R Dhakal (Nep) | 12 | 0 | 15 | 0 | 7.50 | |||||
| D Vora (HK) | 12 | 0 | 19 | 0 | 9.50 | |||||
| DS Airee (Nep) | 36 | 0 | 51 | 0 | 8.50 | |||||
| A Nagarajan (Qat) | 30 | 0 | 51 | 0 | 10.20 | |||||
| Ikramullah Khan (Qat) | 24 | 0 | 71 | 0 | 17.75 | |||||
| Bipin Kumar (Qat) | 66 | 0 | 117 | 0 | 10.63 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


