CricketArchive

Bowling in Hong Kong Quadrangular International Twenty20 Series 2024/25 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
A Rath (HK)10011-00.00 001.00 0.00
Waqas Barkat (HK)2411844-184.50 106.00 4.50
Mohammed Irshad (Qat)3605174-247.28 105.14 8.50
Mujeeb-ur-Rehman (Qat)4805542-1213.75 0012.00 6.87
LN Rajbanshi (Nep)4805542-1913.75 0012.00 6.87
A Shukla (HK)4804532-1915.00 0016.00 5.62
Mohamed Shafeeq (Kuw)5908152-1716.20 0011.80 8.23
S Kami (Nep)5407243-3618.00 0013.50 8.00
YI Patel (Kuw)4805632-1718.66 0016.00 7.00
A Chenthamara (Kuw)4206033-1520.00 0014.00 8.57
NK Yadav (Nep)6008142-3420.25 0015.00 8.10
GK Jha (Nep)1202411-2424.00 0012.00 12.00
Yasim Murtaza (HK)4207633-4125.33 0014.00 10.85
Nimish Lathief (Kuw)5709032-3330.00 0019.00 9.47
Ehsan Khan (HK)4806022-1730.00 0024.00 7.50
Aizaz Khan (HK)1803011-3030.00 0018.00 10.00
K Bhurtel (Nep)3003111-2731.00 0030.00 6.20
Meet Bhavsar (Kuw)4808922-1644.50 0024.00 11.12
MNM Aslam (Kuw)7209021-2545.00 0036.00 7.50
Ateeq Iqbal (HK)3605411-1554.00 0036.00 9.00
Bukhar Illikkal (Qat)4205911-1559.00 0042.00 8.42
KC Karan (Nep)4206011-3060.00 0042.00 8.57
Muhammad Jabir (Qat)3607011-2870.00 0036.00 11.66
NT Rajendran (Kuw)240130     3.25
R Dhakal (Nep)120150     7.50
D Vora (HK)120190     9.50
DS Airee (Nep)360510     8.50
A Nagarajan (Qat)300510     10.20
Ikramullah Khan (Qat)240710     17.75
Bipin Kumar (Qat)6601170     10.63

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive