CSA 4-Day Series 2024/25 Division 1 Table
P | W | T | L | D | A | BatBP | BowBP | Adj | Pts | |||
1 | Gauteng | 7 | 3 | 0 | 0 | 3 | 1 | 23.14 | 21 | 0 | 115.14 | |
2 | Northerns | 7 | 2 | 0 | 2 | 3 | 0 | 31.56 | 27 | 0 | 108.56 | |
3 | KwaZulu-Natal Coastal | 7 | 2 | 0 | 2 | 3 | 0 | 27.56 | 20 | 0 | 97.56 | |
4 | Boland | 7 | 1 | 0 | 1 | 5 | 0 | 30 | 21 | 0 | 97 | |
5 | Western Province | 7 | 2 | 0 | 1 | 3 | 1 | 20.84 | 18 | 0 | 93.84 | |
6 | Free State | 7 | 1 | 0 | 2 | 3 | 1 | 21.76 | 21 | -1 | 80.76 | |
7 | North West | 7 | 0 | 0 | 1 | 5 | 1 | 22.92 | 19 | 0 | 76.92 | |
8 | Eastern Province | 7 | 1 | 0 | 3 | 3 | 0 | 14.34 | 24 | 0 | 72.34 |
CSA 4-Day Series 2024/25 Division 2 Table
P | W | T | L | D | A | BatBP | BowBP | Adj | Pts | |||
1 | KwaZulu-Natal Inland | 6 | 3 | 0 | 1 | 2 | 0 | 25.88 | 19 | 0 | 104.88 | |
2 | Northern Cape | 6 | 5 | 0 | 0 | 1 | 0 | 18.56 | 21 | -22.32 | 103.24 | |
3 | Mpumalanga | 6 | 2 | 0 | 1 | 3 | 0 | 22.22 | 20 | 0 | 92.22 | |
4 | Border | 6 | 2 | 0 | 3 | 1 | 0 | 19.7 | 23 | -2 | 78.7 | |
5 | South Western Districts | 6 | 2 | 0 | 3 | 1 | 0 | 16.5 | 17 | 0 | 71.5 | |
6 | Limpopo | 6 | 1 | 0 | 3 | 2 | 0 | 13.26 | 20 | 0 | 61.26 | |
7 | Easterns | 6 | 1 | 0 | 5 | 0 | 0 | 19.36 | 13 | 0 | 48.36 |
Points Awarded and Column Key: | |
Won (W): 16 | |
Tied (T): 8 | |
Lost (L): 0 | |
Drawn (D): 6 | |
Abandoned without a ball bowled (A): 5 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points |
Adjustments: | |
Division 1 | |
Free State: 1 point deducted for slow over-rate in match against Eastern Province on 20th March 2025 | |
Division 2 | |
Border: 2 points deducted for slow over-rate in match against South Western Districts on 31st October 2024 | |
Northern Cape: 22.32 points deducted for fielding an unregistered player in match against KwaZulu-Natal Inland on 28th November 2024 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
