Fielding in Melbourne T10 Invitational 2024/25 (Ordered by Dismissals)
Name | Matches | Catches | Stumpings | Dismissals |
IW Conway (Ad) | 5 | 8 | 8 | |
RR Hicks (NSW) | 5 | 7 | 7 | |
JC Czosnek | 5 | 5 | 5 | |
JJ Kann (Ad) | 4 | 5 | 5 | |
SB Harper | 5 | 3 | 1 | 4 |
A Sheriff (NSW) | 4 | 4 | 4 | |
AP Cahill (Ad) | 5 | 3 | 3 | |
TW Gray (NSW) | 5 | 3 | 3 | |
T Kennedy (NSW) | 5 | 3 | 3 | |
A Mctaggart (NSW) | 4 | 3 | 3 | |
H Schiller (Ad) | 4 | 3 | 3 | |
LD Shaw (NSW) | 4 | 2 | 1 | 3 |
J Wadia (Ad) | 4 | 3 | 3 | |
B Abela (NSW) | 5 | 2 | 2 | |
AA Anlezark | 5 | 2 | 2 | |
LS Blackford | 3 | 2 | 2 | |
DJ Brasher | 5 | 2 | 2 | |
H Case (Ad) | 4 | 2 | 2 | |
C Cook (NSW) | 5 | 2 | 2 | |
HT Dixon | 5 | 2 | 2 | |
SA Edwards | 5 | 2 | 2 | |
HH Hoekstra | 4 | 2 | 2 | |
CZ Howe | 6 | 2 | 2 | |
DJM Moody | 4 | 2 | 2 | |
AJ Nair | 4 | 2 | 2 | |
TL O'Connell (Ad) | 4 | 2 | 2 | |
O Patterson (NSW) | 4 | 2 | 2 | |
JD Smith | 4 | 2 | 2 | |
AP Waugh (NSW) | 5 | 2 | 2 | |
H Bajwa | 3 | 1 | 1 | |
JD Davies (NSW) | 4 | 1 | 1 | |
B Fitton (NSW) | 5 | 1 | 1 | |
P Francis (NSW) | 4 | 1 | 1 | |
CJ Kellaway | 5 | 1 | 1 | |
J Lemire | 5 | 0 | 1 | 1 |
CL McClure | 3 | 1 | 1 | |
BD Macdonald | 5 | 1 | 1 | |
RT Mark | 5 | 1 | 1 | |
JA Merlo | 5 | 1 | 1 | |
D Murphy (Ad) | 4 | 1 | 1 | |
AM Nadeem | 3 | 1 | 1 | |
B Nikitaras (NSW) | 5 | 1 | 1 | |
TL Oakley (Ad) | 4 | 1 | 1 | |
J Scott (NSW) | 5 | 1 | 1 | |
AJ Sharma | 4 | 1 | 1 | |
Y Sharma (NSW) | 5 | 1 | 1 | |
A Stockdale (Ad) | 4 | 1 | 1 | |
DCN Warren | 5 | 1 | 1 | |
JL Winter (Ad) | 4 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
