Fielding in West Indies 4-day Championship 2024/25 (Ordered by Dismissals)
Name | Matches | Catches | Stumpings | Dismissals |
C Bowen-Tuckett (WI Acad) | 7 | 21 | 5 | 26 |
LS Boucher (Bar) | 6 | 17 | 3 | 20 |
JM Da Silva (Trin) | 6 | 18 | 2 | 20 |
TA Imlach (Guy) | 6 | 16 | 4 | 20 |
BNL Charles (Trin) | 7 | 16 | 16 | |
JN Hamilton (Lwd) | 7 | 13 | 1 | 14 |
KAR Hodge (Wwd) | 6 | 11 | 11 | |
JD Campbell (Jam) | 6 | 9 | 9 | |
D Williams (CCC) | 3 | 9 | 9 | |
J Andrew (Lwd) | 7 | 8 | 8 | |
D Evelyn (CCC) | 7 | 8 | 8 | |
JJ Glenn (Jam) | 6 | 8 | 8 | |
K Henry (Lwd) | 7 | 8 | 8 | |
KOA Powell (CCC) | 5 | 8 | 8 | |
DJ Richards (Bar) | 3 | 8 | 8 | |
KA Anderson (Guy) | 7 | 7 | 7 | |
DJ Beckford (Jam) | 3 | 6 | 1 | 7 |
TJ Bishop (WI Acad) | 6 | 7 | 7 | |
K Savory (Guy) | 7 | 6 | 1 | 7 |
AO Thomas (Jam) | 4 | 6 | 1 | 7 |
AWJ Auguste (WI Acad) | 7 | 6 | 6 | |
JG Benjamin (Wwd) | 5 | 6 | 6 | |
RA Clarke (WI Acad) | 7 | 6 | 6 | |
MW Forde (Bar) | 7 | 6 | 6 | |
M Louis (Lwd) | 6 | 6 | 6 | |
DJ Richards (CCC) | 4 | 6 | 6 | |
OF Smith (Jam) | 7 | 6 | 6 | |
BO Barnes (Jam) | 7 | 5 | 5 | |
S Descarte (Wwd) | 7 | 5 | 5 | |
KIS Gore (Lwd) | 7 | 5 | 5 | |
KR Mayers (Bar) | 2 | 5 | 5 | |
RJ Ali Mohamed (Guy) | 7 | 4 | 4 | |
SW Ambris (Wwd) | 7 | 4 | 4 | |
J Blackwood (Jam) | 7 | 4 | 4 | |
J Blades (WI Acad) | 6 | 4 | 4 | |
DT Doram (Lwd) | 3 | 4 | 4 | |
RL Greaves (CCC) | 5 | 4 | 4 | |
JF Jeremiah (CCC) | 7 | 4 | 4 | |
RD John (Wwd) | 6 | 4 | 4 | |
A Jordan (CCC) | 7 | 4 | 4 | |
KSA McKenzie (Jam) | 7 | 4 | 4 | |
SD Parris (CCC) | 7 | 4 | 4 | |
RP Perez (Guy) | 6 | 4 | 4 | |
KA Pierre (Trin) | 7 | 4 | 4 | |
JL Solozano (Wwd) | 6 | 4 | 4 | |
KO Wickham (Bar) | 7 | 4 | 4 | |
KC Brathwaite (Bar) | 6 | 3 | 3 | |
M Clarke (WI Acad) | 4 | 3 | 3 | |
KJ Cottoy (Wwd) | 2 | 3 | 3 | |
N Edward (WI Acad) | 4 | 3 | 3 | |
CAM Holder (Bar) | 3 | 3 | 3 | |
SD Hope (Bar) | 1 | 3 | 3 | |
AA Jangoo (Trin) | 6 | 3 | 3 | |
S Joseph (Guy) | 1 | 3 | 3 | |
J Layne (WI Acad) | 6 | 3 | 3 | |
JS Louis (Lwd) | 3 | 3 | 3 | |
TOM Lovell (Guy) | 2 | 3 | 3 | |
J McAllister (Bar) | 4 | 3 | 3 | |
Z McCaskie (Bar) | 5 | 3 | 3 | |
JN Mohammed (Trin) | 7 | 3 | 3 | |
ZY Motara (WI Acad) | 3 | 3 | 3 | |
G Motie (Guy) | 3 | 3 | 3 | |
V Permaul (Guy) | 7 | 3 | 3 | |
JNT Seales (Trin) | 4 | 3 | 3 | |
RR Simmonds (Bar) | 5 | 3 | 3 | |
K Sinclair (Guy) | 6 | 3 | 3 | |
N Smith (Guy) | 6 | 3 | 3 | |
HR Walsh (Lwd) | 5 | 3 | 3 | |
AS Athanaze (Wwd) | 5 | 2 | 2 | |
C Brown (Jam) | 3 | 2 | 2 | |
Y Cariah (Trin) | 6 | 2 | 2 | |
KU Carty (Lwd) | 6 | 2 | 2 | |
T Chanderpaul (Guy) | 3 | 2 | 2 | |
RL Chase (Bar) | 2 | 2 | 2 | |
CL Cooper (Trin) | 7 | 2 | 2 | |
KAM Corbin (CCC) | 5 | 2 | 2 | |
DQD Cyrus (Wwd) | 6 | 2 | 2 | |
M Dindyal (WI Acad) | 3 | 2 | 2 | |
JA Drakes (Bar) | 7 | 2 | 2 | |
LM Edward (CCC) | 2 | 2 | 2 | |
S Forbes (Lwd) | 1 | 2 | 2 | |
JU Goolie (Trin) | 3 | 2 | 2 | |
JP Greaves (Lwd) | 4 | 2 | 2 | |
JM James (Trin) | 7 | 2 | 2 | |
AS Joseph (Lwd) | 3 | 2 | 2 | |
BA King (Jam) | 4 | 2 | 2 | |
ND Leo (Wwd) | 2 | 2 | 2 | |
A Mahabirsingh (CCC) | 3 | 2 | 2 | |
AR Nedd (Guy) | 2 | 2 | 2 | |
MK Palmer (WI Acad) | 1 | 2 | 2 | |
SBA Pascal (Wwd) | 5 | 2 | 2 | |
KMA Paul (Guy) | 3 | 2 | 2 | |
A Phillip (Trin) | 4 | 2 | 2 | |
K Pitman (WI Acad) | 4 | 2 | 2 | |
KAJ Roach (Bar) | 3 | 2 | 2 | |
JA Royal (Jam) | 4 | 2 | 2 | |
O Shields (CCC,Jam) | 6 | 2 | 2 | |
OR Thomas (Lwd) | 5 | 2 | 2 | |
CK Archibald (Lwd) | 2 | 1 | 1 | |
AR Bailey (CCC) | 2 | 1 | 1 | |
JA Bishop (WI Acad) | 7 | 1 | 1 | |
RRS Cornwall (Lwd) | 7 | 1 | 1 | |
K Dember (Wwd) | 6 | 1 | 1 | |
J Edmund (CCC) | 2 | 1 | 1 | |
J Eugene (Wwd) | 1 | 1 | 1 | |
AK Gomez (Trin) | 1 | 1 | 1 | |
CK Holder (Bar,CCC) | 5 | 1 | 1 | |
D Joachim (CCC) | 2 | 1 | 1 | |
J Leacock (Bar) | 1 | 1 | 1 | |
OO McCatty (Jam) | 1 | 1 | 1 | |
A Mansingh (CCC,Jam) | 5 | 1 | 1 | |
KS Melius (Wwd) | 2 | 1 | 1 | |
SAR Moseley (Bar) | 2 | 1 | 1 | |
M Nandu (Guy) | 7 | 1 | 1 | |
K Pooran (CCC,Trin) | 4 | 1 | 1 | |
TX Redwood (Jam) | 4 | 1 | 1 | |
P Salmon (Jam) | 1 | 1 | 1 | |
G Tyson (Wwd) | 5 | 1 | 1 | |
JA Warrican (Bar) | 6 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
