Fielding in Warwickshire County Cricket League Division Ten East 2024 (Ordered by Dismissals)
| Name | Matches | Catches | Stumpings | Dismissals |
| M Wheatley (New) | 1 | 3 | 3 | |
| A Briah (GC) | 1 | 2 | 2 | |
| S Francis (Cov Bl) | 1 | 2 | 2 | |
| D Kyle (Bab) | 1 | 1 | 1 | 2 |
| A Wade (Rugby) | 1 | 2 | 2 | |
| W Arachchi (OR) | 2 | 1 | 1 | |
| D Blake (Cor) | 1 | 1 | 1 | |
| I Croston (KW) | 1 | 1 | 1 | |
| S Dissanayaka (OR) | 1 | 1 | 1 | |
| D Fernando (OR) | 1 | 1 | 1 | |
| J Gorbutt (OR) | 2 | 1 | 1 | |
| D Holland (Cor) | 1 | 1 | 1 | |
| Kamalpreet Singh (Dun) | 1 | 1 | 1 | |
| Kapaljit Singh (Dun) | 2 | 1 | 1 | |
| N Khatavkar (KW) | 1 | 1 | 1 | |
| S McManus (New) | 1 | 1 | 1 | |
| C MacQuarrie (Amb) | 1 | 1 | 1 | |
| Mehakdeep Singh (Dun) | 1 | 1 | 1 | |
| A Mehmood (Dun) | 2 | 1 | 1 | |
| S Mehmood (Dun) | 2 | 1 | 1 | |
| A Milsom (Rugby) | 1 | 1 | 1 | |
| N Mohamed (New) | 1 | 1 | 1 | |
| Mohammed Ali (Dun) | 2 | 1 | 1 | |
| R Moore (Cor) | 1 | 1 | 1 | |
| J Morris (GC) | 1 | 1 | 1 | |
| A O'Brien (Amb) | 1 | 1 | 1 | |
| SM Omanakuttan (Cov Bl) | 1 | 1 | 1 | |
| N Paduchuri (MF) | 1 | 1 | 1 | |
| E Parker (New) | 1 | 1 | 1 | |
| I Randle (OR) | 1 | 1 | 1 | |
| Rizwan Khan (Dun) | 1 | 1 | 1 | |
| M Senanayake (OR) | 2 | 1 | 1 | |
| N Stephenson (Amb) | 1 | 1 | 1 | |
| C Wells (Bab) | 1 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


