Fielding in Derbyshire County Cricket League Division Seven North 2017 (Ordered by Dismissals)
Name | Matches | Catches | Stumpings | Dismissals |
J Bramley (Hean) | 5 | 5 | 2 | 7 |
J Keetley | 7 | 7 | 7 | |
A Fookes (Amb) | 8 | 5 | 1 | 6 |
M Kelly (Buxt) | 7 | 5 | 1 | 6 |
J Barratt (Mare) | 5 | 5 | 5 | |
N Parkin (SH) | 5 | 5 | 5 | |
D Robinson (Ilk) | 4 | 5 | 5 | |
R Wallhead (CCW) | 5 | 5 | 5 | |
R Allen (Amb) | 4 | 4 | 4 | |
S Amin (Ilk) | 4 | 4 | 4 | |
R Armstead (Amb) | 5 | 4 | 4 | |
M Fletcher (Hean) | 5 | 4 | 4 | |
D Holmes (SH) | 6 | 4 | 4 | |
P Marks (CCW) | 6 | 4 | 4 | |
M Aldred (Ilk) | 4 | 2 | 1 | 3 |
A Bostock | 5 | 3 | 3 | |
A Bromley (Mare) | 5 | 3 | 3 | |
M Carlin | 4 | 3 | 3 | |
P Fletcher (Hean) | 6 | 3 | 3 | |
J Fowler (BM) | 6 | 3 | 3 | |
N Grainger | 5 | 3 | 3 | |
A Layton (Amb) | 6 | 3 | 3 | |
R Marshall (BM) | 6 | 2 | 1 | 3 |
O Parkin (SH) | 6 | 3 | 3 | |
G Turner (CCW) | 7 | 3 | 3 | |
C Balmforth | 7 | 2 | 2 | |
M Bostock | 6 | 2 | 2 | |
D Boyes (BM) | 6 | 2 | 2 | |
B Cashmore (Mare) | 3 | 2 | 2 | |
D Crabtree (CCW) | 7 | 2 | 2 | |
N Dods (Mare) | 4 | 2 | 2 | |
S Doy (Pil) | 7 | 2 | 2 | |
K Farnsworth (SH) | 6 | 2 | 2 | |
G Harry (Mare) | 2 | 2 | 2 | |
S Longden (Buxt) | 1 | 1 | 1 | 2 |
L Miller | 6 | 2 | 2 | |
A Parker (CCW) | 6 | 2 | 2 | |
S Randle (Pil) | 4 | 2 | 2 | |
S Ratcliffe | 3 | 2 | 2 | |
R Siddons (Ilk) | 5 | 2 | 2 | |
M Simpson (Amb) | 7 | 2 | 2 | |
A Smith (Ilk) | 2 | 2 | 2 | |
M Wheatcroft (BM) | 6 | 2 | 2 | |
J Worthy (Pil) | 4 | 2 | 2 | |
P Anscomb (Amb) | 2 | 1 | 1 | |
D Balmforth | 7 | 1 | 1 | |
R Bannister (Amb) | 5 | 1 | 1 | |
J Bonsor (Pil) | 3 | 1 | 1 | |
T Bowers (Pil) | 7 | 1 | 1 | |
E Bowley (BM) | 1 | 1 | 1 | |
I Bromley (Mare) | 3 | 1 | 1 | |
T Budd (Buxt) | 4 | 1 | 1 | |
J Cartwright (Pil) | 3 | 1 | 1 | |
E Cash-Davies (Buxt) | 5 | 1 | 1 | |
J Dye (Buxt) | 6 | 1 | 1 | |
S Eaton (Pil) | 1 | 1 | 1 | |
J Fearnside (Ilk) | 1 | 1 | 1 | |
H Finch (Amb) | 5 | 1 | 1 | |
C Fletcher (Hean) | 3 | 1 | 1 | |
S Gadsby (BM) | 3 | 1 | 1 | |
M Green (SH) | 6 | 1 | 1 | |
A Hale (Mare) | 5 | 1 | 1 | |
D Haslam (Pil) | 7 | 1 | 1 | |
R Hawley (Buxt) | 6 | 1 | 1 | |
R Howis (BM) | 3 | 1 | 1 | |
G Hudson (BM) | 5 | 1 | 1 | |
R Jones (Hean) | 3 | 1 | 1 | |
J Kelly (BM) | 4 | 1 | 1 | |
P Lacey (Pil) | 2 | 1 | 1 | |
T Lisser (Buxt) | 5 | 1 | 1 | |
J Marshall (SH) | 6 | 1 | 1 | |
B Mills (BM) | 1 | 1 | 1 | |
JA Moore (Amb) | 7 | 1 | 1 | |
O Naughton (Pil) | 2 | 1 | 1 | |
D Norman (Pil) | 3 | 1 | 1 | |
D O'Keefe (SH) | 6 | 1 | 1 | |
D Orme (SH) | 1 | 1 | 1 | |
D Osbourne (Amb) | 3 | 1 | 1 | |
T Palmer (Hean) | 1 | 1 | 1 | |
G Penman (Amb) | 4 | 1 | 1 | |
V Pilbeam (Ilk) | 1 | 0 | 1 | 1 |
D Poplar (Amb) | 1 | 1 | 1 | |
J Rowland (Pil) | 2 | 1 | 1 | |
G Shaw (Hean) | 5 | 1 | 1 | |
N Skitt (Buxt) | 1 | 1 | 1 | |
A Slater (Ilk) | 2 | 1 | 1 | |
J Smith (Buxt) | 2 | 1 | 1 | |
J Spray (Mare) | 2 | 1 | 1 | |
N Thompson (Ilk) | 5 | 1 | 1 | |
P Thornhill (SH) | 1 | 1 | 1 | |
J Warsop (Pil) | 3 | 1 | 1 | |
B Watson | 1 | 1 | 1 | |
R Whalin | 5 | 1 | 1 | |
O Wheeldon (Ilk) | 1 | 1 | 1 | |
R Windridge (Ilk) | 2 | 1 | 1 | |
Z Wood (SH) | 4 | 1 | 1 | |
C Worthy (Pil) | 5 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
