Fielding in ICC Men's Cricket World Cup League Two 2023/24 to 2027 (Ordered by Dismissals)
Name | Matches | Catches | Stumpings | Dismissals |
SV Movva (Can) | 15 | 20 | 1 | 21 |
SK Patel (USA) | 12 | 14 | 2 | 16 |
SA Edwards (Neth) | 15 | 9 | 4 | 13 |
ZE Green (Nam) | 15 | 11 | 2 | 13 |
JN Loftie-Eaton (Nam) | 16 | 11 | 11 | |
MH Cross (Sco) | 11 | 7 | 2 | 9 |
MG Erasmus (Nam) | 20 | 9 | 9 | |
BFW de Leede (Neth) | 11 | 8 | 8 | |
NR Kirton (Can) | 15 | 8 | 8 | |
SP Krishnamurthi (USA) | 7 | 8 | 8 | |
Milind Kumar (USA) | 14 | 8 | 8 | |
A Sheikh (Nep) | 11 | 7 | 1 | 8 |
V Shukla (Oman) | 4 | 6 | 2 | 8 |
HT Thaker (Can) | 15 | 8 | 8 | |
NS Dhaliwal (Can) | 11 | 7 | 7 | |
Hammad Mirza (Oman) | 7 | 5 | 2 | 7 |
MB Kruger (Nam) | 16 | 7 | 7 | |
MP O'Dowd (Neth) | 15 | 7 | 7 | |
JJ Smit (Nam) | 20 | 7 | 7 | |
M van Lingen (Nam) | 12 | 7 | 7 | |
PS Athavale (Oman) | 7 | 6 | 6 | |
RD Berrington (Sco) | 11 | 6 | 6 | |
NRJ Croes (Neth) | 12 | 6 | 6 | |
NP Kenjige (USA) | 16 | 6 | 6 | |
T Lungameni (Nam) | 11 | 6 | 6 | |
B McMullen (Sco) | 11 | 6 | 6 | |
MD Patel (USA) | 16 | 6 | 6 | |
SC van Schalkwyk (USA) | 12 | 6 | 6 | |
JN Frylinck (Nam) | 17 | 5 | 5 | |
Jatinder Singh (Oman) | 11 | 5 | 5 | |
GK Jha (Nep) | 10 | 5 | 5 | |
AO Johnson (Can) | 12 | 5 | 5 | |
KC Karan (Nep) | 9 | 5 | 5 | |
AK Sah (Nep) | 10 | 5 | 5 | |
Shayan Jahangir (USA) | 12 | 5 | 5 | |
SA Wijeratne (Can) | 4 | 4 | 1 | 5 |
HS Baddhan (USA) | 14 | 4 | 4 | |
K Bhurtel (Nep) | 9 | 4 | 4 | |
R Chopra (UAE) | 11 | 4 | 4 | |
Jasdeep Singh (USA) | 13 | 4 | 4 | |
MA Leask (Sco) | 11 | 4 | 4 | |
SR Mukkamalla (USA) | 12 | 4 | 4 | |
RK Paudel (Nep) | 11 | 4 | 4 | |
KH Prajapati (Oman) | 6 | 4 | 4 | |
Saad Bin Zafar (Can) | 15 | 4 | 4 | |
Shariz Ahmad (Neth) | 8 | 4 | 4 | |
B Shikongo (Nam) | 8 | 4 | 4 | |
SR Shrivastava (Oman) | 8 | 4 | 4 | |
RE van der Merwe (Neth) | 7 | 4 | 4 | |
MRJ Watt (Sco) | 10 | 4 | 4 | |
Aamer Kaleem (Oman) | 8 | 3 | 3 | |
DS Airee (Nep) | 8 | 3 | 3 | |
V Aravind (UAE) | 6 | 3 | 3 | |
Ayaan Khan (Oman) | 7 | 3 | 3 | |
Basil Hameed (UAE) | 11 | 3 | 3 | |
H Dafedar (Oman) | 4 | 3 | 3 | |
N Davin (Nam) | 8 | 3 | 3 | |
A Dutt (Neth) | 15 | 3 | 3 | |
SA Engelbrecht (Neth) | 4 | 3 | 3 | |
Fayyaz Butt (Oman) | 7 | 3 | 3 | |
AGS Gous (USA) | 9 | 3 | 3 | |
A Jones (USA) | 9 | 3 | 3 | |
Kaleem Sana (Can) | 14 | 3 | 3 | |
JP Kotze (Nam) | 16 | 3 | 3 | |
M Levitt (Neth) | 9 | 3 | 3 | |
Pargat Singh (Can) | 14 | 3 | 3 | |
A Saud (Nep) | 2 | 2 | 1 | 3 |
A Sheikh (Nep) | 7 | 3 | 3 | |
Wasim Ali (Oman) | 5 | 3 | 3 | |
Ali Naseer (UAE) | 8 | 2 | 2 | |
W Barresi (Neth) | 3 | 2 | 2 | |
JT Brassell (Nam) | 8 | 2 | 2 | |
SP Bukkapatnam (Oman) | 3 | 2 | 2 | |
BJ Currie (Sco) | 9 | 2 | 2 | |
CN Greaves (Sco) | 6 | 2 | 2 | |
DA Heyliger (Can) | 15 | 2 | 2 | |
S Kami (Nep) | 10 | 2 | 2 | |
Khalid Kail (Oman) | 5 | 2 | 2 | |
D Khanal (Nep) | 2 | 2 | 2 | |
VJ Kingma (Neth) | 8 | 2 | 2 | |
ZB Lion-Cachet (Neth) | 3 | 2 | 2 | |
L Louwrens (Nam) | 3 | 2 | 2 | |
JA Odedra (Oman) | 11 | 2 | 2 | |
AP Patel (Can) | 2 | 2 | 2 | |
A Sharafu (UAE) | 5 | 2 | 2 | |
Shoaib Khan (Oman) | 7 | 2 | 2 | |
V Sukumaran (UAE) | 8 | 2 | 2 | |
T Suri (UAE) | 4 | 2 | 2 | |
CJ Tear (Sco) | 10 | 2 | 2 | |
Waseem Muhammad (UAE) | 11 | 2 | 2 | |
Zeeshan Maqsood (Oman) | 6 | 2 | 2 | |
Aaqib Ilyas (Oman) | 7 | 1 | 1 | |
Aayan Afzal Khan (UAE) | 9 | 1 | 1 | |
CN Ackermann (Neth) | 5 | 1 | 1 | |
DS Bajwa (Can) | 6 | 1 | 1 | |
US Bhagwan (Can) | 1 | 1 | 1 | |
MM English (Sco) | 1 | 1 | 1 | |
S Goud (Oman) | 3 | 1 | 1 | |
JA Jarvis (Sco) | 6 | 1 | 1 | |
Junaid Siddique (UAE) | 11 | 1 | 1 | |
Kaleemullah (Oman) | 7 | 1 | 1 | |
K Klein (Neth) | 11 | 1 | 1 | |
S Lamichhane (Nep) | 7 | 1 | 1 | |
DO Leicher (Nam) | 3 | 1 | 1 | |
GT Main (Sco) | 2 | 1 | 1 | |
Muhammad Farooq (UAE) | 2 | 1 | 1 | |
HG Munsey (Sco) | 6 | 1 | 1 | |
Musa Ahmad (Neth) | 2 | 1 | 1 | |
Muzahir Raza (Oman) | 4 | 1 | 1 | |
SN Netravalkar (USA) | 11 | 1 | 1 | |
AT Nidamanuru (Neth) | 7 | 1 | 1 | |
AR Odedra (Oman) | 5 | 1 | 1 | |
AA Paradkar (USA) | 2 | 1 | 1 | |
Parveen Kumar (Can) | 5 | 1 | 1 | |
LN Rajbanshi (Nep) | 9 | 1 | 1 | |
YS Samra (Can) | 3 | 1 | 1 | |
P Sarraf (Nep) | 1 | 1 | 1 | |
BM Scholtz (Nam) | 20 | 1 | 1 | |
Shakeel Ahmed (Oman) | 11 | 1 | 1 | |
SM Sharif (Sco) | 5 | 1 | 1 | |
B Sharki (Nep) | 7 | 1 | 1 | |
A Sharma (UAE) | 6 | 1 | 1 | |
RC Trumpelmann (Nam) | 12 | 1 | 1 | |
ARI Umeed (Sco) | 5 | 1 | 1 | |
T van der Gugten (Neth) | 7 | 1 | 1 | |
A Varadharajan (Can) | 3 | 1 | 1 | |
Vikramjit Singh (Neth) | 12 | 1 | 1 | |
Yasir Mohammad (USA) | 4 | 1 | 1 | |
Zahoor Khan (UAE) | 3 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
