Fielding in ICC Women's Cricket World Cup Qualifier 2024/25 (Ordered by Dismissals)
| Name | Matches | Catches | Stumpings | Dismissals |
| SJ Bryce (Sco) | 3 | 3 | 3 | 6 |
| GH Lewis (Ire) | 3 | 4 | 4 | |
| A Hunter (Ire) | 3 | 2 | 1 | 3 |
| AK Lister (Sco) | 3 | 3 | 3 | |
| HK Matthews (WI) | 2 | 3 | 3 | |
| Nigar Sultana (Bang) | 2 | 1 | 2 | 3 |
| K Ramharack (WI) | 2 | 3 | 3 | |
| Aliya Riaz (Pak) | 2 | 2 | 2 | |
| SA Campbelle (WI) | 2 | 2 | 2 | |
| N Chaiwai (Thai) | 2 | 2 | 2 | |
| Diana Baig (Pak) | 2 | 2 | 2 | |
| KJG Fraser (Sco) | 3 | 2 | 2 | |
| CA Henry (WI) | 2 | 2 | 2 | |
| Jannatul Ferdus (Bang) | 2 | 2 | 2 | |
| L Little (Ire) | 2 | 2 | 2 | |
| JA Maguire (Ire) | 3 | 2 | 2 | |
| C Murray (Ire) | 3 | 2 | 2 | |
| CG Abel (Sco) | 2 | 1 | 1 | |
| AA Alleyne (WI) | 2 | 1 | 1 | |
| DEM Carter (Sco) | 1 | 1 | 1 | |
| N Chantham (Thai) | 2 | 1 | 1 | |
| CE Coulter Reilly (Ire) | 3 | 1 | 1 | |
| AN Kelly (Ire) | 3 | 1 | 1 | |
| N Koncharoenkai (Thai) | 2 | 1 | 1 | |
| MJ McColl (Sco) | 3 | 1 | 1 | |
| OP Prendergast (Ire) | 3 | 1 | 1 | |
| T Putthawong (Thai) | 2 | 1 | 1 | |
| Rabeya Khan (Bang) | 2 | 1 | 1 | |
| Ramin Shamim (Pak) | 2 | 1 | 1 | |
| Sidra Ameen (Pak) | 2 | 1 | 1 | |
| C Sutthiruang (Thai) | 2 | 1 | 1 | |
| A Suwanchonrathi (Thai) | 1 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


