Fielding in ICC World Test Championship 2023 to 2025 (Ordered by Dismissals)
| Name | Matches | Catches | Stumpings | Dismissals |
| AT Carey (Aus) | 12 | 55 | 10 | 65 |
| JE Root (Eng) | 15 | 28 | 28 | |
| JM Bairstow (Eng) | 10 | 26 | 1 | 27 |
| JM Da Silva (WI) | 9 | 26 | 1 | 27 |
| SPD Smith (Aus) | 12 | 26 | 26 | |
| TA Blundell (NZ) | 6 | 18 | 3 | 21 |
| Liton Das (Bang) | 4 | 17 | 4 | 21 |
| JL Smith (Eng) | 5 | 21 | 21 | |
| BM Duckett (Eng) | 15 | 17 | 17 | |
| BT Foakes (Eng) | 5 | 12 | 4 | 16 |
| HC Brook (Eng) | 10 | 14 | 14 | |
| Z Crawley (Eng) | 13 | 13 | 13 | |
| Mehedi Hasan (Bang) | 6 | 13 | 13 | |
| Agha Salman (Pak) | 7 | 12 | 12 | |
| Mohammad Rizwan (Pak) | 5 | 11 | 1 | 12 |
| BA Stokes (Eng) | 13 | 12 | 12 | |
| KNM Fernando (SL) | 6 | 11 | 11 | |
| OJD Pope (Eng) | 12 | 11 | 11 | |
| S Gill (Ind) | 9 | 10 | 10 | |
| CD Green (Aus) | 7 | 10 | 10 | |
| BKG Mendis (SL) | 5 | 10 | 10 | |
| Sarfraz Ahmed (Pak) | 3 | 10 | 10 | |
| RG Sharma (Ind) | 9 | 10 | 10 | |
| K Verreynne (SAf) | 4 | 10 | 10 | |
| DA Warner (Aus) | 8 | 10 | 10 | |
| TM Head (Aus) | 12 | 9 | 9 | |
| JO Holder (WI) | 7 | 9 | 9 | |
| YB Jaiswal (Ind) | 9 | 9 | 9 | |
| TWM Latham (NZ) | 6 | 9 | 9 | |
| DJ Mitchell (NZ) | 5 | 9 | 9 | |
| Nurul Hasan (Bang) | 2 | 7 | 2 | 9 |
| Babar Azam (Pak) | 7 | 8 | 8 | |
| DM de Silva (SL) | 6 | 8 | 8 | |
| Imam-ul-Haq (Pak) | 4 | 8 | 8 | |
| M Labuschagne (Aus) | 12 | 8 | 8 | |
| Nazmul Hossain (Bang) | 6 | 8 | 8 | |
| KL Rahul (Ind) | 3 | 8 | 8 | |
| Usman Khawaja (Aus) | 12 | 8 | 8 | |
| JR Hazlewood (Aus) | 11 | 7 | 7 | |
| DC Jurel (Ind) | 3 | 5 | 2 | 7 |
| AK Markram (SAf) | 4 | 7 | 7 | |
| TG Southee (NZ) | 6 | 7 | 7 | |
| KS Williamson (NZ) | 6 | 7 | 7 | |
| WA Young (NZ) | 3 | 7 | 7 | |
| JJ Bumrah (Ind) | 6 | 6 | 6 | |
| PJ Cummins (Aus) | 12 | 6 | 6 | |
| KAR Hodge (WI) | 7 | 6 | 6 | |
| MR Marsh (Aus) | 10 | 6 | 6 | |
| Shahadat Hossain (Bang) | 4 | 6 | 6 | |
| Shan Masood (Pak) | 7 | 6 | 6 | |
| K Srikar Bharat (Ind) | 2 | 6 | 6 | |
| Abdullah Shafiq (Pak) | 7 | 5 | 5 | |
| AS Athanaze (WI) | 9 | 5 | 5 | |
| LD Chandimal (SL) | 6 | 5 | 5 | |
| C Fortuin (SAf) | 2 | 3 | 2 | 5 |
| IP Kishan (Ind) | 2 | 5 | 5 | |
| PHKD Mendis (SL) | 4 | 5 | 5 | |
| GD Phillips (NZ) | 6 | 5 | 5 | |
| M Siraj (Ind) | 8 | 5 | 5 | |
| MA Starc (Aus) | 11 | 5 | 5 | |
| CR Woakes (Eng) | 8 | 5 | 5 | |
| Zakir Hasan (Bang) | 6 | 5 | 5 | |
| DG Bedingham (SAf) | 6 | 4 | 4 | |
| M Jansen (SAf) | 2 | 4 | 4 | |
| KSA McKenzie (WI) | 6 | 4 | 4 | |
| PWA Mulder (SAf) | 2 | 4 | 4 | |
| RM Patidar (Ind) | 3 | 4 | 4 | |
| WSR Samarawickrama (SL) | 2 | 3 | 1 | 4 |
| MJ Santner (NZ) | 2 | 4 | 4 | |
| Saud Shakil (Pak) | 7 | 4 | 4 | |
| Shadman Islam (Bang) | 2 | 4 | 4 | |
| K Sinclair (WI) | 2 | 4 | 4 | |
| T Stubbs (SAf) | 3 | 4 | 4 | |
| R Ahmed (Eng) | 3 | 3 | 3 | |
| JM Anderson (Eng) | 9 | 3 | 3 | |
| N Brand (SAf) | 2 | 3 | 3 | |
| KC Brathwaite (WI) | 9 | 3 | 3 | |
| R de Swardt (SAf) | 2 | 3 | 3 | |
| JP Greaves (WI) | 2 | 3 | 3 | |
| SS Iyer (Ind) | 4 | 3 | 3 | |
| AS Joseph (WI) | 7 | 3 | 3 | |
| SN Khan (Ind) | 3 | 3 | 3 | |
| CBRLS Kumara (SL) | 3 | 3 | 3 | |
| DW Lawrence (Eng) | 2 | 3 | 3 | |
| NM Lyon (Aus) | 9 | 3 | 3 | |
| AD Mathews (SL) | 6 | 3 | 3 | |
| G Motie (WI) | 5 | 3 | 3 | |
| PN Silva (SL) | 1 | 3 | 3 | |
| Abrar Ahmed (Pak) | 3 | 2 | 2 | |
| R Ashwin (Ind) | 8 | 2 | 2 | |
| T Chanderpaul (WI) | 4 | 2 | 2 | |
| DP Conway (NZ) | 4 | 2 | 2 | |
| MZ Hamza (SAf) | 2 | 2 | 2 | |
| TW Hartley (Eng) | 5 | 2 | 2 | |
| NGRP Jayasuriya (SL) | 6 | 2 | 2 | |
| FDM Karunaratne (SL) | 6 | 2 | 2 | |
| KA Maharaj (SAf) | 3 | 2 | 2 | |
| Mir Hamza (Pak) | 3 | 2 | 2 | |
| Nayeem Hasan (Bang) | 2 | 2 | 2 | |
| HM Nicholls (NZ) | 2 | 2 | 2 | |
| DB Padikkal (Ind) | 1 | 2 | 2 | |
| MJ Potts (Eng) | 2 | 2 | 2 | |
| AM Rahane (Ind) | 2 | 2 | 2 | |
| R Ravindra (NZ) | 4 | 2 | 2 | |
| Shakib Al Hasan (Bang) | 3 | 2 | 2 | |
| SN Thakur (Ind) | 2 | 2 | 2 | |
| JD Unadkat (Ind) | 2 | 2 | 2 | |
| R van Tonder (SAf) | 2 | 2 | 2 | |
| N Wagner (NZ) | 1 | 2 | 2 | |
| JA Warrican (WI) | 4 | 2 | 2 | |
| Aamer Jamal (Pak) | 3 | 1 | 1 | |
| AAP Atkinson (Eng) | 5 | 1 | 1 | |
| S Bashir (Eng) | 8 | 1 | 1 | |
| T Bavuma (SAf) | 3 | 1 | 1 | |
| J Blackwood (WI) | 2 | 1 | 1 | |
| N Burger (SAf) | 3 | 1 | 1 | |
| KU Carty (WI) | 2 | 1 | 1 | |
| T de Zorzi (SAf) | 4 | 1 | 1 | |
| D Elgar (SAf) | 2 | 1 | 1 | |
| AM Fernando (SL) | 4 | 1 | 1 | |
| MVT Fernando (SL) | 4 | 1 | 1 | |
| RA Jadeja (Ind) | 7 | 1 | 1 | |
| Khurram Shehzad (Pak) | 3 | 1 | 1 | |
| V Kohli (Ind) | 4 | 1 | 1 | |
| SC Kuggeleijn (NZ) | 2 | 1 | 1 | |
| M Louis (WI) | 5 | 1 | 1 | |
| LMD Madushanka (SL) | 1 | 1 | 1 | |
| Mohammad Ali (Pak) | 2 | 1 | 1 | |
| EM Moore (SAf) | 1 | 1 | 1 | |
| TL Moreki (SAf) | 2 | 1 | 1 | |
| Mushfiqur Rahim (Bang) | 4 | 1 | 1 | |
| Nahid Rana (Bang) | 3 | 1 | 1 | |
| AR Patel (Ind) | 2 | 1 | 1 | |
| K Rabada (SAf) | 4 | 1 | 1 | |
| CAK Rajitha (SL) | 2 | 1 | 1 | |
| RMMP Rathnayake (SL) | 2 | 1 | 1 | |
| RD Rickelton (SAf) | 1 | 1 | 1 | |
| KAJ Roach (WI) | 5 | 1 | 1 | |
| Saim Ayub (Pak) | 3 | 1 | 1 | |
| JNT Seales (WI) | 5 | 1 | 1 | |
| BV Sears (NZ) | 1 | 1 | 1 | |
| Shoriful Islam (Bang) | 4 | 1 | 1 | |
| OP Stone (Eng) | 1 | 1 | 1 | |
| Taijul Islam (Bang) | 4 | 1 | 1 | |
| JC Tongue (Eng) | 1 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


