Fielding in Rothesay County Championship 2025 (Ordered by Dismissals)
Name | Matches | Catches | Stumpings | Dismissals |
MF Hurst (La) | 2 | 10 | 10 | |
BC Brown (Ham) | 2 | 8 | 8 | |
MS Pepper (Es) | 2 | 8 | 8 | |
HZ Finch (Kent) | 2 | 7 | 7 | |
JA Leaning (Kent) | 2 | 7 | 7 | |
JEK Rew (Sm) | 2 | 7 | 7 | |
GH Roderick (Wo) | 2 | 7 | 7 | |
JM Bairstow (Yor) | 2 | 6 | 6 | |
JM Clarke (Nt) | 2 | 6 | 6 | |
JLB Davies (Mx) | 2 | 6 | 6 | |
JA Simpson (Sx) | 2 | 6 | 6 | |
K Smith (Wk) | 2 | 5 | 1 | 6 |
CB Cooke (Gm) | 2 | 5 | 5 | |
OB Cox (Le) | 2 | 5 | 5 | |
BD Guest (Dy) | 2 | 5 | 5 | |
JR Bracey (Gs) | 2 | 4 | 4 | |
EA Brookes (Wo) | 2 | 4 | 4 | |
JM Cox (Es) | 2 | 4 | 4 | |
EN Gay (Dur) | 2 | 4 | 4 | |
LD McManus (Nr) | 2 | 4 | 4 | |
WL Madsen (Dy) | 2 | 4 | 4 | |
C Overton (Sm) | 1 | 4 | 4 | |
TJ Prest (Ham) | 2 | 4 | 4 | |
OJ Price (Gs) | 2 | 4 | 4 | |
SA Zaib (Nr) | 2 | 4 | 4 | |
CN Ackermann (Dur) | 2 | 3 | 3 | |
TE Albert (Ham) | 2 | 3 | 3 | |
S Baker (Ham) | 2 | 3 | 3 | |
DJ Bell-Drummond (Kent) | 2 | 3 | 3 | |
DM Bess (Yor) | 2 | 3 | 3 | |
J Broad (Nr) | 2 | 3 | 3 | |
ZJ Chappell (Dy) | 2 | 3 | 3 | |
JDM Evison (Kent) | 2 | 3 | 3 | |
PSP Handscomb (Le) | 2 | 3 | 3 | |
GCH Hill (Yor) | 2 | 3 | 3 | |
OJD Pope (Sy) | 2 | 3 | 3 | |
KJ Abbott (Ham) | 2 | 2 | 2 | |
R Ahmed (Le) | 2 | 2 | 2 | |
KL Aldridge (Sm) | 2 | 2 | 2 | |
BMJ Allison (Wo) | 2 | 2 | 2 | |
MK Andersson (Dy) | 2 | 2 | 2 | |
CT Bancroft (Gs) | 1 | 2 | 2 | |
GA Bartlett (Nr) | 2 | 2 | 2 | |
KS Carlson (Gm) | 2 | 2 | 2 | |
JM Coles (Sx) | 2 | 2 | 2 | |
MVT Fernando (Wk) | 2 | 2 | 2 | |
BT Foakes (Sy) | 2 | 2 | 2 | |
BBA Geddes (Mx) | 2 | 2 | 2 | |
L Gregory (Sm) | 2 | 2 | 2 | |
MS Harris (La) | 2 | 2 | 2 | |
JA Haynes (Nt) | 2 | 2 | 2 | |
FJ Hudson-Prentice (Sx) | 2 | 2 | 2 | |
LW James (Nt) | 2 | 2 | 2 | |
CP Jewell (Dy) | 2 | 2 | 2 | |
Kashif Ali (Wo) | 2 | 2 | 2 | |
DW Lawrence (Sy) | 2 | 2 | 2 | |
A Lyth (Yor) | 2 | 2 | 2 | |
FW McCann (Nt) | 2 | 2 | 2 | |
FP O'Neill (Nt) | 2 | 2 | 2 | |
OE Robinson (Sx) | 1 | 2 | 2 | |
OG Robinson (Dur) | 2 | 2 | 2 | |
H Shaikh (Wk) | 2 | 2 | 2 | |
MD Stoneman (Ham) | 2 | 2 | 2 | |
RS Vasconcelos (Nr) | 2 | 2 | 2 | |
K Verreynne (Nt) | 1 | 2 | 2 | |
RM Yates (Wk) | 2 | 2 | 2 | |
TB Abell (Sm) | 2 | 1 | 1 | |
TC Ali (Wk) | 2 | 1 | 1 | |
TP Alsop (Sx) | 2 | 1 | 1 | |
TH Aspinwall (La) | 1 | 1 | 1 | |
EG Barnard (Wk) | 2 | 1 | 1 | |
FJ Bean (Yor) | 2 | 1 | 1 | |
JJ Bohannon (La) | 2 | 1 | 1 | |
PR Brown (Dy) | 1 | 1 | 1 | |
EJ Byrom (Gm) | 2 | 1 | 1 | |
JJ Carson (Sx) | 2 | 1 | 1 | |
G Clark (Dur) | 1 | 1 | 1 | |
TGR Clark (Sx) | 2 | 1 | 1 | |
SJ Cook (Es) | 2 | 1 | 1 | |
MJJ Critchley (Es) | 2 | 1 | 1 | |
AL Davies (Wk) | 2 | 1 | 1 | |
LA Dawson (Ham) | 2 | 1 | 1 | |
SR Dickson (Sm) | 2 | 1 | 1 | |
JL du Plooy (Mx) | 2 | 1 | 1 | |
SS Eskinazi (Mx) | 1 | 1 | 1 | |
NS Fernandes (Mx) | 2 | 1 | 1 | |
AM Fernando (Gm) | 2 | 1 | 1 | |
BGF Green (Le) | 2 | 1 | 1 | |
TJ Haines (Sx) | 2 | 1 | 1 | |
RF Higgins (Mx) | 2 | 1 | 1 | |
SF Hunt (Sx) | 1 | 1 | 1 | |
CA Ingram (Gm) | 2 | 1 | 1 | |
KK Jennings (La) | 2 | 1 | 1 | |
MA Jones (La) | 2 | 1 | 1 | |
TA Lammonby (Sm) | 2 | 1 | 1 | |
AZ Lees (Dur) | 2 | 1 | 1 | |
DJ Malan (Yor) | 2 | 1 | 1 | |
M Montgomery (Nt) | 1 | 1 | 1 | |
JP Morley (Dy) | 2 | 1 | 1 | |
DR Mousley (Wk) | 2 | 1 | 1 | |
RS Patel (Sy) | 2 | 1 | 1 | |
TJ Price (Gs) | 2 | 1 | 1 | |
KAJ Roach (Sy) | 2 | 1 | 1 | |
SD Robson (Mx) | 1 | 1 | 1 | |
JNT Seales (Sx) | 2 | 1 | 1 | |
DP Sibley (Sy) | 2 | 1 | 1 | |
J Singh (Kent) | 2 | 1 | 1 | |
JL Smith (Sy) | 2 | 1 | 1 | |
G Stewart (Kent) | 2 | 1 | 1 | |
TAI Taylor (Wo) | 2 | 1 | 1 | |
LV van Beek (Le) | 1 | 1 | 1 | |
T van der Gugten (Gm) | 2 | 1 | 1 | |
AM Vaughan (Sm) | 2 | 1 | 1 | |
BTJ Wheal (Ham) | 2 | 1 | 1 | |
Zafar Gohar (Mx) | 2 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
