Fielding in Indian Premier League 2025 (Ordered by Dismissals)
Name | Matches | Catches | Stumpings | Dismissals |
N Dhir (MI) | 6 | 9 | 9 | |
JM Sharma (RCB) | 6 | 8 | 1 | 9 |
YB Jaiswal (RR) | 6 | 6 | 6 | |
RD Rickelton (MI) | 6 | 5 | 1 | 6 |
MS Dhoni (CSK) | 6 | 2 | 3 | 5 |
SO Hetmyer (RR) | 6 | 5 | 5 | |
AK Markram (LSG) | 6 | 5 | 5 | |
GJ Maxwell (PK) | 5 | 5 | 5 | |
N Pooran (LSG) | 6 | 5 | 5 | |
B Sai Sudharsan (GujT) | 6 | 5 | 5 | |
T Stubbs (DC) | 5 | 5 | 5 | |
R Ashwin (CSK) | 6 | 4 | 4 | |
PJ Cummins (Sun) | 6 | 4 | 4 | |
H Klaasen (Sun) | 6 | 4 | 4 | |
RR Pant (LSG) | 6 | 4 | 4 | |
AR Patel (DC) | 5 | 4 | 4 | |
AM Rahane (KKR) | 6 | 4 | 4 | |
H Rana (KKR) | 6 | 4 | 4 | |
PD Salt (RCB) | 6 | 4 | 4 | |
Arshad Khan (GujT) | 4 | 3 | 3 | |
R Bishnoi (LSG) | 5 | 3 | 3 | |
RP Das (RR) | 6 | 3 | 3 | |
TH David (RCB) | 6 | 3 | 3 | |
F du Plessis (DC) | 3 | 3 | 3 | |
JM Fraser-McGurk (DC) | 5 | 3 | 3 | |
RD Gaikwad (CSK) | 5 | 3 | 3 | |
S Gill (GujT) | 6 | 3 | 3 | |
WG Jacks (MI) | 5 | 3 | 3 | |
RA Jadeja (CSK) | 6 | 3 | 3 | |
LS Livingstone (RCB) | 6 | 3 | 3 | |
DA Miller (LSG) | 6 | 3 | 3 | |
KL Rahul (DC) | 4 | 3 | 3 | |
Rashid Khan (GujT) | 6 | 3 | 3 | |
R Sai Kishore (GujT) | 6 | 3 | 3 | |
SV Samson (RR) | 6 | 2 | 1 | 3 |
MA Starc (DC) | 5 | 3 | 3 | |
R Tewatia (GujT) | 6 | 3 | 3 | |
NT Tilak Varma (MI) | 6 | 3 | 3 | |
AU Verma (Sun) | 6 | 3 | 3 | |
MM Ali (KKR) | 3 | 2 | 2 | |
Z Ansari (Sun) | 4 | 2 | 2 | |
V Arora (KKR) | 4 | 2 | 2 | |
P Arya (PK) | 5 | 2 | 2 | |
A Badoni (LSG) | 6 | 2 | 2 | |
JC Buttler (GujT) | 6 | 2 | 2 | |
YS Chahal (PK) | 5 | 2 | 2 | |
Q de Kock (KKR) | 6 | 2 | 2 | |
PWH de Silva (RR) | 4 | 2 | 2 | |
SR Dubey (CSK) | 6 | 2 | 2 | |
VR Iyer (KKR) | 6 | 2 | 2 | |
DC Jurel (RR) | 6 | 2 | 2 | |
V Kohli (RCB) | 6 | 2 | 2 | |
A Manohar (Sun) | 4 | 2 | 2 | |
K Nithish Kumar Reddy (Sun) | 6 | 2 | 2 | |
HH Pandya (MI) | 5 | 2 | 2 | |
HV Patel (Sun) | 5 | 2 | 2 | |
M Pathirana (CSK) | 4 | 2 | 2 | |
Prabhsimran Singh (PK) | 5 | 1 | 1 | 2 |
R Ravindra (CSK) | 6 | 2 | 2 | |
AD Russell (KKR) | 6 | 2 | 2 | |
A Samad (LSG) | 5 | 2 | 2 | |
MJ Santner (MI) | 6 | 2 | 2 | |
V Shankar (CSK) | 4 | 2 | 2 | |
AR Sharma (DC) | 4 | 2 | 2 | |
I Sharma (GujT) | 2 | 2 | 2 | |
RK Singh (KKR) | 6 | 2 | 2 | |
SS Singh (PK) | 5 | 2 | 2 | |
SN Thakur (LSG) | 6 | 2 | 2 | |
JC Archer (RR) | 6 | 1 | 1 | |
Ashwani Kumar (MI) | 2 | 1 | 1 | |
R Bawa (MI) | 1 | 1 | 1 | |
JJ Bumrah (MI) | 2 | 1 | 1 | |
DL Chahar (MI) | 6 | 1 | 1 | |
VV Chakravarthy (KKR) | 6 | 1 | 1 | |
DP Conway (CSK) | 3 | 1 | 1 | |
SM Curran (CSK) | 2 | 1 | 1 | |
Y Dayal (RCB) | 6 | 1 | 1 | |
TU Deshpande (RR) | 5 | 1 | 1 | |
TM Head (Sun) | 6 | 1 | 1 | |
D Hooda (CSK) | 3 | 1 | 1 | |
SS Iyer (PK) | 5 | 1 | 1 | |
M Jansen (PK) | 5 | 1 | 1 | |
SH Johnson (KKR) | 4 | 1 | 1 | |
K Khejroliya (GujT) | 1 | 1 | 1 | |
IP Kishan (Sun) | 6 | 1 | 1 | |
PM Krishna (GujT) | 6 | 1 | 1 | |
Mohammed Shami (Sun) | 6 | 1 | 1 | |
Mukesh Kumar (DC) | 4 | 1 | 1 | |
PWA Mulder (Sun) | 1 | 1 | 1 | |
SP Narine (KKR) | 5 | 1 | 1 | |
V Nigam (DC) | 5 | 1 | 1 | |
DB Padikkal (RCB) | 6 | 1 | 1 | |
KH Pandya (RCB) | 6 | 1 | 1 | |
RM Patidar (RCB) | 6 | 1 | 1 | |
A Porel (DC) | 5 | 1 | 1 | |
V Puthur (MI) | 4 | 1 | 1 | |
A Raghuvanshi (KKR) | 5 | 1 | 1 | |
PVSN Raju (MI) | 2 | 1 | 1 | |
Ramandeep Singh (KKR) | 6 | 1 | 1 | |
DS Rathi (LSG) | 6 | 1 | 1 | |
R Salam (RCB) | 1 | 1 | 1 | |
M Shahrukh Khan (GujT) | 6 | 1 | 1 | |
KV Sharma (MI) | 1 | 1 | 1 | |
S Sharma (RR) | 6 | 1 | 1 | |
M Siraj (GujT) | 6 | 1 | 1 | |
MS Washington Sundar (GujT) | 2 | 1 | 1 | |
SA Yadav (MI) | 6 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
