New Zealand Cricket Almanack Players of the Year
| 1948 | TB Burtt, B Sutcliffe |
| 1949 | AE Cresswell, DD Taylor |
| 1950 | GF Cresswell, VJ Scott |
| 1951 | AM Moir, JR Reid |
| 1952 | RWG Emery, JC Laker |
| 1953 | FE Fisher, LSM Miller |
| 1954 | JG Leggat, AR MacGibbon |
| 1955 | RW Blair, RT Dowker |
| 1956 | DD Beard, SC Guillen |
| 1957 | HB Cave, JK Everest |
| 1958 | NS Harford, JA Hayes |
| 1959 | KW Hough, BH Pairaudeau |
| 1960 | JC Alabaster, ME Chapple |
| 1961 | PGZ Harris, RC Motz |
| 1962 | FJ Cameron, GT Dowling |
| 1963 | IA Colquhoun, EC Petrie |
| 1964 | SG Gedye, BW Sinclair |
| 1965 | RW Morgan, BW Yuile |
| 1966 | BE Congdon, N Puna |
| 1967 | V Pollard, BR Taylor |
| 1968 | SN McGregor, JT Ward |
| 1969 | RS Cunis, BF Hastings |
| 1970 | HJ Howarth, BAG Murray |
| 1971 | MG Burgess, RO Collinge |
| 1972 | GD Alabaster, GM Turner |
| 1973 | RE Redmond, KJ Wadsworth |
| 1974 | GP Bilby, MG Webb |
| 1975 | DR Hadlee, GP Howarth |
| 1976 | BL Cairns, PJ Petherick |
| 1977 | EJ Chatfield, GE Vivian |
| 1978 | RW Anderson, SL Boock |
| 1979 | BA Edgar, RJ Hadlee |
| 1980 | CW Dickeson, ADG Roberts |
| 1981 | JM McIntyre, JF Reid |
| 1982 | MC Snedden, JG Wright |
| 1983 | BL Cairns, RJ Hadlee |
| 1984 | JV Coney, RJ Hadlee |
| 1985 | JV Coney, JF Reid |
| 1986 | JV Coney, RJ Hadlee |
| 1987 | MD Crowe, RJ Hadlee |
| 1988 | MD Crowe, AH Jones |
| 1989 | AH Jones, IDS Smith |
| 1990 | DK Morrison, JG Wright |
| 1991 | MD Crowe, AH Jones |
| 1992 | MD Crowe, DN Patel |
| 1993 | DK Morrison, KR Rutherford |
| 1994 | AH Jones, SA Thomson |
| 1995 | NJ Astle, AC Parore |
| 1996 | NJ Astle, JTC Vaughan |
| 1997 | SB Doull, CZ Harris |
| 1998 | CL Cairns, SP Fleming |
| 1999 | CL Cairns, DJ Nash |
| 2000 | CL Cairns, DL Vettori |
| 2001 | CD McMillan, MH Richardson |
| 2002 | NJ Astle, SE Bond |
| 2003 | SP Fleming, JDP Oram |
| 2004 | SP Fleming, CS Martin |
| 2005 | HJH Marshall, DL Vettori |
| 2006 | SE Bond, JEC Franklin |
| 2007 | SE Bond, MHW Papps |
| 2008 | BB McCullum, TG Southee |
| 2009 | JD Ryder, LRPL Taylor |
| 2010 | BB McCullum, DL Vettori |
| 2011 | CS Martin, N Wagner |
| 2012 | MJ Guptill, KS Williamson |
| 2016 | MJ Guptill, KS Williamson |
| 2017 | N Wagner, KS Williamson |
| 2018 | TA Boult, LRPL Taylor |
| 2019 | TA Boult, KS Williamson |
| 2020 | DP Conway, N Wagner |
| 2021 | KA Jamieson, KS Williamson |
| 2022 | DJ Mitchell, TG Southee |
| 2023 | TA Blundell, KS Williamson |
The Editorial policy before 1983 was to restrict a player to a single appearance.
This page was created by the CricketArchive Oracles