Rothesay County Championship 2025 Division 1 Table
| P | W | T | L | D | A | BatBP | BowBP | Adj | Pts | |||
| 1 | Yorkshire | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 27 | |
| 2 | Nottinghamshire | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 22 | |
| 3 | Hampshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | |
| 4 | Somerset | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 16 | |
| 5 | Sussex | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 15 | |
| 6 | Essex | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 14 | |
| Warwickshire | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 14 | ||
| 8 | Worcestershire | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 12 | |
| 9 | Surrey | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11 | |
| 10 | Durham | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 5 |
Rothesay County Championship 2025 Division 2 Table
| P | W | T | L | D | A | BatBP | BowBP | Adj | Pts | |||
| 1 | Kent | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 38 | |
| 2 | Leicestershire | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 23 | |
| 3 | Derbyshire | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 22 | |
| 4 | Middlesex | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 14 | |
| 5 | Lancashire | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 13 | |
| 6 | Gloucestershire | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | |
| Northamptonshire | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| 8 | Glamorgan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Points Awarded and Column Key: | |
| Won (W): 16 | |
| Tied (T): 8 | |
| Lost (L): 0 | |
| Drawn (D): 8 | |
| Abandoned without a ball bowled (A): 8 | |
| Batting Bonus Points (BatBP) | |
| Bowling Bonus Points (BowBP) | |
| Adjustments (carried forward/fines/penalty points) (Adj) | |
| Total points (Pts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points | |
| Won | |
| Lost (fewest) |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


