[an error occurred while processing this directive]
Statistics: 2nd Division
Top Run Aggregates
All matches, ECC Under19 2nd Division 19-Jul-2005 to 30-Jul-2005
# Name Country Mts Inn NO Ct 50s 100s HS Avg Runs
1 C Phillips Gib. 5 5 - - 2 - 79 39.00 195
2 D Hotz Israel 4 4 2 3 2 - 82* 91.50 183
3 S Nadeem Germany 5 5 1 - 1 - 96* 43.00 172
4 M Bacarese Gib. 5 5 - 2 2 - 81 33.40 167
5 K Aswani Gib. 5 5 1 1 1 - 69 41.00 164
6 N Shah Belgium 5 5 1 3 1 - 60* 39.00 156
7 A Ayyavooraju France 5 5 - 2 1 - 63 29.20 146
8 J Hazell Gib. 5 5 1 4 1 - 57 36.00 144
9 R Harkins Gib. 5 5 1 - 1 - 61 33.00 132
10 V Aritharan Germany 5 5 1 1 1 - 76* 31.75 127
11 K Ferrary Gib. 5 5 2 6 1 - 77* 42.00 126
12 SJ Terry France 5 5 - 1 - - 47 23.80 119
13 T McCann Italy 5 5 - 4 1 - 53 22.60 113
14 Abhisnek Mehta Belgium 5 5 - 3 1 - 74 20.00 100
15 R Shah Belgium 5 5 1 3 - - 44 24.25 97
16 M Sohail France 5 5 - 1 - - 35 19.00 95
17 V Shah Belgium 5 5 - 8 - - 41 18.80 94
18 R Rath Germany 5 5 - 4 - - 38 16.60 83
19 S Hayun Israel 5 5 - 7 - - 23 16.00 80
20 T Tariq Germany 5 5 1 1 1 - 57* 20.00 80

Top Wicket Takers
All matches, ECC Under19 2nd Division 19-Jul-2005 to 30-Jul-2005
# Name Country Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 S Varsulkar Israel 5 46.5 9 120 - - 4-31 2.56 8.00 15
2 C Phillips Gib. 5 33.5 5 134 1 - 5-29 3.96 13.40 10
3 N Shah Belgium 5 29.0 3 151 - - 3-17 5.21 15.10 10
4 T Tariq Germany 5 28.2 - 156 1 - 5-32 5.51 15.60 10
5 R Waskar Israel 5 30.3 4 98 - - 3-11 3.21 10.89 9
6 S Hussain Belgium 5 32.4 5 106 1 - 5-21 3.24 11.78 9
7 Q Khan Germany 4 32.0 4 133 - - 4-41 4.16 16.62 8
8 M Minghetti Italy 4 27.0 6 54 - - 4-10 2.00 6.75 8
9 V Aritharan Germany 5 40.5 5 156 - - 3-44 3.82 19.50 8
10 G Matz Israel 5 29.2 6 87 - - 2-15 2.97 12.43 7
11 Y Razporker Israel 5 42.0 5 143 - - 3-23 3.40 20.43 7
12 PM Rajith Saranga Italy 5 40.5 4 139 - - 2-22 3.40 19.86 7
13 S Sher Germany 5 39.0 5 167 - - 4-22 4.28 27.83 6
14 K Peliza Gib. 5 36.0 3 134 - - 2-13 3.72 22.33 6
15 M Taswala Belgium 5 31.0 3 148 - - 4-51 4.77 24.67 6
16 L Moscatellini Italy 5 40.0 5 134 - - 3-24 3.35 22.33 6
17 Q Muhammad France 5 36.5 4 141 - - 3-27 3.83 23.50 6
18 A Ayyavooraju France 5 38.0 4 141 - - 3-35 3.71 28.20 5
19 K Aswani Gib. 5 37.0 3 173 - - 2-34 4.68 34.60 5
20 Abhisnek Mehta Belgium 5 22.0 2 98 - - 3-28 4.45 19.60 5
[an error occurred while processing this directive]